List of minor planets: 55001–56000
This is a partial list of numbered minor planets, running from 55001 through 56000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 55001–56000 for details on any named body in this range.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
55001–55100
Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
---|---|---|---|---|---|
Permanent | Provisional | Date | Site | ||
55001 | 2001 QW18 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55002 | 2001 QF19 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55003 | 2001 QV21 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55004 | 2001 QT22 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55005 | 2001 QQ23 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55006 | 2001 QZ24 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55007 | 2001 QC26 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55008 | 2001 QW26 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55009 | 2001 QZ26 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55010 | 2001 QD27 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55011 | 2001 QV29 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55012 | 2001 QG30 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55013 | 2001 QB31 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55014 | 2001 QC31 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55015 | 2001 QQ31 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55016 | 2001 QE32 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55017 | 2001 QH32 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55018 | 2001 QH33 | August 16, 2001 | Palomar | NEAT | MPC · — |
55019 | 2001 QO34 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55020 | 2001 QS34 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55021 | 2001 QK38 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55022 | 2001 QQ38 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55023 | 2001 QV38 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55024 | 2001 QB40 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55025 | 2001 QF40 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55026 | 2001 QG41 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55027 | 2001 QL42 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55028 | 2001 QO42 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55029 | 2001 QN45 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55030 | 2001 QP45 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55031 | 2001 QJ47 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55032 | 2001 QX47 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55033 | 2001 QT48 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55034 | 2001 QA49 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55035 | 2001 QP51 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55036 | 2001 QQ51 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55037 | 2001 QT51 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55038 | 2001 QP52 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55039 | 2001 QK54 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55040 | 2001 QE56 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55041 | 2001 QD57 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55042 | 2001 QX58 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55043 | 2001 QL59 | August 18, 2001 | Socorro | LINEAR | MPC · — |
55044 | 2001 QZ59 | August 18, 2001 | Socorro | LINEAR | MPC · — |
55045 | 2001 QH62 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55046 | 2001 QQ64 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55047 | 2001 QX65 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55048 | 2001 QK66 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55049 | 2001 QJ67 | August 18, 2001 | Socorro | LINEAR | MPC · — |
55050 | 2001 QU67 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55051 | 2001 QT68 | August 20, 2001 | Oakley | C. Wolfe | MPC · — |
55052 | 2001 QU68 | August 20, 2001 | Oakley | C. Wolfe | MPC · — |
55053 | 2001 QV68 | August 20, 2001 | Oakley | C. Wolfe | MPC · — |
55054 | 2001 QH69 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55055 | 2001 QR69 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55056 | 2001 QU69 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55057 | 2001 QJ70 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55058 | 2001 QC73 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55059 | 2001 QG73 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55060 | 2001 QM73 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55061 | 2001 QK74 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55062 | 2001 QU77 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55063 | 2001 QS78 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55064 | 2001 QP80 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55065 | 2001 QY80 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55066 | 2001 QF81 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55067 | 2001 QQ81 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55068 | 2001 QX83 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55069 | 2001 QR85 | August 20, 2001 | Socorro | LINEAR | MPC · — |
55070 | 2001 QZ85 | August 22, 2001 | Desert Eagle | W. K. Y. Yeung | MPC · — |
55071 | 2001 QE86 | August 18, 2001 | Palomar | NEAT | MPC · — |
55072 | 2001 QK89 | August 16, 2001 | Palomar | NEAT | MPC · — |
55073 | 2001 QY92 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55074 | 2001 QH93 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55075 | 2001 QP96 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55076 | 2001 QQ96 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55077 | 2001 QP98 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55078 | 2001 QB101 | August 20, 2001 | Palomar | NEAT | MPC · — |
55079 | 2001 QM103 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55080 | 2001 QM104 | August 21, 2001 | Socorro | LINEAR | MPC · — |
55081 | 2001 QP109 | August 21, 2001 | Palomar | NEAT | MPC · — |
55082 Xlendi | 2001 QJ110 | August 25, 2001 | Kleť | J. Tichá, M. Tichý | MPC · 55082 |
55083 | 2001 QV110 | August 24, 2001 | Ondřejov | P. Kušnirák, P. Pravec | MPC · — |
55084 | 2001 QE115 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55085 | 2001 QL115 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55086 | 2001 QQ117 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55087 | 2001 QB120 | August 18, 2001 | Socorro | LINEAR | MPC · — |
55088 | 2001 QV120 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55089 | 2001 QD121 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55090 | 2001 QX121 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55091 | 2001 QT122 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55092 | 2001 QO123 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55093 | 2001 QZ123 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55094 | 2001 QS127 | August 20, 2001 | Socorro | LINEAR | MPC · — |
55095 | 2001 QZ129 | August 20, 2001 | Socorro | LINEAR | MPC · — |
55096 | 2001 QB132 | August 20, 2001 | Socorro | LINEAR | MPC · — |
55097 | 2001 QT132 | August 20, 2001 | Socorro | LINEAR | MPC · — |
55098 | 2001 QS133 | August 21, 2001 | Socorro | LINEAR | MPC · — |
55099 | 2001 QK137 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55100 | 2001 QM137 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55101–55200
Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
---|---|---|---|---|---|
Permanent | Provisional | Date | Site | ||
55101 | 2001 QW137 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55102 | 2001 QX137 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55103 | 2001 QE138 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55104 | 2001 QU138 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55105 | 2001 QN139 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55106 | 2001 QR141 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55107 | 2001 QS141 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55108 Beamueller | 2001 QU142 | August 24, 2001 | Goodricke-Pigott | R. A. Tucker | MPC · 55108 |
55109 | 2001 QL145 | August 24, 2001 | Kitt Peak | Spacewatch | MPC · — |
55110 | 2001 QF146 | August 25, 2001 | Kitt Peak | Spacewatch | MPC · — |
55111 | 2001 QD152 | August 26, 2001 | Socorro | LINEAR | MPC · — |
55112 Mariangela | 2001 QQ153 | August 28, 2001 | Piera | J. Guarro i Fló | MPC · 55112 |
55113 | 2001 QD158 | August 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
55114 | 2001 QD160 | August 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
55115 | 2001 QQ162 | August 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
55116 | 2001 QU165 | August 24, 2001 | Haleakala | NEAT | MPC · — |
55117 | 2001 QW165 | August 24, 2001 | Haleakala | NEAT | MPC · — |
55118 | 2001 QC166 | August 24, 2001 | Haleakala | NEAT | MPC · — |
55119 | 2001 QM167 | August 24, 2001 | Haleakala | NEAT | MPC · — |
55120 | 2001 QP168 | August 25, 2001 | Palomar | NEAT | MPC · — |
55121 | 2001 QU168 | August 26, 2001 | Haleakala | NEAT | MPC · — |
55122 | 2001 QW169 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55123 | 2001 QL170 | August 23, 2001 | Socorro | LINEAR | MPC · — |
55124 | 2001 QU170 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55125 | 2001 QD173 | August 25, 2001 | Socorro | LINEAR | MPC · — |
55126 | 2001 QQ174 | August 27, 2001 | Socorro | LINEAR | MPC · — |
55127 | 2001 QZ174 | August 21, 2001 | Kitt Peak | Spacewatch | MPC · — |
55128 | 2001 QH177 | August 21, 2001 | Haleakala | NEAT | MPC · — |
55129 | 2001 QZ177 | August 26, 2001 | Palomar | NEAT | MPC · — |
55130 | 2001 QR179 | August 25, 2001 | Palomar | NEAT | MPC · — |
55131 | 2001 QY180 | August 29, 2001 | Palomar | NEAT | MPC · — |
55132 | 2001 QB182 | August 30, 2001 | Palomar | NEAT | MPC · — |
55133 | 2001 QL182 | August 29, 2001 | Palomar | NEAT | MPC · — |
55134 | 2001 QM183 | August 25, 2001 | Bergisch Gladbach | W. Bickel | MPC · — |
55135 | 2001 QP183 | August 28, 2001 | Bergisch Gladbach | W. Bickel | MPC · — |
55136 | 2001 QD185 | August 21, 2001 | Haleakala | NEAT | MPC · — |
55137 | 2001 QK185 | August 21, 2001 | Socorro | LINEAR | MPC · — |
55138 | 2001 QL185 | August 21, 2001 | Socorro | LINEAR | MPC · — |
55139 | 2001 QQ190 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55140 | 2001 QC193 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55141 | 2001 QP193 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55142 | 2001 QD194 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55143 | 2001 QS195 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55144 | 2001 QK198 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55145 | 2001 QE199 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55146 | 2001 QO199 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55147 | 2001 QT199 | August 22, 2001 | Socorro | LINEAR | MPC · — |
55148 | 2001 QE200 | August 22, 2001 | Palomar | NEAT | MPC · — |
55149 | 2001 QD202 | August 23, 2001 | Kitt Peak | Spacewatch | MPC · — |
55150 | 2001 QQ202 | August 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
55151 | 2001 QE214 | August 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
55152 | 2001 QN218 | August 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
55153 | 2001 QZ218 | August 23, 2001 | Anderson Mesa | LONEOS | MPC · — |
55154 | 2001 QD220 | August 23, 2001 | Socorro | LINEAR | MPC · — |
55155 | 2001 QV220 | August 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
55156 | 2001 QX222 | August 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
55157 | 2001 QV227 | August 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
55158 | 2001 QS230 | August 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
55159 | 2001 QW234 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55160 | 2001 QT236 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55161 | 2001 QB238 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55162 | 2001 QT238 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55163 | 2001 QV238 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55164 | 2001 QU239 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55165 | 2001 QC242 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55166 | 2001 QV243 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55167 | 2001 QY243 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55168 | 2001 QK250 | August 24, 2001 | Haleakala | NEAT | MPC · — |
55169 | 2001 QQ252 | August 25, 2001 | Socorro | LINEAR | MPC · — |
55170 | 2001 QU255 | August 25, 2001 | Socorro | LINEAR | MPC · — |
55171 | 2001 QO256 | August 25, 2001 | Socorro | LINEAR | MPC · — |
55172 | 2001 QY257 | August 25, 2001 | Socorro | LINEAR | MPC · — |
55173 | 2001 QZ257 | August 25, 2001 | Socorro | LINEAR | MPC · — |
55174 | 2001 QW258 | August 25, 2001 | Socorro | LINEAR | MPC · — |
55175 | 2001 QN261 | August 25, 2001 | Socorro | LINEAR | MPC · — |
55176 | 2001 QD262 | August 25, 2001 | Socorro | LINEAR | MPC · — |
55177 | 2001 QM263 | August 25, 2001 | Anderson Mesa | LONEOS | MPC · — |
55178 | 2001 QF265 | August 26, 2001 | Socorro | LINEAR | MPC · — |
55179 | 2001 QT276 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55180 | 2001 QW279 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55181 | 2001 QD280 | August 19, 2001 | Socorro | LINEAR | MPC · — |
55182 | 2001 QB282 | August 19, 2001 | Anderson Mesa | LONEOS | MPC · — |
55183 | 2001 QK284 | August 18, 2001 | Palomar | NEAT | MPC · — |
55184 | 2001 QX286 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55185 | 2001 QB287 | August 17, 2001 | Socorro | LINEAR | MPC · — |
55186 | 2001 QQ289 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55187 | 2001 QX290 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55188 | 2001 QF292 | August 16, 2001 | Socorro | LINEAR | MPC · — |
55189 | 2001 QW294 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55190 | 2001 QC297 | August 24, 2001 | Socorro | LINEAR | MPC · — |
55191 | 2001 QG297 | August 24, 2001 | Anderson Mesa | LONEOS | MPC · — |
55192 | 2001 RN2 | September 8, 2001 | Prescott | P. G. Comba | MPC · — |
55193 | 2001 RH4 | September 8, 2001 | Socorro | LINEAR | MPC · — |
55194 | 2001 RP11 | September 10, 2001 | Desert Eagle | W. K. Y. Yeung | MPC · — |
55195 | 2001 RC13 | September 9, 2001 | Socorro | LINEAR | MPC · — |
55196 Marchini | 2001 RM16 | September 11, 2001 | San Marcello | A. Boattini, L. Tesi | MPC · 55196 |
55197 | 2001 RN17 | September 11, 2001 | Desert Eagle | W. K. Y. Yeung | MPC · — |
55198 | 2001 RV18 | September 7, 2001 | Socorro | LINEAR | MPC · — |
55199 | 2001 RG19 | September 7, 2001 | Socorro | LINEAR | MPC · — |
55200 | 2001 RO19 | September 7, 2001 | Socorro | LINEAR | MPC · — |
55201–55300
Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
---|---|---|---|---|---|
Permanent | Provisional | Date | Site | ||
55201 | 2001 RL23 | September 7, 2001 | Socorro | LINEAR | MPC · — |
55202 | 2001 RW23 | September 7, 2001 | Socorro | LINEAR | MPC · — |
55203 | 2001 RZ24 | September 7, 2001 | Socorro | LINEAR | MPC · — |
55204 | 2001 RE28 | September 7, 2001 | Socorro | LINEAR | MPC · — |
55205 | 2001 RQ29 | September 7, 2001 | Socorro | LINEAR | MPC · — |
55206 | 2001 RM32 | September 8, 2001 | Socorro | LINEAR | MPC · — |
55207 | 2001 RN32 | September 8, 2001 | Socorro | LINEAR | MPC · — |
55208 | 2001 RJ35 | September 8, 2001 | Socorro | LINEAR | MPC · — |
55209 | 2001 RA36 | September 8, 2001 | Socorro | LINEAR | MPC · — |
55210 | 2001 RN36 | September 8, 2001 | Socorro | LINEAR | MPC · — |
55211 | 2001 RL43 | September 13, 2001 | Ametlla de Mar | J. Nomen | MPC · — |
55212 | 2001 RG46 | September 12, 2001 | Goodricke-Pigott | R. A. Tucker | MPC · — |
55213 | 2001 RC49 | September 11, 2001 | Socorro | LINEAR | MPC · — |
55214 | 2001 RJ49 | September 9, 2001 | Socorro | LINEAR | MPC · — |
55215 | 2001 RG54 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55216 | 2001 RH60 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55217 | 2001 RV60 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55218 | 2001 RW60 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55219 | 2001 RQ61 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55220 | 2001 RE63 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55221 Nancynoblitt | 2001 RM63 | September 11, 2001 | Oakley | C. Wolfe | MPC · 55221 |
55222 | 2001 RP63 | September 12, 2001 | Goodricke-Pigott | R. A. Tucker | MPC · — |
55223 | 2001 RQ63 | September 12, 2001 | Goodricke-Pigott | R. A. Tucker | MPC · — |
55224 | 2001 RR69 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55225 | 2001 RG70 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55226 | 2001 RV70 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55227 | 2001 RB71 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55228 | 2001 RR72 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55229 | 2001 RH73 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55230 | 2001 RO73 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55231 | 2001 RC74 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55232 | 2001 RR74 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55233 | 2001 RZ74 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55234 | 2001 RC75 | September 10, 2001 | Socorro | LINEAR | MPC · — |
55235 | 2001 RD80 | September 9, 2001 | Haleakala | NEAT | MPC · — |
55236 | 2001 RW80 | September 13, 2001 | Palomar | NEAT | MPC · — |
55237 | 2001 RK81 | September 14, 2001 | Palomar | NEAT | MPC · — |
55238 | 2001 RY83 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55239 | 2001 RZ84 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55240 | 2001 RP85 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55241 | 2001 RL86 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55242 | 2001 RP86 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55243 | 2001 RF87 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55244 | 2001 RA89 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55245 | 2001 RQ92 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55246 | 2001 RM93 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55247 | 2001 RO93 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55248 | 2001 RF99 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55249 | 2001 RQ102 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55250 | 2001 RX102 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55251 | 2001 RZ105 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55252 | 2001 RZ107 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55253 | 2001 RZ110 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55254 | 2001 RP117 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55255 | 2001 RJ118 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55256 | 2001 RZ119 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55257 | 2001 RQ120 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55258 | 2001 RX120 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55259 | 2001 RH122 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55260 | 2001 RG123 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55261 | 2001 RV125 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55262 | 2001 RE126 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55263 | 2001 RR126 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55264 | 2001 RW127 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55265 | 2001 RF130 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55266 | 2001 RX130 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55267 | 2001 RP132 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55268 | 2001 RE133 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55269 | 2001 RG141 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55270 | 2001 RT147 | September 10, 2001 | Anderson Mesa | LONEOS | MPC · — |
55271 | 2001 RV150 | September 11, 2001 | Anderson Mesa | LONEOS | MPC · — |
55272 | 2001 RG155 | September 12, 2001 | Socorro | LINEAR | MPC · — |
55273 | 2001 SY | September 17, 2001 | Desert Eagle | W. K. Y. Yeung | MPC · — |
55274 | 2001 SN3 | September 17, 2001 | Desert Eagle | W. K. Y. Yeung | MPC · — |
55275 | 2001 SX9 | September 18, 2001 | Desert Eagle | W. K. Y. Yeung | MPC · — |
55276 Kenlarner | 2001 SK10 | September 16, 2001 | Needville | J. Dellinger, W. G. Dillon | MPC · 55276 |
55277 | 2001 SV15 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55278 | 2001 SP17 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55279 | 2001 SX17 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55280 | 2001 SC20 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55281 | 2001 SH20 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55282 | 2001 SK20 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55283 | 2001 SN20 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55284 | 2001 SN21 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55285 | 2001 SQ22 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55286 | 2001 SS22 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55287 | 2001 SC24 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55288 | 2001 SZ30 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55289 | 2001 SB37 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55290 | 2001 SV37 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55291 | 2001 SG38 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55292 | 2001 SN39 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55293 | 2001 SY39 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55294 | 2001 ST42 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55295 | 2001 SJ43 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55296 | 2001 SG44 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55297 | 2001 SO44 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55298 | 2001 ST44 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55299 | 2001 SX44 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55300 | 2001 SL45 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55301–55400
Designation | Discovery | Discoverer(s) | Ref · Meaning | ||
---|---|---|---|---|---|
Permanent | Provisional | Date | Site | ||
55301 | 2001 SR46 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55302 | 2001 SC48 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55303 | 2001 SB51 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55304 | 2001 SM51 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55305 | 2001 SE53 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55306 | 2001 SP53 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55307 | 2001 SO56 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55308 | 2001 SW56 | September 16, 2001 | Socorro | LINEAR | MPC · — |
55309 | 2001 SN58 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55310 | 2001 SY58 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55311 | 2001 SR59 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55312 | 2001 SK60 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55313 | 2001 SS63 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55314 | 2001 SC64 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55315 | 2001 SJ65 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55316 | 2001 SQ66 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55317 | 2001 SF67 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55318 | 2001 SR71 | September 17, 2001 | Socorro | LINEAR | MPC · — |
55319 | 2001 SK73 | September 18, 2001 | Goodricke-Pigott | R. A. Tucker | MPC · — |
55320 | 2001 SL73 | September 19, 2001 | Goodricke-Pigott | R. A. Tucker | MPC · — |
55321 | 2001 SC78 | September 19, 2001 | Socorro | LINEAR | MPC · — |
55322 | 2001 SH82 | September 20, 2001 | Socorro | LINEAR | MPC · — |
55323 | 2001 SN94 | September 20, 2001 | Socorro | LINEAR | MPC · — |
55324 | 2001 SH106 | September 20, 2001 | Socorro | LINEAR | MPC · — |
55325 | 2001 SL106 | September 20, 2001 | Socorro | LINEAR | MPC · — |
55326 | 2001 SR107 | September 20, 2001 | Socorro | LINEAR | MPC · — |
55327 | 2001 SD109 | September 20, 2001 | Socorro | LINEAR | MPC · — |
55328 | 2001 SJ110 | September 20, 2001 | Socorro | LINEAR | MPC · — |
55329 | 2001 SQ111 | September 20, 2001 | Socorro | LINEAR | MPC · — |
