1880 Providence Grays season
1880 Providence Grays | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Henry Root |
Manager(s) | Mike McGeary, John Montgomery Ward, Mike Dorgan |
< Previous season Next season > |
The Providence Grays finished the 1880 season in second place in the National League.
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago White Stockings | 67 | 17 | 0.798 | — | 37–5 | 30–12 |
Providence Grays | 52 | 32 | 0.619 | 15 | 31–12 | 21–20 |
Cleveland Blues | 47 | 37 | 0.560 | 20 | 24–19 | 23–18 |
Troy Trojans | 41 | 42 | 0.494 | 25½ | 20–21 | 21–21 |
Worcester Worcesters | 40 | 43 | 0.482 | 26½ | 24–17 | 16–26 |
Boston Red Caps | 40 | 44 | 0.476 | 27 | 25–17 | 15–27 |
Buffalo Bisons | 24 | 58 | 0.293 | 42 | 13–28 | 11–30 |
Cincinnati Reds | 21 | 59 | 0.263 | 44 | 14–25 | 7–34 |
Record vs. opponents
1880 National League Records Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BUF | CHI | CIN | CLE | PRV | TRO | WOR | |||||||||
Boston | — | 9–3–1 | 3–9 | 7–5 | 5–7 | 5–7–1 | 7–5 | 4–8 | |||||||||
Buffalo | 3–9–1 | — | 1–11 | 5–5–2 | 3–9 | 2–10 | 1–11 | 9–3 | |||||||||
Chicago | 9–3 | 11–1 | — | 10–2–1 | 8–4 | 9–3–1 | 10–2 | 10–2 | |||||||||
Cincinnati | 5–7 | 5–5–2 | 2–10–1 | — | 3–9 | 2–10 | 1–10 | 3–8 | |||||||||
Cleveland | 7–5 | 9–3 | 4–8 | 9–3 | — | 3–9 | 9–3 | 6–6–1 | |||||||||
Providence | 7–5–1 | 10–2 | 3–9–1 | 10–2 | 9–3 | — | 7–5 | 6–6–1 | |||||||||
Troy | 5–7 | 11–1 | 2–10 | 10–1 | 3–9 | 5–7 | — | 5–7 | |||||||||
Worcester | 8–4 | 3–9 | 2–10 | 8–3 | 6–6–1 | 6–6–1 | 7–5 | — |
Roster
1880 Providence Grays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
Catchers |
Infielders | Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Gross, EmilEmil Gross | 87 | 347 | 90 | .259 | 1 | 34 |
1B | Start, JoeJoe Start | 82 | 345 | 96 | .278 | 0 | 27 |
2B | Farrell, JackJack Farrell | 80 | 339 | 92 | .271 | 3 | 36 |
3B | Bradley, GeorgeGeorge Bradley | 82 | 309 | 70 | .227 | 0 | 23 |
SS | Peters, JohnJohn Peters | 86 | 359 | 82 | .246 | 0 | 31 |
OF | Dorgan, MikeMike Dorgan | 79 | 321 | 79 | .246 | 0 | 31 |
OF | Hines, PaulPaul Hines | 85 | 374 | 115 | .307 | 3 | 35 |
OF | York, TomTom York | 53 | 203 | 43 | .212 | 0 | 18 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Houck, SadieSadie Houck | 49 | 184 | 37 | .201 | 1 | 22 |
McGeary, MikeMike McGeary | 18 | 59 | 8 | .136 | 0 | 1 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ward, JohnJohn Ward | 70 | 595 | 39 | 24 | 1.74 | 230 |
Bradley, GeorgeGeorge Bradley | 28 | 196 | 13 | 8 | 1.38 | 54 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Dorgan, MikeMike Dorgan | 1 | 0 | 0 | 0 | 1.13 | 2 |
References
This article is issued from Wikipedia - version of the 6/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.