1889 Kansas City Cowboys season
1889 Kansas City Cowboys | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Manager(s) | Bill Watkins |
< Previous season |
The 1889 Kansas City Cowboys baseball team finished with a 55–82 record, seventh place in the American Association. The team folded after the season concluded.
Regular season
Season standings
American Association | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Brooklyn Bridegrooms | 93 | 44 | 0.679 | — | 50–19 | 43–25 |
St. Louis Browns | 90 | 45 | 0.667 | 2 | 51–18 | 39–27 |
Philadelphia Athletics | 75 | 58 | 0.564 | 16 | 46–22 | 29–36 |
Cincinnati Red Stockings | 76 | 63 | 0.547 | 18 | 47–26 | 29–37 |
Baltimore Orioles | 70 | 65 | 0.519 | 22 | 40–24 | 30–41 |
Columbus Solons | 60 | 78 | 0.435 | 33½ | 36–33 | 24–45 |
Kansas City Cowboys | 55 | 82 | 0.401 | 38 | 35–35 | 20–47 |
Louisville Colonels | 27 | 111 | 0.196 | 66½ | 18–46 | 9–65 |
Record vs. opponents
1889 American Association Records Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BR | CIN | COL | KC | LOU | PHI | STL | |||||||||
Baltimore | — | 8–12 | 8–11–2 | 12–8 | 11–7 | 16–4 | 8–11 | 7–12–2 | |||||||||
Brooklyn | 12–8 | — | 15–5 | 11–8–2 | 16–4 | 19–1 | 12–7–1 | 8–11 | |||||||||
Cincinnati | 11–8–2 | 5–15 | — | 11–9 | 14–6 | 18–2 | 9–11 | 8–12 | |||||||||
Columbus | 8–12 | 8–11–2 | 9–11 | — | 9–11 | 13–7 | 7–12 | 6–14 | |||||||||
Kansas City | 7–11 | 4–16 | 6–14 | 11–9 | — | 13–6 | 8–12–1 | 6–14–1 | |||||||||
Louisville | 4–16 | 1–19 | 2–18 | 7–13 | 6–13 | — | 5–14–1 | 2–18–1 | |||||||||
Philadelphia | 11–8 | 7–12–1 | 11–9 | 12–7 | 12–8–1 | 14–5–1 | — | 8–9–2 | |||||||||
St. Louis | 12–7–2 | 11–8 | 12–8 | 14–6 | 14–6–1 | 18–2–1 | 9–8–2 | — |
Roster
1889 Kansas City Cowboys | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Hoover, CharlieCharlie Hoover | 71 | 258 | 64 | .248 | 1 | 25 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Mattimore, MikeMike Mattimore | 19 | 75 | 12 | .160 | 0 | 5 |
Bell, CharlieCharlie Bell | 2 | 6 | 1 | .167 | 0 | 3 |
Ladew, SteveSteve Ladew | 2 | 4 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Conway, JimJim Conway | 41 | 335 | 19 | 19 | 3.25 | 115 |
Sowders, JohnJohn Sowders | 25 | 185 | 6 | 16 | 4.82 | 104 |
McCarty, JohnJohn McCarty | 15 | 119.2 | 8 | 6 | 3.91 | 36 |
Bell, CharlieCharlie Bell | 1 | 9 | 1 | 0 | 1.00 | 3 |
Bates, JohnJohn Bates | 1 | 8 | 0 | 1 | 13.50 | 3 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Mattimore, MikeMike Mattimore | 1 | 0 | 0 | 0 | 3.00 | 1 |
Ladew, SteveSteve Ladew | 1 | 0 | 0 | 0 | 4.50 | 0 |
References
This article is issued from Wikipedia - version of the 6/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.