1890 Buffalo Bisons season
1890 Buffalo Bisons | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Connie Mack (minority) |
Manager(s) | Jack Rowe, Jay Faatz |
The 1890 Buffalo Bisons baseball team was a member of the short lived Players' League, and an "outlaw" franchise that used the name of the existing minor league Buffalo Bisons without permission. They compiled a 36–96 record, which landed them in last place, 46½ games behind the pennant-winning Boston Reds and 20 games behind the seventh-place Cleveland Infants in the eight-team league. After the season, the league folded, as did the team.
Regular season
Season standings
Players' League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Reds | 81 | 48 | 0.628 | — | 48–21 | 33–27 |
Brooklyn Ward's Wonders | 76 | 56 | 0.576 | 6½ | 46–19 | 30–37 |
New York Giants | 74 | 57 | 0.565 | 8 | 47–19 | 27–38 |
Chicago Pirates | 75 | 62 | 0.547 | 10 | 46–23 | 29–39 |
Philadelphia Athletics | 68 | 63 | 0.519 | 14 | 35–30 | 33–33 |
Pittsburgh Burghers | 60 | 68 | 0.469 | 20½ | 37–28 | 23–40 |
Cleveland Infants | 55 | 75 | 0.423 | 26½ | 31–30 | 24–45 |
Buffalo Bisons | 36 | 96 | 0.273 | 46½ | 23–42 | 13–54 |
Record vs. opponents
1890 Players' League Records Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | BUF | CHI | CLE | NY | PHI | PIT | |||||||||
Boston | — | 11–7 | 14–6–1 | 12–8 | 12–8 | 12–8 | 10–6 | 10–5 | |||||||||
Brooklyn | 7–11 | — | 12–6–1 | 10–9 | 12–8 | 7–10 | 14–6 | 14–6 | |||||||||
Buffalo | 6–14–1 | 6–12–1 | — | 5–15 | 7–9 | 3–17 | 4–16 | 5–13 | |||||||||
Chicago | 8–12 | 9–10 | 15–5 | — | 13–7 | 9–9–1 | 10–10 | 11–9 | |||||||||
Cleveland | 8–12 | 8–12 | 9–7 | 7–13 | — | 8–11 | 8–11–1 | 7–9 | |||||||||
New York | 8–12 | 10–7 | 17–3 | 9–9–1 | 11–8 | — | 5–12 | 14–6 | |||||||||
Philadelphia | 6–10 | 6–14 | 16–4 | 10–10 | 11–8–1 | 12–5 | — | 7–12 | |||||||||
Pittsburgh | 5–10 | 6–14 | 13–5 | 9–11 | 9–7 | 6–14 | 12–7 | — |
Roster
1890 Buffalo Bisons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Mack, ConnieConnie Mack | 123 | 503 | 134 | .266 | 0 | 53 |
1B | White, DeaconDeacon White | 122 | 439 | 114 | .260 | 0 | 47 |
2B | Wise, SamSam Wise | 119 | 505 | 148 | .293 | 5 | 102 |
3B | Irwin, JohnJohn Irwin | 77 | 308 | 72 | .234 | 0 | 34 |
SS | Rowe, JackJack Rowe | 125 | 504 | 126 | .250 | 2 | 76 |
OF | Hoy, DummyDummy Hoy | 122 | 493 | 147 | .298 | 1 | 53 |
OF | Beecher, EdEd Beecher | 126 | 536 | 159 | .297 | 3 | 90 |
OF | Halligan, JockoJocko Halligan | 57 | 211 | 53 | .251 | 3 | 33 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Clark, SpiderSpider Clark | 69 | 260 | 69 | .265 | 1 | 25 |
Twitchell, LarryLarry Twitchell | 44 | 172 | 38 | .221 | 2 | 17 |
Rainey, JohnJohn Rainey | 42 | 166 | 39 | .235 | 1 | 20 |
Faatz, JayJay Faatz | 32 | 111 | 21 | .189 | 1 | 16 |
Carney, JohnJohn Carney | 28 | 107 | 29 | .271 | 0 | 13 |
Lewis, Lewis | 1 | 5 | 1 | .200 | 0 | 0 |
Gillespie, JimJim Gillespie | 1 | 3 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Haddock, GeorgeGeorge Haddock | 35 | 290.2 | 9 | 26 | 5.76 | 123 |
Cunningham, BertBert Cunningham | 25 | 211 | 9 | 15 | 5.84 | 78 |
Keefe, GeorgeGeorge Keefe | 25 | 196 | 6 | 16 | 6.52 | 55 |
Twitchell, LarryLarry Twitchell | 13 | 104.1 | 5 | 7 | 4.57 | 29 |
Stafford, GeneralGeneral Stafford | 12 | 98 | 3 | 9 | 5.14 | 21 |
Ferson, AlexAlex Ferson | 10 | 71 | 1 | 7 | 5.45 | 13 |
Baldwin, LadyLady Baldwin | 7 | 62 | 2 | 5 | 4.50 | 13 |
Buckley, JohnJohn Buckley | 4 | 34 | 1 | 3 | 7.68 | 4 |
Duzen, BillBill Duzen | 2 | 13 | 0 | 2 | 13.85 | 5 |
Cotter, DanDan Cotter | 1 | 9 | 0 | 1 | 14.00 | 0 |
Doe, FredFred Doe | 1 | 6 | 0 | 1 | 12.00 | 2 |
Lewis, Lewis | 1 | 3 | 0 | 1 | 60.00 | 1 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Krock, GusGus Krock | 4 | 25 | 0 | 3 | 6.12 | 5 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
White, DeaconDeacon White | 1 | 0 | 0 | 0 | 9.00 | 0 |
Beecher, EdEd Beecher | 1 | 0 | 0 | 0 | 12.00 | 0 |
Clark, SpiderSpider Clark | 1 | 0 | 0 | 0 | 6.75 | 2 |