1899 Oregon Webfoots football team
1899 Oregon Webfoots football | |
---|---|
Conference | Independent |
1899 record | 3–2–1 |
Head coach | Frank W. Simpson |
Home stadium | Kincaid Field |
1899 college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Agricultural | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1899 Oregon Webfoots football team represented the University of Oregon in the 1899 college football season. It was the Webfoots' sixth season, they competed as an independent and were led by head coach Frank W. Simpson in his second year. They finished the season with a record of three wins, two losses and one tie (3–2–1).[1][2][3]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
November 4 | vs. Chemawa Indians | W 29–0 | |||||||
November 11 | vs. Multnomah Athletic Club | L 0–5 | |||||||
November 18 | at California | Berkeley, CA | L 0–12 | ||||||
November 21 | vs. Oregon State Normal | W 35–0 | |||||||
November 25 | vs. Multnomah Athletic Club | T 0–0 | |||||||
November 30 | Oregon Agricultural | Kincaid Field • Eugene, OR | W 38–0 | ||||||
References
- ↑ DeLassus, David. "Oregon Yearly Results: 1895–1899". College Football Data Warehouse. Retrieved January 21, 2013.
- 1 2 2012 Oregon Ducks Football Almanac. Eugene, Oregon: University of Oregon. 2012. p. 145.
- 1 2 "Football – 1899 Schedule". GoDucks.com. Retrieved January 21, 2013.
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.