1912 World Hard Court Championships
1912 World Hard Court Championships | |
---|---|
Date | 1 – 9 June |
Edition | 1st |
Category | World Championship |
Surface | Clay |
Location |
Stade Français Saint-Cloud, Paris, France |
Champions | |
Men's Singles | |
Otto Froitzheim | |
Women's Singles | |
Marguerite Brocquedis | |
Men's Doubles | |
Otto Froitzheim / Oskar Kreuzer | |
Mixed Doubles | |
Anne de Borman / Max Decugis |
The 1912 World Hard Court Championships (WHCC) (French: Championnats du Monde de Tennis sur Terre Battue) was the inaugural edition of the World Hard Court Championships tennis tournament, considered as the precursor to the French Open, and was held on the clay courts of the Stade Français at the Parc de Saint-Cloud in Paris from 1 June through 9 June 1912. This tournament was open to all international amateur tennis players and was part of a series of world championships being advanced by the International Lawn Tennis Federation (ILTF), the others being the World Grass Court Championships (Wimbledon) and the World Covered Court Championships held in a variety of countries. The WHCC was open to all nationalities unlike the French Championships which were open only to tennis players who were licensed in France.[1]
The 1912 WHCC consisted of a men's singles, men's doubles, women's doubles and mixed doubles event. The women's singles event was not scheduled. The singles titles were won by Otto Froitzheim and Marguerite Brocquedis.[2]
Champions
Men's Singles
Otto Froitzheim defeated Oskar Kreuzer 6–2, 7–5, 4–6, 7–5
Women's Singles
Marguerite Brocquedis defeated Mieken Rieck 6–3, 0–6, 6–4
Men's Doubles
Otto Froitzheim / Oskar Kreuzer defeated Charles Winslow / Harold Kitson 4–6, 6–2, 6–1, 6–3
Mixed Doubles
Anne de Borman / Max Decugis defeated Mieken Rieck / Heinrich Kleinschroth 6–4, 7–5
Draws
Men's Singles
1st round | 2nd round | Quarterfinal | Semifinal | Final | |||||||||||||||||||||||||||||||||
Friedrich W. Rahe | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
E. Strauss | 6 | 1 | 1 | 4 | Friedrich W. Rahe | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||||||
Kurt von Wessely | w | o | Kurt von Wessely | 1 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||
M. Mény | Friedrich W. Rahe | 6 | 6 | 2 | |||||||||||||||||||||||||||||||||
Georges Gault | w | o | H. Kleinschroth | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
J.P. Samazeuilh | Georges Gault | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||
Heinrich Kleinschroth | w | o | H. Kleinschroth | 6 | 6 | 10 | |||||||||||||||||||||||||||||||
George Caridia | Friedrich W. Rahe | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||
Harry Kitson | 6 | 6 | 6 | Otto Froitzheim | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
A. Bonnal | 2 | 1 | 4 | Harry Kitson | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
Otto Froitzheim | 6 | 7 | 6 | 6 | Otto Froitzheim | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Paul de Borman | 4 | 9 | 3 | 3 | Otto Froitzheim | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
Max Decugis | 6 | 6 | 6 | Max Decugis | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||||||
I. Aranyi | 2 | 1 | 0 | M. Decugis | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Eric Tapscott | 1 | 1 | 6 | 6 | 8 | Eric Tapscott | 3 | 4 | 0 | ||||||||||||||||||||||||||||
Albert Canet | 6 | 6 | 3 | 4 | 6 | Otto Froitzheim | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||||
Arthur Gore | 6 | 6 | 6 | Oscar Kreuzer | 2 | 5 | 6 | 4 | |||||||||||||||||||||||||||||
G. Aranyi | 1 | 1 | 2 | Arthur Gore | 2 | 3 | 3 | ||||||||||||||||||||||||||||||
Robert Kleinschroth | 6 | 6 | 6 | R. Kleinschroth | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Maurice Germot | 3 | 1 | 3 | R. Kleinschroth | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
André Gobert | w | o | André Gobert | 3 | 1 | 4 | |||||||||||||||||||||||||||||||
P. Renard | André Gobert | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Arnal | w | o | Arnal | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
O. Salm-Hoogstraeten | R. Kleinschroth | 3 | 0 | ||||||||||||||||||||||||||||||||||
William Laurentz | 9 | 6 | 6 | Oscar Kreuzer | 6 | 2 | |||||||||||||||||||||||||||||||
Fritz Pipes | 7 | 3 | 3 | W. Laurentz | 0 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Charles Winslow | 6 | 6 | 6 | C. Winslow | 6 | 4 | 4 | 8 | 8 | ||||||||||||||||||||||||||||
Marcel Cousin | 3 | 2 | 1 | C. Winslow | 2 | 0 | 6 | 6 | 0 | ||||||||||||||||||||||||||||
A. Chancerel | 0 | 6 | 6 | 6 | Oscar Kreuzer | 6 | 6 | 4 | 2 | 6 | |||||||||||||||||||||||||||
Louis Trasenter | 6 | 2 | 4 | 4 | A. Chancerel | 3 | 3 | 3 | |||||||||||||||||||||||||||||
Oscar Kreuzer | 5 | 6 | 6 | 6 | Oscar Kreuzer | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Félix Poulin | 7 | 3 | 2 | 1 |
Women's Singles
1st round | 2nd round | Semifinals | Final | ||||||||||||||||||||||
Marguerite Broquedis | 6 | 6 | |||||||||||||||||||||||
Emmy Mattuch | 1 | 2 | M. Broquedis | 6 | 6 | ||||||||||||||||||||
Marie Conquet | w | o | Marie Conquet | 3 | 2 | ||||||||||||||||||||
Castermans | M. Broquedis | 6 | 4 | 6 | |||||||||||||||||||||
Helen Aitchison | 6 | 6 | H. Aitchison | 2 | 6 | 3 | |||||||||||||||||||
Mme Blagé | 2 | 1 | H. Aitchison | 6 | 6 | ||||||||||||||||||||
Mme Chaudoir | Mme Chaudoir | 1 | 0 | ||||||||||||||||||||||
Bye | M. Broquedis | 6 | 0 | 6 | |||||||||||||||||||||
Jeanne Matthey | Mieken Rieck | 3 | 6 | 4 | |||||||||||||||||||||
Bye | Jeanne Matthey | 6 | 4 | 4 | |||||||||||||||||||||
Anne de Borman | 6 | 6 | Anne de Borman | 1 | 6 | 6 | |||||||||||||||||||
Frau Röchling | 2 | 3 | Anne de Borman | 3 | 1 | ||||||||||||||||||||
Daisy Speranza | w | o | Mieken Rieck | 6 | 6 | ||||||||||||||||||||
Mme Daggi | Daisy Speranza | 2 | 3 | ||||||||||||||||||||||
Marie Danet | 2 | 4 | Mieken Rieck | 6 | 6 | ||||||||||||||||||||
Mieken Rieck | 6 | 6 |
Men's Doubles
1st round | Quarterfinal | Semifinals | Finals | ||||||||||||||||||||||||||||||
Otto Froitzheim Oskar Kreuzer |
6 | 6 | 6 | ||||||||||||||||||||||||||||||
E. Manset R. Quenessen |
3 | 1 | 1 | Otto Froitzheim Oskar Kreuzer |
6 | 6 | 6 | ||||||||||||||||||||||||||
I. Aranyi G. Aranyi |
1 | 1 | 4 | Paul de Borman L. Transenster |
4 | 2 | 1 | ||||||||||||||||||||||||||
Paul de Borman L. Transenster |
6 | 6 | 6 | Otto Froitzheim Oskar Kreuzer |
6 | 6 | 15 | ||||||||||||||||||||||||||
Félix Poulin Georges Gault |
w | o | Andre Gobert W. Laurentz |
4 | 2 | 13 | |||||||||||||||||||||||||||
A.W. Gore George Caridia |
Félix Poulin Georges Gault |
5 | 6 | 6 | |||||||||||||||||||||||||||||
Bye | Andre Gobert W. Laurentz |
7 | 4 | 0 | |||||||||||||||||||||||||||||
Andre Gobert W. Laurentz |
Otto Froitzheim Oskar Kreuzer |
4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Friedrich W. Rahe H. Kleinschroth |
2 | 6 | 3 | 6 | 8 | Charles Winslow Harold Kitson |
6 | 2 | |||||||||||||||||||||||||
Albert Canet M. Meny |
6 | 2 | 6 | 4 | 6 | Friedrich W. Rahe H. Kleinschroth |
w | o | |||||||||||||||||||||||||
Bye | Ludwig von Salm J. Samazeuilh |
||||||||||||||||||||||||||||||||
Ludwig von Salm J. Samazeuilh |
Friedrich W. Rahe H. Kleinschroth |
4 | 6 | 9 | 5 | 3 | |||||||||||||||||||||||||||
Max Decugis Maurice Germot |
Charles Winslow Harold Kitson |
6 | 3 | 7 | 7 | 6 | |||||||||||||||||||||||||||
Heinrich Kleinschroth Mieken Rieck |
Max Decugis Maurice Germot |
2 | 2 | 6 | 6 | 2 | |||||||||||||||||||||||||||
P. Jousselin A. Chancerel |
5 | 3 | 2 | Charles Winslow Harold Kitson |
6 | 6 | 2 | 2 | 6 | ||||||||||||||||||||||||
Charles Winslow Harold Kitson |
'7 | 6 | 6 |
Mixed Doubles
1st round | Quarterfinal | Semifinals | Final | ||||||||||||||||||||||
Max Decugis Anne de Borman |
|||||||||||||||||||||||||
Bye | Max Decugis Anne de Borman |
6 | 6 | ||||||||||||||||||||||
William Laurentz Mme Blage |
William Laurentz Mme Blage |
4 | 4 | ||||||||||||||||||||||
Bye | Max Decugis Anne de Borman |
6 | 6 | ||||||||||||||||||||||
Kurt von Wessely Frau Röchling |
6 | 4 | 6 | Kurt von Wessely Frau Röchling |
4 | 1 | |||||||||||||||||||
Louis Transenster Mme Chaudoir |
4 | 6 | 4 | Kurt von Wessely Frau Röchling |
5 | 6 | 6 | ||||||||||||||||||
Albert Canet Marie Conquet |
w | o | Albert Canet Marie Conquet |
7 | 4 | 0 | |||||||||||||||||||
Félix Poulin G. Castermans |
Max Decugis Anne de Borman |
6 | 7 | ||||||||||||||||||||||
André Gobert Marguerite Broquedis |
w | o | H. Kleinschroth Mieken Rieck |
4 | 5 | ||||||||||||||||||||
Ludwig von Salm Mlle Dagge |
André Gobert Marguerite Broquedis |
6 | 7 | ||||||||||||||||||||||
Bye | Fritz Pipes Emmy Mattuch |
4 | 5 | ||||||||||||||||||||||
Fritz Pipes Emmy Mattuch |
André Gobert M. Broquedis |
3 | 4 | ||||||||||||||||||||||
Bye | H. Kleinschroth Mieken Rieck |
6 | 6 | ||||||||||||||||||||||
Heinrich Kleinschroth Mieken Rieck |
Heinrich Kleinschroth Mieken Rieck |
6 | 5 | 6 | |||||||||||||||||||||
Bye | Maurice Germot Helen Aitchison |
4 | 7 | 4 | |||||||||||||||||||||
Maurice Germot Helen Aitchison |