1929 Brooklyn Robins season
1929 Brooklyn Robins | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Stephen McKeever |
Manager(s) | Wilbert Robinson |
< Previous season Next season > |
The 1929 Brooklyn Robins finished the season in 6th place for the fifth straight season.
Offseason
- December 11, 1929: Jesse Petty and Harry Riconda were traded by the Robins to the Pittsburgh Pirates for Glenn Wright.[1]
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 98 | 54 | 0.645 | — | 52–25 | 46–29 |
Pittsburgh Pirates | 88 | 65 | 0.575 | 10½ | 45–31 | 43–34 |
New York Giants | 84 | 67 | 0.556 | 13½ | 39–37 | 45–30 |
St. Louis Cardinals | 78 | 74 | 0.513 | 20 | 43–32 | 35–42 |
Philadelphia Phillies | 71 | 82 | 0.464 | 27½ | 39–37 | 32–45 |
Brooklyn Robins | 70 | 83 | 0.458 | 28½ | 42–35 | 28–48 |
Cincinnati Reds | 66 | 88 | 0.429 | 33 | 38–39 | 28–49 |
Boston Braves | 56 | 98 | 0.364 | 43 | 34–43 | 22–55 |
Record vs. opponents
1929 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 11–11 | 7–15 | 8–14 | 9–13 | 5–17 | 8–14 | 8–14 | |||||
Brooklyn | 11–11 | — | 6–16 | 11–11 | 14–7 | 9–13 | 9–13 | 10–12 | |||||
Chicago | 15–7 | 16–6 | — | 14–8–1 | 12–10–1 | 17–5–1 | 9–13 | 15–5–1 | |||||
Cincinnati | 14–8 | 11–11 | 8–14–1 | — | 10–12 | 11–11 | 9–13 | 3–19 | |||||
New York | 13–9 | 7–14 | 10–12–1 | 12–10 | — | 16–5 | 13–8 | 13–9 | |||||
Philadelphia | 17–5 | 13–9 | 5–17–1 | 11–11 | 5–16 | — | 11–11 | 9–13 | |||||
Pittsburgh | 14–8 | 13–9 | 13–9 | 13–9 | 8–13 | 11–11 | — | 16–6–1 | |||||
St. Louis | 14–8 | 12–10 | 5–15–1 | 19–3 | 9–13 | 13–9 | 6–16–1 | — |
Notable transactions
- April 18, 1929: Johnny Gooch and Rube Ehrhardt were traded by the Robins to the Cincinnati Reds for Val Picinich.[2]
- July 24, 1929: Lou Koupal was traded by the Robins to the Philadelphia Phillies for Luther Roy.[3]
Roster
1929 Brooklyn Robins | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager
Coaches |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Picinich, ValVal Picinich | 93 | 273 | 71 | .260 | 4 | 31 |
1B | Bissonette, DelDel Bissonette | 116 | 431 | 121 | .281 | 12 | 75 |
2B | Moore, EddieEddie Moore | 111 | 402 | 119 | .296 | 0 | 48 |
3B | Gilbert, WallyWally Gilbert | 143 | 569 | 173 | .304 | 3 | 58 |
SS | Bancroft, DaveDave Bancroft | ||||||
OF | Frederick, JohnnyJohnny Frederick | ||||||
OF | Herman, BabeBabe Herman | ||||||
OF | Bressler, RubeRube Bressler |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Hendrick, HarveyHarvey Hendrick | ||||||
DeBerry, HankHank DeBerry | ||||||
Rhiel, BillyBilly Rhiel | ||||||
Flowers, JakeJake Flowers | ||||||
Henline, ButchButch Henline | ||||||
Warner, JackJack Warner | ||||||
Cullop, NickNick Cullop | ||||||
Wright, GlennGlenn Wright | 24 | 25 | 5 | .200 | 1 | 6 |
Carey, MaxMax Carey | ||||||
West, MaxMax West | 5 | 8 | 2 | .250 | 0 | 1 |
Gooch, JohnnyJohnny Gooch | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Clark, WattyWatty Clark | ||||||
Vance, DazzyDazzy Vance | ||||||
McWeeny, DougDoug McWeeny | ||||||
Ferguson, AlexAlex Ferguson |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Dudley, CliseClise Dudley | ||||||
Moss, RayRay Moss | ||||||
Morrison, JohnnyJohnny Morrison | ||||||
Elliott, JumboJumbo Elliott | ||||||
Newsom, BoboBobo Newsom |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Moore, CyCy Moore | ||||||
Ballou, WinWin Ballou | 25 | 2 | 3 | 0 | 6.71 | 20 |
Koupal, LouLou Koupal | 18 | 0 | 1 | 4 | 5.36 | 17 |
Greenfield, KentKent Greenfield | ||||||
Pattison, JimmyJimmy Pattison | ||||||
Bradshaw, JoeJoe Bradshaw | 2 | 0 | 0 | 0 | 4.50 | 1 |
Roy, LutherLuther Roy | ||||||
Blethen, ClarenceClarence Blethen | 2 | 0 | 0 | 0 | 9.00 | 0 |
Notes
References
External links
This article is issued from Wikipedia - version of the 2/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.