1930 Southern Conference football season
1930 Southern Conference football season |
---|
League |
NCAA |
---|
Sport |
College football |
---|
Duration |
September 20, 1930 through January 1, 1931 |
---|
Number of teams |
23 |
---|
Regular Season |
---|
Season champions |
Alabama Tulane |
---|
The 1930 Southern Conference football season began on September 20. This was Duke's first year in the conference.
In the annual Rose Bowl game, the SoCon champion Alabama Crimson Tide defeated the PCC champion Washington State 24–0 and claims a national championship. It was Wallace Wade's last year as Alabama head coach.
Regular season
Index to colors and formatting |
Non-conference matchup; SoCon member won |
Non-conference matchup; SoCon member lost |
Non-conference matchup; tie |
Conference matchup |
SoCon teams in bold.
Week One
Week Two
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
September 26 | Birmingham-Southern | Auburn | Cramton Bowl • Montgomery, AL | L 7–0 | | |
September 26 | Union (TN) | Ole Miss | Hemingway Stadium • Oxford, MS | W 64–0 | | |
September 27 | Howard | Alabama | Denny Stadium • Tuscaloosa, AL | W 43–0 | | |
September 27 | Wofford | Clemson | Riggs Field • Calhoun, SC | W 32–0 | | |
September 27 | Florida Southern | Florida | Fleming Field • Gainesville, FL | W 45–6 | | |
September 27 | Oglethorpe | Georgia | Sanford Field • Athens, GA | W 31–6 | | |
September 27 | Louisiana Tech | LSU | Tiger Stadium • Baton Rouge, LA | W 71–0 | | |
September 27 | Washington (MD) | Maryland | Byrd Stadium • College Park, MD | W 60–6 | | |
September 27 | Rhodes | Mississippi A&M | Davis Wade Stadium • Starkville, MS | L 14–0 | | |
September 27 | Wake Forest | North Carolina | Kenan Memorial Stadium • Chapel Hill, NC | W 13–7 | | |
September 27 | Davidson | North Carolina State | Riddick Stadium • Raleigh, NC | L 12–0 | | |
September 27 | Tennessee Tech | Sewanee | McGee Field • Sewanee, TN | W 14–0 | | |
September 27 | South Carolina | Duke | Duke Stadium • Durham, NC | SCAR 22–0 | | |
September 27 | Maryville | Tennessee | Shields-Watkins Field • Knoxville, TN | W 54–0 | | |
September 27 | Louisiana-Lafayette | Tulane | Tulane Stadium • New Orleans, LA | W 84–0 | | |
September 27 | Chattanooga | Vanderbilt | Dudley Field • Nashville, TN | W 39–0 | | |
September 27 | Randolph-Macon | Virginia | Charlottesville, VA | W 48–0 | | |
September 27 | Richmond | VMI | Lexington, VA | W 12–0 | | |
September 27 | Roanoke | Virginia Tech | Blacksburg, VA | W 9–0 | | |
September 27 | Hampden-Sydney | Washington & Lee | Wilson Field • Lexington, VA | W 15–0 | | |
Week Three
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
October 3 | The Citadel | Clemson | Florence, SC | W 13–7 | | |
October 4 | Ole Miss | Alabama | Denny Stadium • Tuscaloosa, AL | ALA 64–0 | | |
October 4 | Spring Hill | Auburn | Drake Field • Auburn, AL | W 13–0 | | |
October 4 | North Carolina State | Florida | Plant Field • Tampa, FL | FLA 27–0 | | |
October 4 | Mercer | Georgia | Sanford Field • Athens, GA | W 51–0 | | |
October 4 | South Carolina | Georgia Tech | Grant Field • Atlanta, GA | GT 45–0 | | |
October 4 | Sewanee | Kentucky | Stoll Field • Lexington, KY | UK 37–0 | | |
October 4 | Louisiana-Lafayette | LSU | Tiger Stadium • Baton Rouge, LA | W 85–0 | | |
October 4 | Maryland | Yale | Yale Bowl • New Haven, CT | L 40–13 | | |
October 4 | Mississippi A&M | Mississippi College | Jackson, MS | L 13–12 | | |
October 4 | North Carolina | Virginia Tech | Blacksburg, VA | UNC 39–21 | | |
October 4 | Tulane | Northwestern | Chicago, IL | L 14–0 | | |
October 4 | Tennessee | Centre | Danville, KY | W 18–0 | | |
October 4 | Vanderbilt | Minnesota | Memorial Stadium • Minneapolis, MN | W 33–7 | | |
October 4 | Virginia | Duke | Duke Stadium • Durham, NC | DUKE 32–0 | | |
October 4 | St. John's | VMI | | W 6–0 | | |
October 4 | Washington & Lee | Richmond | City Stadium • Richmond, VA | W 14–0 | | |
Week Four
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
October 11 | Sewanee | Alabama | Legion Field • Birmingham, AL | ALA 25–0 | | |
October 11 | Clemson | North Carolina State | Charlotte, NC | CLEM 27–0 | | |
October 11 | Auburn | Florida | Jacksonville, FL | FLA 7–0 | | |
October 11 | Davidson | Duke | Duke Stadium • Durham, NC | W 12–0 | | |
October 11 | Georgia | Yale | Yale Bowl • New Haven, CT | W 18–14 | | |
October 11 | Maryland | North Carolina | Kenan Memorial Stadium • Chapel Hill, NC | UNC 28–21 | | |
October 11 | Georgia Tech | Carnegie Tech | Pittsburgh, PA | L 31–0 | | |
October 11 | Maryville | Kentucky | Stoll Field • Lexington, KY | W 57–0 | | |
October 11 | LSU | South Carolina | | SCAR 7–6 | | |
October 11 | Millsaps | Mississippi A&M | Davis Wade Stadium • Starkville, MS | L 19–13 | | |
October 11 | Ole Miss | Tennessee | Shields-Watkins Field • Knoxville, TN | TENN 27–0 | | |
October 11 | Tulane | Texas A&M | Dallas, TX | W 19–9 | | |
October 11 | Virginia Tech | Vanderbilt | Dudley Field • Nashville, TN | VAN 40–0 | | |
October 11 | Virginia | Penn | Franklin Field • Philadelphia, PA | L 40–6 | | |
October 11 | VMI | The Citadel | Charleston, SC | L 7–6 | | |
October 11 | Washington & Lee | West Virginia | Charleston, WV | L 33–13 | | |
Week Five
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
October 16 | Wake Forest | North Carolina State | Riddick Stadium • Raleigh, NC | L 7–0 | | |
October 17 | Newberry | Clemson | Riggs Field • Calhoun, SC | W 75–0 | | |
October 18 | Tennessee | Alabama | Denny Stadium • Tuscaloosa, AL | ALA 18–6 | | |
October 18 | Auburn | Georgia Tech | Grant Field • Atlanta, GA | GT 14–12 | | |
October 18 | Duke | Navy | Annapolis, MD | W 18–0 | | |
October 18 | Florida | Chicago | Stagg Field • Chicago, IL | W 19–0 | | |
October 18 | North Carolina | Georgia | Sanford Stadium • Athens, GA | UGA 26–0 | | |
October 18 | LSU | Mississippi A&M | Jackson, MS | MSA&M 8–6 | | |
October 19 | Gallaudet | Maryland | Byrd Stadium • College Park, MD | W 13–6 | | |
October 18 | Sewanee | Ole Miss | Hemingway Stadium • Oxford, MS | SEW 13–7 | | |
October 18 | Birmingham-Southern | Tulane | Tulane Stadium • New Orleans, LA | W 21–0 | | |
October 18 | Spring Hill | Vanderbilt | Dudley Field • Nashville, TN | W 27–6 | | |
October 18 | Virginia | VMI | Lexington, VA | UVA 13–0 | | |
October 18 | William & Mary | Virginia Tech | Richmond, VA | W 7–0 | | |
October 18 | Washington & Lee | Kentucky | Stoll Field • Lexington, KY | UK 33–14 | | |
Week Six
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
October 23 | Clemson | South Carolina | Columbia, SC | CLEM 20–7 | | |
October 25 | Vanderbilt | Alabama | Legion Field • Birmingham, AL | ALA 12–7 | | |
October 25 | Auburn | Georgia | McClung Stadium • Columbus, GA | UGA 39–7 | | |
October 25 | Wofford | Duke | Duke Stadium • Durham, NC | W 14–0 | | |
October 25 | Furman | Florida | Gainesville, FL | L 14–13 | | |
October 25 | Tulane | Georgia Tech | Grant Field • Atlanta, GA | TUL 28–0 | | |
October 25 | Virginia | Kentucky | Stoll Field • Lexington, KY | UK 47–0 | | |
October 25 | Sewanee | LSU | Tiger Stadium • Baton Rouge, LA | LSU 12–0 | | |
October 25 | Maryland | VMI | Richmond, VA | MD 20–0 | | |
October 25 | Ole Miss | Chicago | Stagg Field • Chicago, IL | T 0–0 | | |
October 25 | North Carolina | Tennessee | Shields-Watkins Field • Knoxville, TN | TENN 9–7 | | |
October 25 | Mississippi A&M | North Carolina State | Riddick Stadium • Raleigh, NC | NCST 14–0 | | |
October 25 | Virginia Tech | Davidson | Davidson, NC | W 20–19 | | |
October 25 | St. John's | Washington & Lee | Lexington, VA | L 7–0 | | |
Week Seven
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
October 30 | South Carolina | The Citadel | County Fairgrounds • Orangeburg, SC | W 13–0 | | |
November 1 | Alabama | Kentucky | Stoll Field • Lexington, KY | ALA 19–0 | | |
November 1 | Wofford | Auburn | | W 38–6 | | |
November 1 | Duke | Villanova | Philadelphia, PA | W 12–6 | | |
November 1 | Florida | Georgia | Savannah, GA | T 0–0 | | |
November 1 | North Carolina | Georgia Tech | Grant Field • Atlanta, GA | T 6–6 | | |
November 1 | Arkansas | LSU | State Fair Stadium • Shreveport, LA | W 27–12 | | |
November 1 | Maryland | Virginia | Charlottesville, VA | MD 14–6 | | |
November 1 | Mississippi A&M | Tulane | Tulane Stadium • New Orleans, LA | TUL 53–0 | | |
November 1 | Ole Miss | Vanderbilt | Dudley Field • Nashville, TN | VAN 24–0 | | |
November 1 | Sewanee | Rice | Houston, TX | L 12–0 | | |
November 1 | Davidson | VMI | Davidson, NC | W 6–0 | | |
November 1 | Virginia Tech | Washington & Lee | Lexington, VA | T 0–0 | | |
Week Eight
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
November 7 | North Carolina State | North Carolina | Kenan Memorial Stadium • Chapel Hill, NC | UNC 13–6 | | |
November 8 | Alabama | Florida | Florida Field • Gainesville, FL | ALA 20–0 | | |
November 8 | Auburn | Tulane | Tulane Stadium • New Orleans, LA | TUL 21–0 | | |
November 8 | Clemson | VMI | Bain Field • Norfolk, VA | CLEM 32–0 | | |
November 8 | Georgia | NYU | Polo Grounds • New York, NY | W 7–6 | | |
November 8 | Vanderbilt | Georgia Tech | Grant Field • Atlanta, GA | VAN 6–0 | | |
November 8 | Kentucky | Duke | Duke Stadium • Durham, NC | DUKE 14–7 | | |
November 8 | Ole Miss | LSU | Tiger Stadium • Baton Rouge, LA | LSU 6–0 | | |
November 8 | Henderson State | Mississippi A&M | Davis Wade Stadium • Starkville, MS | L 25–7 | | |
November 8 | Chattanooga | Sewanee | McGee Field • Sewanee, TN | T 0–0 | | |
November 8 | Carson-Newman | Tennessee | Shields-Watkins Field • Knoxville, TN | W 34–0 | | |
November 8 | Virginia | Virginia Tech | Blacksburg, VA | VT 34–13 | | |
November 8 | Washington & Lee | Maryland | Byrd Stadium • College Park, MD | MD 41–7 | | |
Week Nine
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
November 14 | Rhodes | Ole Miss | Hemingway Stadium • Oxford, MS | W 37–6 | | |
November 15 | LSU | Alabama | Cramton Bowl • Montgomery, AL | ALA 33–0 | | |
November 15 | Mississippi A&M | Auburn | Birmingham, AL | MSA&M 7–6 | | |
November 15 | Clemson | Florida | Jacksonville, FL | FLA 27–0 | | |
November 15 | Georgia Tech | Penn | Franklin Field • Philadelphia, PA | L 34–7 | | |
November 15 | VMI | Kentucky | Stoll Field • Lexington, KY | UK 26–0 | | |
November 15 | Virginia Tech | Maryland | Norfolk, VA | MD 13–7 | | |
November 15 | North Carolina | Davidson | Davidson, NC | L 7–6 | | |
November 15 | North Carolina State | Duke | Duke Stadium • Durham, NC | DUKE 18–0 | | |
November 15 | Sewanee | South Carolina | Columbia, SC | SCAR 14–13 | | |
November 15 | Georgia | Tulane | Tulane Stadium • New Orleans, LA | TUL 25–0 | | |
November 15 | Tennessee | Vanderbilt | Dudley Field • Nashville, TN | TENN 13–0 | | |
November 15 | Washington & Lee | Virginia | Charlottesville, VA | UVA 21–7 | | |
Week Ten
Week Eleven
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
November 27 | Georgia | Alabama | Legion Field • Birmingham, AL | ALA 13–0 | | |
November 27 | South Carolina | Auburn | Columbus, GA | AUB 25–7 | | |
November 27 | Clemson | Furman | Manly Field • Greenville, SC | W 12–7 | | |
November 27 | Florida | Georgia Tech | Grant Field • Atlanta, GA | FLA 55–7 | | |
November 27 | Johns Hopkins | Maryland | Byrd Stadium • College Park, MD | W 39–6 | | |
November 27 | Ole Miss | Mississippi A&M | Davis Wade Stadium • Starkville, MS | MISS 20–0 | | |
November 27 | Kentucky | Tennessee | Shields-Watkins Field • Knoxville, TN | TENN 8–0 | | |
November 27 | LSU | Tulane | Tulane Stadium • New Orleans, LA | TUL 12–7 | | |
November 27 | North Carolina | Virginia | Charlottesville, VA | UNC 41–0 | | |
November 27 | VMI | Virginia Tech | Roanoke, VA | VT 24–0 | | |
November 27 | Washington & Lee | Duke | Duke Stadium • Durham, NC | DUKE 14–0 | | |
December 1 | Maryland | Vanderbilt | Dudley Field • Nashville, TN | VAN 22–7 | | |
Week Twelve
Bowl games
Awards and honors
All-Americans
- E - Jerry Dalrymple, Tulane (AP-3; UP-2; COL-1; INS-2; CP-2; NANA; AAB)
- E - Herb Maffett, Georgia (UP-3; NYEP-1)
- E - Bill Schwartz, Vanderbilt (CP-2)
- T - Fred Sington, Alabama (AP-1; UP-1; COL-1; INS-1; NEA-1; CP-1; NANA; NYEP-1; NYS-1; LAT; AAB)
- T - Vance Maree, Georgia Tech (INS-3)
- T - Foots Clement, Alabama (CP-3)
- G - Ralph Maddox, Georgia (INS-1)
- C - Lloyd Roberts, Tulane (INS-3)
- QB - Bobby Dodd, Tennessee (AP-2; UP-2; COL-1; NEA-1 [hb]; CP-2)
- HB - John Suther, Alabama (AP-3; UP-3; INS-2; CP-1; NYEP-1)
- HB - Red Bethea, Florida (CP-2)
- FB - Jack Roberts, Georgia (INS-3; CP-2)
- FB - Johnny Cain, Alabama (INS-2)
All-Southern team
The composite All-Southern team of southern coaches and sports writers compiled by the Associated Press included:[1]
Position |
Name |
Height |
Weight (lbs.) |
Class |
Hometown |
Team |
QB |
Bobby Dodd |
6'1" |
170 |
Sr. |
Kingsport, Tennessee |
Tennessee |
HB |
John Suther |
|
|
Sr. |
Tuscaloosa, Alabama |
Alabama |
HB |
Buddy Hackman |
5'11" |
175 |
Sr. |
Nashville, Tennessee |
Tennessee |
FB |
Jack Roberts |
6'0" |
210 |
Jr. |
Pine Log, Georgia |
Georgia |
E |
Jerry Dalrymple |
5'10" |
175 |
Jr. |
Arkadelphia, Arkansas |
Tulane |
T |
Fred Sington |
6'2" |
215 |
Sr. |
Birmingham, Alabama |
Alabama |
G |
Jimmy Steele |
|
194 |
Sr. |
Tampa, Florida |
Florida |
C |
Lloyd Roberts |
|
|
Sr. |
|
Tulane |
G |
Milton Leathers |
5'11" |
198 |
Jr. |
Athens, Georgia |
Georgia |
T |
Vance Maree |
6'1" |
204 |
Jr. |
Savannah, Georgia |
Georgia Tech |
E |
Vernon "Catfish" Smith |
6'2" |
190 |
Jr. |
Macon, Georgia |
Georgia |
References
|
---|
|
Teams | |
---|
|
Former teams | |
---|
|
Championships & awards | |
---|
|
Seasons |
- 1922
- 1923
- 1924
- 1925
- 1926
- 1927
- 1928
- 1929
- 1930
- 1931
- 1932
- 1933
- 1934
- 1935
- 1936
- 1937
- 1938
- 1939
- 1940
- 1941
- 1942
- 1943
- 1944
- 1945
- 1946
- 1947
- 1948
- 1949
- 1950
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
|
---|