1942 Cleveland Rams season
1942 Cleveland Rams season | |
---|---|
Head coach | Earl "Dutch" Clark |
Home field | League Park |
Results | |
Record | 5–6 |
Division place | 3rd NFL Western |
Playoff finish | did not qualify |
The 1942 Cleveland Rams season was the team's sixth year with the National Football League and seventh season in Cleveland.
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 13, 1942 | at Chicago Cardinals | L 7–0 | |
2 | September 20, 1942 | Philadelphia Eagles | W 24–14 | |
3 | September 27, 1942 | at Detroit Lions | W 14–0 | |
4 | October 4, 1942 | Chicago Bears | L 21–7 | |
5 | October 11, 1942 | at Washington Redskins | L 33–14 | |
6 | October 18, 1942 | at Green Bay Packers | L 45–28 | |
7 | October 25, 1942 | Chicago Cardinals | W 7–3 | |
8 | November 1, 1942 | at Brooklyn Dodgers | W 17–0 | |
9 | November 8, 1942 | Green Bay Packers | L 30–12 | |
10 | November 15, 1942 | Detroit Lions | W 27–7 | |
11 | November 29, 1942 | at Chicago Bears | L 47–0 | |
Standings
NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Chicago Bears | 11 | 0 | 0 | 1.000 | 8–0 | 376 | 84 | W11 | |
Green Bay Packers | 8 | 2 | 1 | .800 | 6–2 | 300 | 215 | W2 | |
Cleveland Rams | 5 | 6 | 0 | .455 | 3–5 | 150 | 207 | L1 | |
Chicago Cardinals | 3 | 8 | 0 | .273 | 3–5 | 98 | 209 | L6 | |
Detroit Lions | 0 | 11 | 0 | .000 | 0–8 | 38 | 263 | L11 |
Note: Tie games were not officially counted in the standings until 1972.
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.