1948 Australian Championships – Men's Singles
Men's Singles | |
---|---|
1948 Australian Championships | |
Champion | Adrian Quist |
Runner-up | John Bromwich |
Final score | 6–4, 3–6, 6–3, 2–6, 6–3 |
Adrian Quist defeated John Bromwich 6–4, 3–6, 6–3, 2–6, 6–3 in the final to win the Men's Singles tennis title at the 1948 Australian Championships.
Seeds
The seeded players are listed below. Adrian Quist is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | John Bromwich | 6 | 6 | 6 | |||||||||||||||||||||
6 | Frank Sedgman | 2 | 4 | 4 | |||||||||||||||||||||
1 | John Bromwich | 3 | 2 | 6 | 6 | 7 | |||||||||||||||||||
4 | Geoffrey Brown | 6 | 6 | 4 | 4 | 5 | |||||||||||||||||||
4 | Geoffrey Brown | 7 | 6 | 2 | 7 | ||||||||||||||||||||
10 | Eddie Moylan | 5 | 2 | 6 | 5 | ||||||||||||||||||||
1 | John Bromwich | 4 | 6 | 3 | 6 | 3 | |||||||||||||||||||
2 | Adrian Quist | 6 | 3 | 6 | 2 | 6 | |||||||||||||||||||
5 | Colin Long | 2 | 7 | 2 | 0 | ||||||||||||||||||||
3 | Bill Sidwell | 6 | 5 | 6 | 6 | ||||||||||||||||||||
3 | Bill Sidwell | 1 | 2 | 6 | 3 | ||||||||||||||||||||
2 | Adrian Quist | 6 | 6 | 1 | 6 | ||||||||||||||||||||
8 | Robert McCarthy | 3 | 2 | 3 | |||||||||||||||||||||
2 | Adrian Quist | 6 | 6 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
1 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Lonergan | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
1 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Rogers | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
Candy | 2 | 5 | 5 | ||||||||||||||||||||||||||||||
Rogers | 7 | 2 | 7 | Rogers | 6 | 7 | 7 | ||||||||||||||||||||||||||
Murrels | 5 | 6 | 5 | 1 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||
6 | Sedgman | 2 | 4 | 4 | |||||||||||||||||||||||||||||
6 | Sedgman | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Gaydon | 2 | 2 | 3 | ||||||||||||||||||||||||||||||
6 | Sedgman | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Crawford | 4 | 4 | 2 | ||||||||||||||||||||||||||||||
Crawford | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
Tregonning | 8 | 9 | 9 | Tregonning | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||
Pye | 6 | 7 | 7 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
4 | Brown | 6 | 7 | 6 | |||||||||||||||||||||||||||||
Molloy | 3 | 5 | 4 | ||||||||||||||||||||||||||||||
4 | Brown | 6 | 7 | 6 | |||||||||||||||||||||||||||||
Warhurst | 0 | 5 | 0 | ||||||||||||||||||||||||||||||
Warhurst | 6 | 6 | 1 | 0 | 8 | ||||||||||||||||||||||||||||
Stewart | 2 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
4 | Brown | 7 | 6 | 2 | 7 | ||||||||||||||||||||||||||||
10 | Moylan | 5 | 2 | 6 | 5 | ||||||||||||||||||||||||||||
7 | Brodie | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Wilderspin | 6 | 3 | 3 | 4 | |||||||||||||||||||||||||||||
7 | Brodie | 0 | 4 | 2 | |||||||||||||||||||||||||||||
10 | Moylan | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Worthington | 7 | 2 | 2 | 6 | 1 | ||||||||||||||||||||||||||||
10 | Moylan | 5 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
9 | Brink | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Hopman | 3 | 6 | 3 | 8 | 0 | ||||||||||||||||||||||||||||
9 | Brink | 6 | 4 | 0 | 3 | ||||||||||||||||||||||||||||
5 | Long | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Harrison | 0 | 4 | 3 | ||||||||||||||||||||||||||||||
5 | Long | 6 | 6 | 6 | |||||||||||||||||||||||||||||
5 | Long | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
3 | Sidwell | 2 | 7 | 2 | 0 | ||||||||||||||||||||||||||||
Liddle | 6 | 6 | 7 | 3 | 3 | ||||||||||||||||||||||||||||
Newcombe | 1 | 4 | 9 | 6 | 6 | ||||||||||||||||||||||||||||
Newcombe | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
3 | Sidwell | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Bonner | 4 | 6 | 4 | ||||||||||||||||||||||||||||||
3 | Sidwell | 6 | 8 | 6 | |||||||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||
Ewin | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Pym | 4 | 2 | 3 | Ewin | 3 | 2 | 3 | ||||||||||||||||||||||||||
Tonkin | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Tonkin | 7 | 1 | 6 | ||||||||||||||||||||||||||||||
Heathcote | 6 | 6 | 6 | 8 | McCarthy | 9 | 6 | 8 | |||||||||||||||||||||||||
Reid | 4 | 4 | 3 | Heathcote | 2 | 2 | 3 | ||||||||||||||||||||||||||
8 | McCarthy | 6 | 6 | 6 | |||||||||||||||||||||||||||||
8 | McCarthy | 6 | 6 | 6 | |||||||||||||||||||||||||||||
2 | Quist | 3 | 2 | 3 | |||||||||||||||||||||||||||||
McGregor | 4 | 0 | 2 | ||||||||||||||||||||||||||||||
Dart | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Dart | 1 | 3 | 4 | ||||||||||||||||||||||||||||||
2 | Quist | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Vernon | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
2 | Quist | 6 | 6 | 6 | |||||||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 3/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.