1952 Summer Olympics national flag bearers
During the Parade of Nations section of the 1952 Summer Olympics opening ceremony, athletes from each country participating in the Olympics paraded into the arena. The Parade of Nations was organized according to the Finnish name of the country. Greece led the parade followed by Netherlands Antilles. Other countries marched by following the Finnish alphabet, except the host country, Finland, which marched last. The athletes from British Guiana and People’s Republic of China were absent from the Parade of Nations, meaning only 67 nations participated in the parade.
List
This sports-related list is incomplete; you can help by expanding it.
Order | Nation | Finnish Name | Flag bearer | Sport |
---|---|---|---|---|
1 | Greece (GRE) | Kreikka | Nikolaos Syllas | Athletics |
2 | Netherlands Antilles (AHO) | Alankomaiden Antillit | ||
3 | Argentina (ARG) | Argentina | Delfo Cabrera | Athletics |
4 | Australia (AUS) | Australia | Mervyn Wood | Rowing |
5 | Bahamas (BAH) | Bahama | ||
6 | Belgium (BEL) | Belgia | Charles Debeur | Official |
7 | Bermuda (BER) | Bermuda | ||
8 | Brazil (BRA) | Brasilia | Mário Jorge | Basketball |
9 | Bulgaria (BUL) | Bulgaria | Boris Nikolov | Boxing |
10 | Burma (BIR) | Burma | ||
11 | Ceylon (CEY) | Ceylon | ||
12 | Chile (CHI) | Chile | Adriana Millard | Athletics |
13 | Egypt (EGY) | Egypti | ||
14 | Spain (ESP) | Espanja | Luis Omedes | Rowing |
15 | South Africa (RSA) | Etelä Afrika | Schalk Booysen | Athletics |
16 | Philippines (PHI) | Filippiinit | ||
17 | Guatemala (GUA) | Guatemala | ||
18 | Netherlands (NED) | Hollanti | Simon de Wit | Chef d’equipe sailing |
19 | Hong Kong (HKG) | Hong Kong | Volunteer | |
20 | Indonesia (INA) | Indonesia | Volunteer | |
21 | India (IND) | Intia | Balbir Singh Sr. | Field hockey |
22 | Iran (IRI) | Iran | Mahmoud Namjoo | Weightlifting |
23 | Ireland (IRL) | Irlanti | ||
24 | Iceland (ISL) | Islanti | ||
25 | Great Britain (GBR) | Iso-Britannia | Harold Whitlock | Athletics |
26 | Israel (ISR) | Israel | Abraham Shneior | Basketball |
27 | Italy (ITA) | Italia | Miranda Cicognani | Gymnastics |
28 | Austria (AUT) | Itävalta | Willi Welt | Gymnastics |
29 | Jamaica (JAM) | Jamaika | Arthur Wint | Athletics |
30 | Japan (JPN) | Japani | Bunkichi Sawada | Athletics |
31 | Yugoslavia (YUG) | Jugoslavia | Oto Rebula | Athletics |
32 | Canada (CAN) | Kanada | William Parnell | Athletics |
33 | South Korea (KOR) | Korea | ||
34 | Gold Coast (GHA) | Kultarannikko | ||
35 | Cuba (CUB) | Kuuba | Federico Lopez Carviso | Basketball |
36 | Lebanon (LIB) | Libanon | ||
37 | Liechtenstein (LIE) | Liechtenstein | ||
38 | Luxembourg (LUX) | Luxemburg | Camille Wagner | Football |
39 | Mexico (MEX) | Meksikko | Joaquin Capilla | Diving |
40 | Monaco (MON) | Monaco | ||
41 | Soviet Union (URS) | Neuvostolitto | Yakov Kutsenko | Weightlifting |
42 | Nigeria (NGR) | Nigeria | ||
43 | Norway (NOR) | Norja | Martin Stokken | Athletics |
44 | Pakistan (PAK) | Pakistan | ||
45 | Panama (PAN) | Panama | Carlos Chávez | Weightlifting |
46 | Puerto Rico (PUR) | Porto Rico | Jaime Annexy | Athletics |
47 | Portugal (POR) | Portugali | ||
48 | Poland (POL) | Puola | Teodor Kucerka | Rowing |
49 | France (FRA) | Ranska | Ignace Heinrich | Athletics |
50 | Romania (ROU) | Romania | Dumitru Paraschivescu | Athletics |
51 | Sweden (SWE) | Ruotsi | Bo Eriksson | Fencing |
52 | Saar (SAA) | Saar | Toni Breder | Athletics |
53 | Germany (GER) | Saksa | Friedel Schirmer | Athletics |
54 | Singapore (SIN) | Singapore | ||
55 | Switzerland (SUI) | Sveitsi | Walter Lehmann | Gymnastics |
56 | Denmark (DEN) | Tanska | Erik Swane Lund | Fencing |
57 | Thailand (THA) | Thaimaa | ||
58 | Trinidad and Tobago (TRI) | Trinidad | Rodney Wilkes | Weightlifting |
59 | Czechoslovakia (TCH) | Tsekkoslovakia | Vít Matlocha | |
60 | Turkey (TUR) | Turkki | ||
61 | Hungary (HUN) | Unkari | Imre Németh | Athletics |
62 | Uruguay (URU) | Uruguay | ||
63 | New Zealand (NZL) | Uusi Seelanti | Harold Cleghorn | Weightlifting |
64 | Venezuela (VEN) | Venezuela | ||
65 | Vietnam (VIE) | Vietnam | ||
66 | United States (USA) | Yhdysvallat | Norman Armitage | Fencing |
67 | Finland (FIN) | Suomi | Väinö Suvivuo | Athletics |
References
- The official report of the Organizing Committee for the Games of the XV Olympiad Helsinki 1952 (PDF) (PDF).
- sports-reference.com
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.