1958 San Francisco 49ers season
1958 San Francisco 49ers season | |
---|---|
Head coach | Frankie Albert |
Owner | Victor Morabito |
Home field | Kezar Stadium |
Results | |
Record | 6–6 |
Division place | 4th NFL Western |
Playoff finish | did not qualify |
Uniform | |
The 1958 San Francisco 49ers season was the team's ninth in the NFL. The team had an 8–4 record the previous season. During a four-game road trip, the 49ers only won one game and finished with a 6–6 record, 4th place in the NFL Western Division. Each of the team's quarterbacks, Y.A. Tittle and John Brodie, started six of the twelve games and ended the season with similar statistics.[1]
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 28, 1958 | Pittsburgh Steelers | W 23–20 | |
2 | October 5, 1958 | Los Angeles Rams | L 33–3 | |
3 | October 12, 1958 | at Chicago Bears | L 28–6 | |
4 | October 19, 1958 | at Philadelphia Eagles | W 30–24 | |
5 | October 26, 1958 | Chicago Bears | L 27–14 | |
6 | November 2, 1958 | Detroit Lions | W 24–21 | |
7 | November 9, 1958 | at Los Angeles Rams | L 56–7 | |
8 | November 16, 1958 | at Detroit Lions | L 35–21 | |
9 | November 23, 1958 | at Green Bay Packers | W 33–12 | |
10 | November 30, 1958 | at Baltimore Colts | L 35–27 | |
11 | December 7, 1958 | Green Bay Packers | W 48–21 | |
12 | December 14, 1958 | Baltimore Colts | W 21–12 | |
Standings
NFL Western Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Baltimore Colts | 9 | 3 | 0 | .750 | 8–2 | 381 | 203 | L2 | |
Los Angeles Rams | 8 | 4 | 0 | .667 | 7–3 | 334 | 278 | W3 | |
Chicago Bears | 8 | 4 | 0 | .667 | 7–3 | 298 | 230 | W2 | |
San Francisco 49ers | 6 | 6 | 0 | .500 | 4–6 | 257 | 324 | W2 | |
Detroit Lions | 4 | 7 | 1 | .364 | 3–6–1 | 261 | 276 | L2 | |
Green Bay Packers | 1 | 10 | 1 | .091 | 0–9–1 | 193 | 382 | L7 |
Note: Tie games were not officially counted in the standings until 1972.
References
This article is issued from Wikipedia - version of the 4/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.