1960 Australian Championships – Women's Singles
Women's Singles | |
---|---|
1960 Australian Championships | |
Champion | Margaret Smith |
Runner-up | Jan Lehane |
Final score | 7–5, 6–2 |
Margaret Smith defeated Jan Lehane 7–5, 6–2 in the final to win the Women's Singles title at the 1960 Australian Championships.
Seeds
The seeded players are listed below. Margaret Smith is the champion; others show the round in which they were eliminated.
- Maria Bueno (Quarterfinalist)
- Christine Truman (Semifinalist)
- Jan Lehane (Finalist)
- Mary Carter Reitano (Semifinalist)
- Lorraine Coghlan (Quarterfinalist)
- Beverley Rae (Second round)
- Margaret Smith (Champion)
- Betty Holstein (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Maria Bueno | 5 | 6 | 4 | |||||||||||||||
7 | Margaret Smith | 7 | 3 | 6 | |||||||||||||||
7 | Margaret Smith | 7 | 2 | 6 | |||||||||||||||
4 | Mary Carter Reitano | 5 | 6 | 2 | |||||||||||||||
4 | Mary Carter Reitano | 6 | 8 | ||||||||||||||||
Mary Bevis Hawton | 2 | 6 | |||||||||||||||||
7 | Margaret Smith | 7 | 6 | ||||||||||||||||
3 | Jan Lehane | 5 | 2 | ||||||||||||||||
5 | Lorraine Coghlan | 1 | 1 | ||||||||||||||||
3 | Jan Lehane | 6 | 6 | ||||||||||||||||
3 | Jan Lehane | 7 | 3 | 7 | |||||||||||||||
2 | Christine Truman | 5 | 6 | 5 | |||||||||||||||
Fay Muller | 0 | 0 | |||||||||||||||||
2 | Christine Truman | 6 | 6 |
Earlier rounds
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | Bueno | 6 | 6 | ||||||||||||||||||||||
Craig | 2 | 1 | 1 | Bueno | 6 | 6 | |||||||||||||||||||
Robberds | 4 | 6 | 6 | Robberds | 1 | 0 | |||||||||||||||||||
Thiele | 6 | 1 | 2 | 1 | Bueno | 5 | 6 | 4 | |||||||||||||||||
7 | Smith | 6 | 6 | 7 | Smith | 7 | 3 | 6 | |||||||||||||||||
Linde | 1 | 0 | 7 | Smith | 6 | 6 | |||||||||||||||||||
Shearer | 6 | 3 | 6 | Shearer | 3 | 2 | |||||||||||||||||||
Ebbern | 3 | 6 | 2 | 7 | Smith | 7 | 2 | 6 | |||||||||||||||||
4 | Carter Reitano | 6 | 6 | 4 | Carter Reitano | 5 | 6 | 2 | |||||||||||||||||
Duff | 2 | 1 | 4 | Carter Reitano | 9 | 6 | |||||||||||||||||||
Schacht | 6 | 6 | Schacht | 7 | 4 | ||||||||||||||||||||
Nitschke | 0 | 0 | 4 | Carter Reitano | 6 | 8 | |||||||||||||||||||
6 | Rae | 6 | 6 | Bevis Hawton | 2 | 6 | |||||||||||||||||||
Harris | 2 | 3 | 6 | Rae | 2 | 1 | |||||||||||||||||||
Bevis Hawton | 6 | 6 | Bevis Hawton | 6 | 6 | ||||||||||||||||||||
Gray | 1 | 2 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
Turner | |||||||||||||||||||||||||
Lee | w/o | Turner | 2 | 3 | |||||||||||||||||||||
5 | Coghlan | 6 | 6 | 5 | Coghlan | 6 | 6 | ||||||||||||||||||
Whitely | 2 | 2 | 5 | Coghlan | 1 | 1 | |||||||||||||||||||
Blackman | 3 | 6 | 6 | 3 | Lehane | 6 | 6 | ||||||||||||||||||
Hall Hopman | 6 | 2 | 0 | Blackman | 2 | 0 | |||||||||||||||||||
3 | Lehane | 6 | 6 | 3 | Lehane | 6 | 6 | ||||||||||||||||||
McLean | 1 | 1 | 3 | Lehane | 7 | 3 | 7 | ||||||||||||||||||
Muller | 6 | 6 | 2 | Truman | 5 | 6 | 5 | ||||||||||||||||||
Astley | 0 | 1 | Muller | 6 | 6 | ||||||||||||||||||||
8 | Holstein | 6 | 6 | 8 | Holstein | 1 | 4 | ||||||||||||||||||
White | 0 | 1 | Muller | 0 | 0 | ||||||||||||||||||||
Turner Bowrey | 6 | 6 | 2 | Truman | 6 | 6 | |||||||||||||||||||
Shipton | 1 | 0 | Turner | 6 | 1 | 2 | |||||||||||||||||||
2 | Truman | 6 | 6 | 2 | Truman | 3 | 6 | 6 | |||||||||||||||||
Wicks | 0 | 3 |
External links
This article is issued from Wikipedia - version of the 10/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.