1964 French Championships – Men's Singles
Men's Singles | |
---|---|
1964 French Championships | |
Champion | Manuel Santana |
Runner-up | Nicola Pietrangeli |
Final score | 6–3, 6–1, 4–6, 7–5 |
Manuel Santana defeated Nicola Pietrangeli 6–3, 6–1, 4–6, 7–5 in the final to win the Men's Singles tennis title at the 1964 French Championships.
Seeds
The seeded players are listed below. Manuel Santana is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Roy Emerson | 1 | 3 | 3 | |||||||||||||||||||||
8 | Nicola Pietrangeli | 6 | 6 | 6 | |||||||||||||||||||||
8 | Nicola Pietrangeli | 4 | 6 | 6 | 6 | ||||||||||||||||||||
4 | Jan-Erik Lundquist | 6 | 3 | 4 | 4 | ||||||||||||||||||||
4 | Jan-Erik Lundquist | 6 | 6 | 3 | 6 | ||||||||||||||||||||
12 | Cliff Drysdale | 4 | 4 | 6 | 1 | ||||||||||||||||||||
8 | Nicola Pietrangeli | 3 | 1 | 6 | 5 | ||||||||||||||||||||
3 | Manuel Santana | 6 | 6 | 4 | 7 | ||||||||||||||||||||
Ronald Barnes | 4 | 3 | 3 | ||||||||||||||||||||||
3 | Manuel Santana | 6 | 6 | 6 | |||||||||||||||||||||
3 | Manuel Santana | 8 | 6 | 3 | 2 | 6 | |||||||||||||||||||
2 | Pierre Darmon | 6 | 4 | 6 | 6 | 4 | |||||||||||||||||||
10 | Eugene Scott | 3 | 2 | 0 | |||||||||||||||||||||
2 | Pierre Darmon | 6 | 6 | 6 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
1 | Emerson | 8 | 6 | 6 | |||||||||||||||||||||||||||||
Maggi | 6 | 3 | 2 | ||||||||||||||||||||||||||||||
1 | Emerson | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Pimentel | 0 | 3 | 2 | ||||||||||||||||||||||||||||||
Pilet | 7 | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Pimentel | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
1 | Emerson | 4 | 6 | 6 | 9 | ||||||||||||||||||||||||||||
16 | Pilić | 6 | 0 | 0 | 7 | ||||||||||||||||||||||||||||
16 | Pilić | 6 | 10 | 8 | |||||||||||||||||||||||||||||
Bowrey | 3 | 8 | 6 | ||||||||||||||||||||||||||||||
16 | Pilić | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Gaudenzi | 0 | 3 | 3 | ||||||||||||||||||||||||||||||
McManus | |||||||||||||||||||||||||||||||||
Gaudenzi | |||||||||||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Solomon | |||||||||||||||||||||||||||||||||
8 | Pietrangeli | ||||||||||||||||||||||||||||||||
8 | Pietrangeli | 6 | 6 | 7 | |||||||||||||||||||||||||||||
Perry | 2 | 0 | 5 | ||||||||||||||||||||||||||||||
Kalogeropoulos | 6 | 2 | 6 | 5 | 9 | ||||||||||||||||||||||||||||
Perry | 3 | 6 | 2 | 7 | 11 | ||||||||||||||||||||||||||||
8 | Pietrangeli | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Barthes | 6 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
9 | Sangster | 6 | 7 | 9 | |||||||||||||||||||||||||||||
Howe | 4 | 5 | 7 | ||||||||||||||||||||||||||||||
9 | Sangster | 3 | 6 | 2 | |||||||||||||||||||||||||||||
Rybarczyk | 4 | 3 | 0 | Barthes | 6 | 8 | 6 | ||||||||||||||||||||||||||
Ishiguro | 6 | 6 | 6 | Ishiguro | 4 | 9 | 3 | 3 | |||||||||||||||||||||||||
Barthes | Barthes | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Aguirre |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | Lundquist | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Moore | 2 | 1 | 3 | 4 | Lundquist | 6 | 6 | 6 | |||||||||||||||||||||||||||
Tobin | 3 | 6 | 3 | 6 | 3 | Drossart | 0 | 2 | 1 | ||||||||||||||||||||||||||
Drossart | 6 | 1 | 6 | 4 | 6 | 4 | Lundquist | 6 | 6 | 11 | 6 | ||||||||||||||||||||||||
Zuleta | 6 | 9 | 4 | 4 | Jovanović | 4 | 8 | 9 | 2 | ||||||||||||||||||||||||||
Belkhodja | 8 | 7 | 6 | 6 | Belkhodja | 2 | 3 | 2 | |||||||||||||||||||||||||||
Stilwell | 0 | 1 | 3 | Jovanović | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Jovanović | 6 | 6 | 6 | 4 | Lundquist | 6 | 6 | 6 | |||||||||||||||||||||||||||
13 | Newcombe | 6 | 6 | 6 | Barclay | 1 | 2 | 3 | |||||||||||||||||||||||||||
Bey | 1 | 1 | 3 | 13 | Newcombe | 5 | 6 | 6 | 6 | 0 | |||||||||||||||||||||||||
Werksman | 3 | 6 | 3 | 2 | Soriano | 7 | 2 | 3 | 8 | 6 | |||||||||||||||||||||||||
Soriano | 6 | 1 | 6 | 6 | Soriano | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||
Zeeman | 1 | 10 | 1 | 2 | Barclay | 4 | 6 | 6 | 8 | ||||||||||||||||||||||||||
Barclay | 6 | 8 | 6 | 6 | Barclay | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
Carpenter | Carpenter | 0 | 1 | 6 | 3 | ||||||||||||||||||||||||||||||
Knight |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
5 | Osuna | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
Tacchini | 5 | 0 | 5 | 5 | Osuna | 6 | 6 | 8 | |||||||||||||||||||||||||||
Duxin | 6 | 1 | 5 | 6 | 1 | Ulrich | 4 | 3 | 6 | ||||||||||||||||||||||||||
Ulrich | 3 | 6 | 7 | 4 | 6 | 5 | Osuna | 10 | 6 | 6 | |||||||||||||||||||||||||
Gasiorek | 3 | 5 | 6 | 4 | Stuck | 8 | 3 | 4 | |||||||||||||||||||||||||||
Stuck | 6 | 7 | 4 | 6 | Stuck | 6 | 7 | 6 | |||||||||||||||||||||||||||
Fisher | 6 | 2 | 2 | 3 | Drobný | 2 | 5 | 1 | |||||||||||||||||||||||||||
Drobný | 3 | 6 | 6 | 6 | 5 | Osuna | 4 | 10 | 6 | 4 | 3 | ||||||||||||||||||||||||
12 | Drysdale | 6 | 6 | 0 | 6 | 12 | Drysdale | 6 | 8 | 2 | 6 | 6 | |||||||||||||||||||||||
Konishi | 0 | 3 | 6 | 1 | 12 | Drysdale | 6 | 6 | 6 | ||||||||||||||||||||||||||
Majoli | 6 | 2 | 7 | 6 | 0 | Renavand | 1 | 2 | 4 | ||||||||||||||||||||||||||
Renavand | 4 | 6 | 5 | 8 | 6 | 12 | Drysdale | 6 | 6 | 5 | 10 | ||||||||||||||||||||||||
Lane | Jauffret | 4 | 0 | 7 | 8 | ||||||||||||||||||||||||||||||
Couder | Couder | 2 | 1 | 6 | 3 | ||||||||||||||||||||||||||||||
Stephens | 6 | 6 | 3 | 0 | 1 | Jauffret | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
Jauffret | 1 | 3 | 6 | 6 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Pokorny | |||||||||||||||||||||||||||||||||||
Davidson | Davidson | ||||||||||||||||||||||||||||||||||
Senkowski | 5 | 3 | 2 | Komáromi | |||||||||||||||||||||||||||||||
Komáromi | 7 | 6 | 6 | Komáromi | 2 | 0 | 0 | ||||||||||||||||||||||||||||
Gerrard | 6 | 3 | 3 | 7 | Barnes | 6 | 6 | 6 | |||||||||||||||||||||||||||
11 | Roche | 2 | 6 | 6 | 9 | 11 | Roche | 6 | 5 | 5 | 1 | ||||||||||||||||||||||||
Taylor | Barnes | 4 | 7 | 7 | 6 | ||||||||||||||||||||||||||||||
Barnes | Barnes | 7 | 6 | 2 | 6 | 8 | |||||||||||||||||||||||||||||
Richey | 1 | 2 | 6 | 1 | 6 | Stolle | 9 | 4 | 6 | 4 | 6 | ||||||||||||||||||||||||
Gulyás | 6 | 6 | 1 | 6 | Gulyás | 9 | 6 | 6 | |||||||||||||||||||||||||||
McMillan | 6 | 1 | 4 | 4 | Koch | 7 | 2 | 1 | |||||||||||||||||||||||||||
Koch | 2 | 6 | 6 | 6 | Gulyás | 3 | 6 | 1 | 4 | ||||||||||||||||||||||||||
Varga | 6 | Stolle | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
Buding | Buding | 6 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||
Holeček | 1 | 4 | 5 | 6 | Stolle | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||
6 | Stolle | 6 | 6 | 7 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Lahcen Chaldi | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||
Hewitt | 6 | 6 | 6 | Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Alvarez | 6 | 2 | 3 | 6 | 2 | Diepraam | 3 | 4 | 3 | ||||||||||||||||||||||||||
Diepraam | 1 | 6 | 6 | 4 | 6 | Hewitt | 7 | 6 | 6 | ||||||||||||||||||||||||||
Contet | 4 | 0 | 2 | 14 | Wilson | 5 | 3 | 0 | |||||||||||||||||||||||||||
Brebnor | 6 | 6 | 6 | Brebnor | 4 | 4 | 1 | ||||||||||||||||||||||||||||
De Gronckel | 14 | Wilson | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
14 | Wilson | Hewitt | 6 | 4 | 2 | 2 | |||||||||||||||||||||||||||||
Merlo | 6 | 3 | 6 | 5 | 1 | 3 | Santana | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
Licis | 2 | 6 | 2 | 7 | 6 | Licis | 6 | 5 | 6 | 2 | 3 | ||||||||||||||||||||||||
Aubone | 6 | 4 | 6 | 2 | Grinda | 4 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
Grinda | 8 | 6 | 1 | 6 | Grinda | 3 | 2 | 2 | |||||||||||||||||||||||||||
Rodríguez | 3 | Santana | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Koudelka | Koudelka | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
Hainka | 1 | 3 | 1 | 3 | Santana | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | Santana | 6 | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Kuhnke | 2 | 6 | 7 | 5 | |||||||||||||||||||||||||||||
Palafox | 6 | 3 | 9 | 7 | Palafox | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||
Godbout | 4 | 6 | 3 | Szikszay | 0 | 6 | 1 | 5 | |||||||||||||||||||||||||
Szikszay | 6 | 8 | 6 | Palafox | 4 | 9 | 3 | ||||||||||||||||||||||||||
10 | Scott | 6 | 11 | 6 | |||||||||||||||||||||||||||||
Mc Kenzie | 4 | 8 | 6 | 4 | 7 | ||||||||||||||||||||||||||||
10 | Scott | 6 | 6 | 1 | 6 | 9 | |||||||||||||||||||||||||||
10 | Scott | 3 | 6 | 6 | 1 | 8 | |||||||||||||||||||||||||||
7 | Mulligan | 6 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||||||
Leclercq | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
Mandarino | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Mandarino | 6 | 6 | 6 | 4 | 1 | ||||||||||||||||||||||||||||
7 | Mulligan | 2 | 8 | 2 | 6 | 6 | |||||||||||||||||||||||||||
Bresson | 8 | 6 | 2 | 0 | 2 | ||||||||||||||||||||||||||||
7 | Mulligan | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Watanabe | |||||||||||||||||||||||||||||||||
Arilla | |||||||||||||||||||||||||||||||||
Arilla | 7 | 8 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
15 | Fletcher | 5 | 10 | 3 | 6 | 6 | |||||||||||||||||||||||||||
Pinto Bravo | 3 | 3 | 0 | ||||||||||||||||||||||||||||||
15 | Fletcher | 6 | 6 | 6 | |||||||||||||||||||||||||||||
15 | Fletcher | 6 | 0 | 2 | 2 | ||||||||||||||||||||||||||||
2 | Darmon | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Kreinberg | |||||||||||||||||||||||||||||||||
Fremiot | |||||||||||||||||||||||||||||||||
Fremiot | 0 | 2 | 2 | ||||||||||||||||||||||||||||||
2 | Darmon | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Montrenaud | 3 | 1 | 4 | ||||||||||||||||||||||||||||||
2 | Darmon | 6 | 6 | 6 | |||||||||||||||||||||||||||||
External links
- Source for the draw at Fédération Française de Tennis website, fft.fr
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.