1964 LPGA Championship
Tournament information | |
---|---|
Dates | October 1–4, 1964 |
Location | Las Vegas, Nevada |
Course(s) | Stardust Country Club |
Tour(s) | LPGA Tour |
Format | Stroke play – 72 holes |
Statistics | |
Par | 71 |
Field | 47 players |
Cut | none |
Prize fund | $16,500 |
Winner's share | $2,450 |
Champion | |
Mary Mills | |
278 (–6) | |
«1963 1965» |
Stardust CC
Stardust CC
The 1964 LPGA Championship was the tenth LPGA Championship, held October 1–4 at Stardust Country Club in Las Vegas, Nevada.
Mary Mills shot a final round 69 (–2) to win the first of her two LPGA Championships, two strokes ahead runner-up Mickey Wright, the defending champion and 54-hole leader.[1][2] The total of 278 set a record for the championship which stood until 1978; it was the second of three career majors for Mills.[3]
It was the fourth of six consecutive LPGA Championships at Stardust, which opened three years earlier. After several ownership and name changes, it became Las Vegas National Golf Club in 1998.[4]
Past champions in the field
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Mickey Wright | United States | 1958, 1960, 1961, 1963 | 72 | 68 | 67 | 73 | 280 | –4 | 2 |
Betsy Rawls | United States | 1959 | 73 | 71 | 70 | 68 | 282 | –2 | T5 |
Marlene Hagge | United States | 1956 | 67 | 74 | 69 | 74 | 284 | E | T8 |
Judy Kimball | United States | 1962 | 74 | 71 | 71 | 72 | 288 | +4 | 11 |
Louise Suggs | United States | 1957 | 76 | 72 | 72 | 74 | 294 | +10 | T17 |
Final leaderboard
Sunday, October 4, 1964
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Mary Mills | United States | 68-69-72-69=278 | –6 | 2,450 |
2 | Mickey Wright | United States | 72-68-67-73=280 | –4 | 1,900 |
T3 | Jo Ann Prentice | United States | 71-68-71-71=281 | –3 | 1,350 |
Kathy Whitworth | United States | 73-69-70-69=281 | |||
T5 | Sandra Haynie | United States | 69-69-71-73=282 | –2 | 960 |
Betsy Rawls | United States | 73-71-70-68=282 | |||
7 | Ruth Jessen | United States | 71-69-73-70=283 | –1 | 760 |
T8 | Shirley Englehorn | United States | 71-72-71-70=284 | E | 615 |
Marlene Hagge | United States | 67-74-69-74=284 | |||
10 | Clifford Ann Creed | United States | 74-74-70-69=287 | +3 | 520 |
References
- ↑ "LPGA led by Wright". Eugene Register-Guard. Oregon. Associated Press. October 4, 1964. p. 6B.
- 1 2 3 "Mary Mills' fast finish wins LPGA". Spokesman-Review. Spokane, Washington. Associated Press. October 5, 1964. p. 13.
- 1 2 3 "Mills wins LPGA title; Wright 2nd". Eugene Register-Guard. Oregon. Associated Press. October 5, 1964. p. 6B.
- ↑ "History". Las Vegas National Golf Club. Retrieved August 3, 2014.
External links
Coordinates: 36°07′41″N 115°07′30″W / 36.128°N 115.125°W
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.