1964 Oklahoma Sooners football team
1964 Oklahoma Sooners football | |
---|---|
Conference | Big Eight Conference |
1964 record | 6–4–1 (5–1–1 Big 8) |
Head coach | Gomer Jones (1st year) |
Home stadium |
Oklahoma Memorial Stadium (Capacity: 61,836) |
1964 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Nebraska $ | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 5 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Oklahoma Sooners football team represented the University of Oklahoma during the 1964 college football season. They played their home games at Oklahoma Memorial Stadium and competed as members of the Big Eight Conference. They were coached by first–year head coach Gomer Jones.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 19 | at Maryland* | No. 2 | Byrd Stadium • College Park, Maryland | W 13–3 | 35,709 | ||||
September 26 | USC* | No. 2 | Oklahoma Memorial Stadium • Norman, Oklahoma | L 14–40 | 62,579 | ||||
October 10 | vs. No. 1 Texas* | Cotton Bowl • Dallas (Red River Shootout) | NBC | L 7–28 | 75,504 | ||||
October 17 | at Kansas | Memorial Stadium • Lawrence, Kansas | L 14–15 | 42,130 | |||||
October 24 | Kansas State | Oklahoma Memorial Stadium • Norman, Oklahoma | W 44–0 | 46,708 | |||||
October 31 | at Colorado | Folsom Field • Boulder, Colorado | W 14–11 | 27,768 | |||||
November 7 | at Iowa State | Oklahoma Memorial Stadium • Norman, Oklahoma | W 30–0 | 42,982 | |||||
November 14 | Missouri | Oklahoma Memorial Stadium • Norman, Oklahoma (Tiger–Sooner Peace Pipe) | T 14–14 | 51,090 | |||||
November 21 | No. 4 Nebraska | Oklahoma Memorial Stadium • Norman, Oklahoma (Rivalry) | W 17–7 | 54,552 | |||||
November 28 | at Oklahoma State | Lewis Field • Stillwater, Oklahoma (Bedlam Series) | W 21–16 | 36,987 | |||||
January 2 | vs. Florida State* | Gator Bowl Stadium • Jacksonville, Florida (Gator Bowl) | ABC | L 19–36 | 50,408 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
References
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.