1966 ICF Canoe Sprint World Championships
The 1966 ICF Canoe Sprint World Championships were held in East Berlin, East Germany. This event was held under the auspices of the International Canoe Federation.
The men's competition consisted of four Canadian (single paddle, open boat) and nine kayak events. Three events were held for the women, all in kayak. This was the first championships which had one competitor or team per nation per event, a rule that continues as of 2008.
It was also the seventh championships in canoe sprint.
Medal summary
Men's
Canoe
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
C-1 1000 m | Detlef Lewe (FRG) | Tamás Wichmann (HUN) | Anatoly Martinov (URS) | |||
C-1 10000 m | Antal Hajba (HUN) | Rudolf Pěnkava (TCH) | Mikhail Zamothin (URS) | |||
C-2 1000 m | Romania Vicol Calabiciov Serghei Covaliov | Sweden Bernd Lindelöf Erik Zeidlitz | Hungary Árpád Soltész Csaba Szantó | |||
C-2 10000 m | Romania Petre Maxim Gheorghe Simionov | Soviet Union Valeriy Drybas Andrey Chimish | Hungary András Peter István Cserha |
Kayak
Women's
Kayak
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
K-1 500 m | Lyudmila Pinayeva (URS) | Roswitha Esser (FRG) | Anita Kobuss (GDR) | |||
K-2 500 m | East Germany Anita Nüssner-Kobuss Helga Mühlberg-Ulze | Soviet Union Mariya Shubina Antonina Seredina | Hungary Katalin Benkő Anna Pfeffer | |||
K-4 500 m | Soviet Union Mariya Shubina Antonina Seredina Lyudmila Pinayeva Nadezhda Levchenko | West Germany Sigrud Kummer Roswitha Esser Irene Pepinhege-Rozema Renate Breuer | East Germany Käthe Pohland Karin Haftenberger Anita Nüssner-Kobuss Helga Mühlberg-Ulze |
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 6 | 3 | 4 | 13 |
2 | Hungary | 3 | 3 | 5 | 11 |
3 | Romania | 5 | 1 | 1 | 7 |
4 | West Germany | 1 | 3 | 1 | 5 |
5 | East Germany | 1 | 0 | 3 | 4 |
6 | Denmark | 0 | 2 | 0 | 2 |
7 | Czechoslovakia | 0 | 1 | 1 | 2 |
8 | Austria | 0 | 1 | 0 | 1 |
9 | Norway | 0 | 1 | 0 | 1 |
10 | Sweden | 0 | 1 | 0 | 1 |
11 | Netherlands | 0 | 0 | 1 | 1 |
Total | 16 | 16 | 16 | 48 |
References
- ICF medalists for Olympic and World Championships - Part 1: flatwater (now sprint): 1936-2007.
- ICF medalists for Olympic and World Championships - Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936-2007.
This article is issued from Wikipedia - version of the 5/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.