1967 Iowa Hawkeyes football team
1967 Iowa Hawkeyes football | |
---|---|
Conference | Big Ten Conference |
1967 record | 1–8–1 (0–6–1 Big Ten) |
Head coach | Ray Nagel |
MVP | Silas McKinnie |
Captain |
2
|
Home stadium | Iowa Stadium |
1967 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Indiana + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Purdue + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 6 | – | 1 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 6 | – | 1 | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1967 Iowa Hawkeyes football team represented the University of Iowa in the 1967 college football season.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | ||||
---|---|---|---|---|---|---|---|---|---|
September 23 | TCU* | Iowa Stadium • Iowa City, IA | W 24–9 | ||||||
September 30 | Oregon State* | Iowa Stadium • Iowa City, IA | L 18–38 | ||||||
October 7 | at No. 6 Notre Dame* | Notre Dame Stadium • South Bend, IN | L 6–56 | ||||||
October 14 | at Indiana | Memorial Stadium • Bloomington, IN | L 17–21 | ||||||
October 21 | at Wisconsin | Camp Randall Stadium • Madison, WI | T 21–21 | ||||||
October 28 | No. 7 Purdue | Iowa Stadium • Iowa City, IA | L 22–41 | ||||||
November 4 | Minnesota | Iowa Stadium • Iowa City, IA (Floyd of Rosedale) | L 0–10 | ||||||
November 11 | at Northwestern | Dyche Stadium • Evanston, IL | L 24–39 | ||||||
November 18 | at Ohio State | Ohio Stadium • Columbus, OH | L 10–21 | ||||||
November 25 | Illinois | Iowa Stadium • Iowa City, IA | L 19–21 | ||||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
References
This article is issued from Wikipedia - version of the 7/26/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.