1969–70 United States network television schedule
|
This was the television schedule on all three networks for the fall season beginning in September 1969. All times are Eastern and Pacific.
New fall series are highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
Sunday
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Land of the Giants | The F.B.I. (24/20.6) | The ABC Sunday Night Movie | ||||||
CBS | Fall | Lassie | To Rome With Love | The Ed Sullivan Show (27/20.3) | The Leslie Uggams Show | Mission: Impossible | |||
Follow-up | The Glen Campbell Goodtime Hour | ||||||||
Summer | Comedy Tonight | ||||||||
NBC | Wild Kingdom | The Wonderful World of Disney (9/23.6) | The Bill Cosby Show (11/22.7) | Bonanza (3/24.8) | The Bold Ones: The New Doctors / The Lawyers / The Law Enforcers (aka The Protectors) |
Monday
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | 7:30 The Music Scene / 8:15 The New People | Lana Turner starring in Harold Robbins' "The Survivors" | Love, American Style | ||||
Winter | It Takes a Thief | ABC Monday Night Movie | Now | |||||
CBS | Gunsmoke (2/25.9) | Here's Lucy (6/23.9) | Mayberry R.F.D. (4/24.4) | The Doris Day Show (10/22.8) | The Carol Burnett Show (13/22.1) | |||
NBC | My World and Welcome to It | Rowan & Martin's Laugh-In (1/26.3) | NBC Monday Night at the Movies |
Tuesday
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM |
---|---|---|---|---|---|---|---|
ABC | The Mod Squad (23/20.8) | ABC Movie of the Week (22/20.9) | Marcus Welby, M.D. (8/23.7) | ||||
CBS | Lancer | The Red Skelton Hour (7/23.8) | The Governor and J.J. | CBS News Hour / 60 Minutes | |||
NBC | I Dream of Jeannie | The Debbie Reynolds Show | Julia (28/20.1) | NBC Tuesday Night at the Movies / First Tuesday (once a month) |
Wednesday
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | The Flying Nun | The Courtship of Eddie's Father | Room 222 | The ABC Wednesday Night Movie | |||
Winter | Nanny and the Professor | The Johnny Cash Show | The Engelbert Humperdinck Show | |||||
Summer | Johnny Cash Presents the Everly Brothers Show | The Smothers Brothers Show | ||||||
CBS | Fall | The Glen Campbell Goodtime Hour (20/21.0) | The Beverly Hillbillies (18/21.7) | Medical Center | Hawaii Five-O (19/21.1) | |||
Winter | Hee Haw (20/21.0) | |||||||
Summer | Where's Huddles? | Gomer Pyle, U. S. M. C. reruns | ||||||
NBC | The Virginian | Kraft Music Hall | Then Came Bronson |
Thursday
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | The Ghost & Mrs. Muir | That Girl | Bewitched (24/20.6) | This is Tom Jones | It Takes a Thief | ||
Winter | Pat Paulsen's Half a Comedy Hour | Paris 7000 | ||||||
Summer | Animal World | Lana Turner starring in Harold Robbins' "The Survivors" | ||||||
CBS | Family Affair (5/24.2) | The Jim Nabors Hour (12/22.4) | CBS Thursday Night Movie (29/20.0) | |||||
NBC | Fall | Daniel Boone | Ironside (15/21.8) | Dragnet 1970 | The Dean Martin Show (14/21.9) | |||
Summer | Dean Martin Presents the Golddiggers in London |
Friday
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | Let's Make a Deal | The Brady Bunch | Mr. Deeds Goes to Town | Here Come the Brides | Jimmy Durante Presents the Lennon Sisters | ||
Winter | The Flying Nun | The Ghost & Mrs. Muir | Love, American Style | |||||
CBS | Fall | Get Smart | The Good Guys | Hogan's Heroes | The CBS Friday Night Movies | |||
Winter | The Tim Conway Show | |||||||
Summer | He & She reruns | |||||||
NBC | The High Chaparral | The Name of the Game | Bracken's World |
Saturday
Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|
ABC | Fall | The Dating Game | The Newlywed Game | The Lawrence Welk Show | The Hollywood Palace | Local | ||
Winter | Let's Make a Deal | Jimmy Durante Presents the Lennon Sisters | ||||||
Summer | The Engelbert Humperdinck Show | |||||||
CBS | The Jackie Gleason Show | My Three Sons (15/21.8) | Green Acres | Petticoat Junction | Mannix (30/19.9) | |||
NBC | Fall | The Andy Williams Show | Adam-12 | NBC Saturday Night at the Movies (24/20.6) | ||||
Summer | Andy Williams Presents Ray Stevens |
References
- ↑ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.
Additional sources
- Castleman, H. & Podrazik, W. (1982). Watching TV: Four Decades of American Television. New York: McGraw-Hill. 314 pp.
- McNeil, Alex. Total Television. Fourth edition. New York: Penguin Books. ISBN 0-14-024916-8.
- Brooks, Tim & Marsh, Earle (1964). The Complete Directory to Prime Time Network TV Shows (3rd ed.). New York: Ballantine. ISBN 0-345-31864-1.
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.