1970 UMass Redmen football team
1970 UMass Redmen football | |
---|---|
Conference | Yankee Conference |
1970 record | 4–5–1 (3–1–1 YC) |
Head coach | Vic Fusia (10th year) |
Home stadium | Alumni Stadium (17,000) |
1970 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut $ | 4 | – | 0 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 1 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 3 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 5 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1970 UMass Redmen football team represented the University of Massachusetts Amherst in the 1970 college football season as a member of the Yankee Conference in the NCAA's College Division. The team was coached by Vic Fusia and played its home games at Alumni Stadium in Hadley, Massachusetts. The 1970 season was the last season in which Fusia coached the Redmen. UMass finished the season with a record of 4–5–1 overall and 3–1–1 in conference play.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 19 | Maine | Alumni Stadium • Hadley, MA | W 28–0 | 12,000 | |||||
September 26 | at Dartmouth* | Memorial Field • Hanover, NH | L 0–27 | 8,888 | |||||
October 3 | at Buffalo* | Rotary Field • Buffalo, NY | L 13–16 | 6,206 | |||||
October 10 | Boston University* | Alumni Stadium • Hadley, MA | L 10–13 | 9,500 | |||||
October 17 | at Rhode Island | Meade Stadium • Kingston, RI | L 7–14 | 8,000 | |||||
October 24 | Connecticut | Alumni Stadium • Hadley, MA (Rivalry) | T 21–21 | 14,600 | |||||
October 31 | at Vermont | Centennial Field • Burlington, VT | W 48–6 | 3,300 | |||||
November 7 | at Holy Cross* | Fitton Field • Worcester, MA | W 29–13 | 12,881 | |||||
November 14 | New Hampshire | Alumni Stadium • Hadley, MA (Rivalry) | W 24–14 | 12,200 | |||||
November 21 | Boston College* | Alumni Stadium • Hadley, MA (Rivalry) | L 10–21 | 17,200 | |||||
Homecoming. #Rankings from AP Poll. All times are in Eastern Time. |
References
UMass Athletics Archive (Archived 2012-03-03)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.