1971 Washington State Cougars football team
1971 Washington State Cougars football | |
---|---|
Conference | Pacific-8 Conference |
1971 record | 4–7 (2–5 Pac-8) |
Head coach | Jim Sweeney (4th year) |
Home stadium | Joe Albi Stadium (Spokane, WA) |
1971 Pacific-8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Stanford $ | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 USC | 3 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Washington | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 1 | – | 4 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 Washington State Cougars football team was an American football team that represented Washington State University in the Pacific-8 Conference (Pac-8) during the 1971 college football season. Led by fourth-year head coach Jim Sweeney, they compiled a 4–7 record (2–5 against Pac-8 opponents), finished seventh in the Pac-8, and were outscored by a combined total of 286 to 246.[1][2]
The team's statistical leaders included junior quarterback Ty Payne with 1,206 passing yards, senior running back Bernard Jackson with 1,189 rushing yards, and wide receiver Ike Nelson with 349 receiving yards.[3][4]
The Cougars defeated No.10 Stanford, the defending and future Rose Bowl champions, in Palo Alto on October 23,[5] but lost their third straight Apple Cup.[6] Washington State did not play the Battle of the Palouse in 1971, and neighbor Idaho had their best season to date, winning eight consecutive games.
Due to the fire damage to Rogers Field in Pullman in April 1970,[7] the Cougars played their entire home schedule 80 miles (130 km) north of campus at Joe Albi Stadium in Spokane in 1970 and 1971.[8]
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | |||
---|---|---|---|---|---|---|---|---|---|
September 11 | 11:30 AM | at Kansas* | Memorial Stadium • Lawrence, KS | L 0–34 | |||||
September 18 | 1:30 PM | Arizona* | Joe Albi Stadium • Spokane, WA | L 28–39 | |||||
September 25 | at Minnesota* | Memorial Stadium • Minneapolis, MN | W 31–20 | ||||||
October 2 | 12:30 PM | at Utah* | Rice Stadium • Salt Lake City, UT | W 34–12 | |||||
October 9 | 1:30 PM | UCLA | Joe Albi Stadium • Spokane, WA | L 21–34 | |||||
October 16 | 1:30 PM | California | Joe Albi Stadium • Spokane, WA | L 23–24 | |||||
October 23 | 1:30 PM | at No. 10 Stanford | Stanford Stadium • Stanford, CA | W 24–23 | |||||
October 30 | 1:30 PM | Oregon | Joe Albi Stadium • Spokane, WA | W 31–21 | |||||
November 6 | 1:30 PM | at No. 17 USC | Los Angeles Memorial Coliseum • Los Angeles, CA | L 20–30 | |||||
November 13 | 1:30 PM | at Oregon State | Parker Stadium • Corvallis, OR | L 14–21 | |||||
November 20 | 1:30 PM | at Washington | Husky Stadium • Seattle, WA (Apple Cup) | L 20–28 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Pacific Time. |
Source:[9]
References
- ↑ "1971 Washington State Cougars Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 25, 2016.
- ↑ "2016 Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. p. 76. Retrieved October 25, 2016.
- ↑ "1971 Washington State Cougars Stats". SR/College Football. Sports Reference LLC. Retrieved October 25, 2016.
- ↑ Missildine, Harry (September 18, 1971). "Cougs have ample reason to exhibit hostility today". Spokesman-Review. Spokane, Washington. p. 14.
- ↑ Missildine, Harry (October 24, 1971). "Cool Cougs earn sweet victory". Spokesman-Review. Spokane, Washington. p. 1, sports.
- ↑ Missildine, Harry (November 20, 1971). "Washington wins weirdly". Spokesman-Review. Spokane, Washington. p. 1, sports.
- ↑ "Fast blaze ruins Pullman stadium". Spokesman-Review. Spokane, Washington. April 6, 1970. p. 1.
- ↑ Leeson, Fred (December 19, 1971). "Stadium to proceed". Spokesman-Review. Spokane, Washington. p. 6, sports.
- ↑ College Football @ Sports-Reference.com