1974 NBA All-Star Game
GAME 24: at the Seattle Center Coliseum, January 15, 1974.
MVP: Bob Lanier
Coaches: East: Tom Heinsohn, West: Larry Costello.
Eastern Conference
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | BLK | PFS | PTS |
Elvin Hayes, CAP | 35 | 5 | 13 | 2 | 3 | 15 | 6 | 1 | 4 | 12 |
Walt Frazier, NYK | 28 | 5 | 12 | 2 | 2 | 2 | 5 | 0 | 1 | 12 |
Dave Cowens, BOS | 26 | 5 | 10 | 1 | 3 | 12 | 1 | 1 | 3 | 11 |
Dave DeBusschere, NYK | 24 | 8 | 14 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Pete Maravich, ATL | 22 | 4 | 15 | 7 | 9 | 3 | 4 | 0 | 2 | 15 |
Jo Jo White, BOS | 22 | 6 | 12 | 1 | 3 | 6 | 4 | 1 | 1 | 13 |
John Havlicek, BOS | 18 | 5 | 10 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
Lou Hudson, ATL | 17 | 5 | 8 | 2 | 2 | 3 | 1 | 1 | 2 | 12 |
Rudy Tomjanovich, HOU | 17 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 4 |
Bob McAdoo, BUF | 13 | 3 | 4 | 5 | 8 | 3 | 1 | 1 | 4 | 11 |
Phil Chenier, CAP | 13 | 3 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
Austin Carr, CLE | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 240 | 51 | 113 | 21 | 34 | 55 | 28 | 5 | 23 | 123 |
Western Conference
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | BLK | PFS | PTS |
Spencer Haywood, SEA | 33 | 10 | 17 | 3 | 3 | 11 | 5 | 3 | 5 | 23 |
Bob Lanier, DET | 26 | 11 | 15 | 2 | 2 | 10 | 2 | 2 | 1 | 24 |
Gail Goodrich, LAL | 26 | 9 | 16 | 0 | 0 | 4 | 6 | 0 | 2 | 18 |
Geoff Petrie, POR | 26 | 3 | 11 | 2 | 2 | 2 | 4 | 0 | 1 | 8 |
Sidney Wicks, POR | 24 | 5 | 6 | 6 | 10 | 1 | 1 | 0 | 4 | 16 |
Kareem Abdul-Jabbar, MIL | 23 | 7 | 11 | 0 | 0 | 8 | 6 | 1 | 2 | 14 |
Rick Barry, GSW | 19 | 3 | 6 | 2 | 2 | 4 | 3 | 0 | 3 | 8 |
Charlie Scott, PHO | 19 | 0 | 4 | 2 | 2 | 1 | 4 | 1 | 2 | 2 |
Dave Bing, DET | 16 | 2 | 9 | 1 | 1 | 6 | 2 | 0 | 1 | 5 |
Chet Walker, CHI | 14 | 4 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 12 |
Norm Van Lier, CHI | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Nate Thurmond, GSW | 5 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
Jerry West, LAL (injured) |
Totals | 240 | 56 | 104 | 22 | 27 | 53 | 36 | 7 | 23 | 134 |
Score by periods
Score by Periods: | 1 | 2 | 3 | 4 | Final |
East | 29 | 18 | 38 | 38 | 123 |
West | 39 | 27 | 35 | 33 | 134 |
- Halftime— West, 66-47
- Third Quarter— West, 101-85
- Officials: Don Murphy and Bob Raskel
- Attendance: 14,360.
References
- The Official NBA Basketball Encyclopedia. Villard Books. 1994. p. 248. ISBN 0-679-43293-0.
- "1974 NBA All-Star Game". Basketball Reference. Archived from the original on August 2, 2008. Retrieved July 12, 2008.
|
---|
|
|
|
1950s | |
---|
|
1960s | |
---|
|
1970s | |
---|
|
1980s | |
---|
|
1990s | |
---|
|
2000s | |
---|
|
2010s | |
---|
|
---|
|
Related programs | |
---|
|
Related articles | |
---|
|
Commentators | |
---|
|
Key figures | Color commentators | |
---|
| Sideline reporters | |
---|
|
---|
|
NBA Finals | |
---|
|
All-Star Game | |
---|
|
Music | |
---|
|
Lore |
|
---|