1981–82 Houston Cougars men's basketball team
1981–82 Houston Cougars men's basketball | |
---|---|
Conference | Southwest Conference |
Ranking | |
Coaches | No. Not ranked |
AP | No. Not ranked |
1981–82 record | 25–8 (11–5 SWC) |
Head coach | Guy Lewis |
Assistant coach | Terry Kirkpatrick |
Assistant coach | Don Schverak |
Home arena | Hofheinz Pavilion |
The 1981–82 Houston Cougars men's basketball team represented the University of Houston in NCAA Division I competition in the 1981–82 season. This was the first of Houston's famous Phi Slama Jama teams, led by Rob Williams, Michael Young, Larry Micheaux, and future Hall of Famer Clyde Drexler. Another future Hall of Famer, Akeem Olajuwon, played sparingly off the bench that season.
Houston, coached by Guy Lewis, played its home games in the Hofheinz Pavilion in Houston, Texas, and was then a member of the Southwest Conference.
Roster
Name [1] | # | Position | Height | Weight | Year | Home Town | High School |
---|---|---|---|---|---|---|---|
Benny Anders | 32 | Guard-Forward | 6–5 | 188 | Freshman | Bernice, LA | Bernice |
Dan Bunce | 50 | Center | 7–0 | 235 | Sophomore (RS) | Conroe, TX | Conroe |
David Bunce | 52 | Center | 6–11 | 225 | Junior | Conroe, TX | Conroe |
Eric Davis | 12 | Guard | 6–2 | 180 | Senior | Chicago, IL | Amundsen |
Eric Dickens | 14 | Guard | 6–1 | 168 | Freshman | Houston, TX | Madison |
Clyde Drexler | 22 | Forward | 6–6 | 205 | Sophomore | Houston, TX | Sterling |
Reid Gettys | 44 | Guard-Forward | 6–6 | 190 | Freshman | Houston, TX | Memorial |
Larry Micheaux | 40 (41) | Forward-Center | 6–9 | 220 | Junior | Houston, TX | Worthing |
Akeem Olajuwon | 34 | Center | 7–0 | 235 | Freshman | Lagos, Nigeria | Muslim Teachers College |
Gary Orsak | 35 | Forward | 6–7 | 200 | Freshman | Alvin, Texas | Alvin |
Rodney Parker | 10 | Guard | 6–0 | 200 | Senior | Houston, TX | Davis |
Dave Rose | 24 | Guard | 6–3 | 185 | Senior (RS) | Houston, TX | Northbrook/Dixie JC |
Lynden Rose | 00 | Guard | 6–3 | 175 | Senior | Nassau, Bahamas | Jackson |
Bryan Williams | 54 | Forward | 6–7 | 215 | Junior | Inglewood, CA | Palisades |
Rob Williams | 20 | Guard | 6–2 | 175 | Junior | Houston, TX | Milby |
Michael Young | 42 | Forward | 6–6 | 210 | Sophomore | Houston, TX | Yates |
NCAA tournament
- Midwest
- Houston 94, Alcorn State 84
- Houston 78, Tulsa 74
- Houston 79, Missouri 78
- Houston 99, Boston College 92
- Final Four
- North Carolina 68, Houston 63[2]
Awards and honors
- Rob Williams, 1st Team All-Southwest Conference
- Rob Williams, Midwest Regional Most Outstanding Player
- Rob Williams, All-SWC Tournament team
- Clyde Drexler, 2nd Team All-Southwest Conference
- Larry Micheaux, All Midwest Regional
Team players drafted into the NBA
Year | Player | Round | Pick | NBA club |
1982 | Rob Williams | 1 | 19 | Denver Nuggets |
1982 | Lynden Rose | 6 | 136 | Los Angeles Lakers |
1983 | Clyde Drexler | 1 | 14 | Portland Trail Blazers |
1983 | Larry Micheaux | 2 | 29 | Chicago Bulls |
1984 | Akeem Olajuwon | 1 | 1 | Houston Rockets |
1983 | Michael Young | 1 | 24 | Boston Celtics |
1985 | Reid Gettys | 5 | 103 | Chicago Bulls |
References
- ↑ 1981–82 SWC men's basketball media guide, p. 24
- ↑ http://www.databasesports.com/ncaab/tourney.htm?yr=1982
- ↑ http://www.databasebasketball.com/draft/draftyear.htm?lg=N&yr=1982
External links
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.