1987 Player's Canadian Open – Men's Singles
Men's Singles | |
---|---|
1987 Player's Canadian Open | |
Champion | Ivan Lendl |
Runner-up | Stefan Edberg |
Final score | 6–4, 7–6 |
Main article: 1987 Player's Canadian Open
Boris Becker was the defending champion, but lost in the semifinals this year.
Ivan Lendl won the title, defeating Stefan Edberg 6–4, 7–6 in the final.
Seeds
- Ivan Lendl (Champion)
- Stefan Edberg (Final)
- Boris Becker (Semifinals)
- Jimmy Connors (Semifinals)
- Pat Cash (Third Round)
- John McEnroe (Quarterfinals)
- Tim Mayotte (Second Round)
- Kevin Curren (Quarterfinals)
- Wally Masur (Third Round)
- Slobodan Živojinović (Quarterfinals)
- Johan Kriek (Second Round)
- N/A
- Jay Berger (Third Round, retired)
- Tim Wilkison (Second Round)
- Jimmy Arias (Third Round)
- Peter Doohan (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Ivan Lendl | 7 | 6 | |||||||||
4 | Jimmy Connors | 5 | 4 | |||||||||
1 | Ivan Lendl | 6 | 7 | |||||||||
2 | Stefan Edberg | 4 | 6 | |||||||||
3 | Boris Becker | 2 | 4 | |||||||||
2 | Stefan Edberg | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | I Lendl | 6 | 6 | ||||||||||||||||||||||
B Scanlon | 5 | 1 | T Witsken | 3 | 2 | ||||||||||||||||||||
T Witsken | 7 | 6 | 1 | I Lendl | 6 | 6 | |||||||||||||||||||
G Holmes | 7 | 6 | WC | A Sznajder | 1 | 1 | |||||||||||||||||||
R Matuszewski | 6 | 4 | G Holmes | 6 | 6 | ||||||||||||||||||||
WC | A Sznajder | 7 | 2 | 7 | WC | A Sznajder | 7 | 7 | |||||||||||||||||
16 | P Doohan | 6 | 6 | 6 | 1 | I Lendl | 6 | 7 | |||||||||||||||||
10 | S Živojinović | 6 | 4 | 6 | 10 | S Živojinović | 3 | 5 | |||||||||||||||||
M Freeman | 4 | 6 | 1 | 10 | S Živojinović | 6 | 7 | ||||||||||||||||||
M Kures | 2 | 1r | R Krishnan | 4 | 5 | ||||||||||||||||||||
R Krishnan | 6 | 1 | 10 | S Živojinović | 6 | 6 | |||||||||||||||||||
Q | J Ross | 3 | 5 | K Evernden | 1 | 4 | |||||||||||||||||||
K Evernden | 6 | 7 | K Evernden | 6 | 5 | 6 | |||||||||||||||||||
7 | T Mayotte | 2 | 7 | 3 | |||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | J Connors | 7 | 6 | ||||||||||||||||||||||
D Rostagno | 6 | 7 | D Rostagno | 6 | 1 | ||||||||||||||||||||
LL | L Scott | 3 | 6 | 4 | J Connors | 4 | 7 | 4 | |||||||||||||||||
J Canter | 3 | 1 | 13 | J Berger | 6 | 5 | 0r | ||||||||||||||||||
R Seguso | 6 | 6 | R Seguso | 2 | 5 | ||||||||||||||||||||
B Drewett | 4 | 2 | 13 | J Berger | 6 | 7 | |||||||||||||||||||
13 | J Berger | 6 | 6 | 4 | J Connors | 6 | 3 | 6 | |||||||||||||||||
11 | J Kriek | 6 | 6 | 7 | 6 | J McEnroe | 3 | 6 | 3 | ||||||||||||||||
M Leach | 2 | 7 | 6 | 11 | J Kriek | 6 | 6 | 4 | |||||||||||||||||
J Carlsson | 6 | 6 | 7 | J Carlsson | 4 | 7 | 6 | ||||||||||||||||||
E Teltscher | 4 | 7 | 6 | J Carlsson | 3 | 2 | |||||||||||||||||||
C Steyn | 6 | 6 | 6 | J McEnroe | 6 | 6 | |||||||||||||||||||
WC | Bill Cowan | 4 | 4 | C Steyn | 3 | 1 | |||||||||||||||||||
6 | J McEnroe | 6 | 6 | ||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | P Cash | 6 | 6 | ||||||||||||||||||||||
Q | R Saad | 6 | 6 | Q | R Saad | 0 | 0 | ||||||||||||||||||
S Bonneau | 4 | 4 | 5 | P Cash | 4 | 6 | |||||||||||||||||||
É Winogradsky | 7 | 2 | 3 | P Lundgren | 6 | 7 | |||||||||||||||||||
S Giammalva, Jr. | 6 | 6 | 6 | S Giammalva, Jr. | 5 | 1 | |||||||||||||||||||
P Lundgren | 6 | 6 | P Lundgren | 7 | 6 | ||||||||||||||||||||
LL | L Shiras | 2 | 0 | P Lundgren | 6 | 2 | 1 | ||||||||||||||||||
14 | T Wilkison | 6 | 6 | 3 | B Becker | 1 | 6 | 6 | |||||||||||||||||
Q | L Bourne | 2 | 3 | 14 | T Wilkison | 4 | 4 | ||||||||||||||||||
M Wostenholme | 0 | 3 | Q | R Reneberg | 6 | 6 | |||||||||||||||||||
Q | R Reneberg | 6 | 6 | Q | R Reneberg | 2 | 2 | ||||||||||||||||||
Q | C Hooper | 6 | 1 | 3 | B Becker | 6 | 6 | ||||||||||||||||||
K Jones | 7 | 6 | K Jones | 5 | 4 | ||||||||||||||||||||
3 | B Becker | 7 | 6 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | K Curren | 7 | 7 | ||||||||||||||||||||||
E Edwards | 5 | 4 | J Pugh | 6 | 6 | ||||||||||||||||||||
J Pugh | 7 | 6 | 8 | K Curren | 7 | 4 | 7 | ||||||||||||||||||
G Donnelly | 3 | 5 | 9 | W Masur | 5 | 6 | 5 | ||||||||||||||||||
M Laurendeau | 6 | 7 | M Laurendeau | 5 | 1 | ||||||||||||||||||||
Q | D Macpherson | 0 | 3 | 9 | W Masur | 7 | 6 | ||||||||||||||||||
9 | W Masur | 6 | 6 | 8 | K Curren | 6 | 5 | ||||||||||||||||||
15 | J Arias | 6 | 6 | 2 | S Edberg | 7 | 7 | ||||||||||||||||||
WC | Hatem McDadi | 3 | 3 | 15 | J Arias | 6 | 6 | ||||||||||||||||||
Q | H Pfister | 2 | 2 | M Westphal | 2 | 4 | |||||||||||||||||||
M Westphal | 6 | 6 | 15 | J Arias | 5 | 2 | |||||||||||||||||||
WC | C Pridham | 6 | 2 | 6 | 2 | S Edberg | 7 | 6 | |||||||||||||||||
J Fitzgerald | 2 | 6 | 3 | WC | C Pridham | 5 | 6 | ||||||||||||||||||
2 | S Edberg | 7 | 7 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.