1991 Roller Hockey World Cup
Roller Hockey Men's A World Championships | |
---|---|
Tournament details | |
Host country | Portugal |
Teams | 12 (from 5 confederations) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | Portugal (13th title) |
Runners-up | Netherlands |
Third place | Argentina |
Fourth place | Brazil |
Tournament statistics | |
Matches played | 48 |
Goals scored | 327 (6.81 per match) |
The 1991 Roller Hockey World Cup was the thirty roller hockey world cup, organized by the Fédération Internationale de Roller Sports. It was contested by 12 national teams (6 from Europe, 3 from South America, 1 from North America, 1 from Africa and 1 from Oceania). The group A was played in the city of Braga and all the other games were played in Porto, in the north of Portugal, the chosen city to host the World Cup.
Group stage
Group A
Teams | G | A | A | S | I | S |
---|---|---|---|---|---|---|
Germany | X | |||||
Angola | 2–4 | X | ||||
Argentina | 6–0 | 2–2 | X | |||
Spain | 10–3 | 8–1 | 2–1 | X | ||
Italy | 9–2 | 4–0 | 1–0 | 0–4 | X | |
Switzerland | 1–3 | 3–2 | 1–5 | 0–10 | 1–11 | X |
- All the games played in Braga
Teams advancing to quarter-finals |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 5 | 5 | 0 | 0 | 24 | 5 | +19 | 10 |
Italy | 5 | 4 | 0 | 1 | 25 | 7 | +18 | 8 |
Argentina | 5 | 2 | 1 | 2 | 14 | 6 | +8 | 5 |
Germany | 5 | 2 | 0 | 3 | 12 | 28 | −16 | 4 |
Switzerland | 5 | 1 | 0 | 4 | 6 | 21 | −15 | 2 |
Angola | 5 | 0 | 1 | 4 | 7 | 21 | −14 | 1 |
Group B
Teams | A | B | C | US | N | P |
---|---|---|---|---|---|---|
Australia | X | |||||
Brazil | 8–0 | X | ||||
Chile | 6–2 | 0–6 | X | |||
United States | 7–2 | 4–0 | 5–2 | X | ||
Netherlands | 4–1 | 3–3 | 2–0 | 4–6 | X | |
Portugal | 11–2 | 2–1 | 11–0 | 8–1 | 6–1 | X |
Teams advancing to quarter-finals |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portugal | 5 | 5 | 0 | 0 | 38 | 5 | +33 | 10 |
United States | 5 | 4 | 0 | 1 | 23 | 16 | +7 | 8 |
Brazil | 5 | 2 | 1 | 2 | 18 | 9 | +9 | 5 |
Netherlands | 5 | 2 | 1 | 2 | 14 | 16 | −2 | 5 |
Chile | 5 | 1 | 0 | 4 | 8 | 26 | −18 | 2 |
Australia | 5 | 0 | 0 | 5 | 7 | 36 | −29 | 0 |
Final phase
9th to 12th play-off
Teams | S | C | A | A |
---|---|---|---|---|
Switzerland | X | |||
Chile | 1–4 | X | ||
Angola | 1–3 | 3–0 | X | |
Australia | 2–6 | 3–11 | 3–3 | X |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 3 | 3 | 0 | 0 | 13 | 4 | +9 | 6 |
Angola | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 3 |
Chile | 3 | 1 | 0 | 2 | 12 | 10 | +2 | 2 |
Australia | 3 | 0 | 1 | 2 | 8 | 20 | −12 | 1 |
Final round
Quarter-finals | Semi-finals | Final | ||||||||
Porto | ||||||||||
Italy | 5 | |||||||||
Porto | ||||||||||
Brazil | 6 | |||||||||
Brazil | 1 | |||||||||
Porto | ||||||||||
Portugal | 5 | |||||||||
Germany | 0 | |||||||||
Porto | ||||||||||
Portugal | 8 | |||||||||
Portugal | 7 | |||||||||
Porto | ||||||||||
Netherlands | 0 | |||||||||
Spain | 4 | |||||||||
Porto | ||||||||||
Netherlands | 5 | |||||||||
Netherlands (pso) | 1 (3) | Third place | ||||||||
Porto | ||||||||||
Argentina | 1 (1) | |||||||||
Argentina (pso) | 5 (3) | Brazil | 0 | |||||||
United States | 5 (1) | Argentina | 6 | |||||||
Porto | ||||||||||
Fifth–eighth places | Fifth place | ||||||
Porto | |||||||
Italy | 9 | ||||||
Germany | 4 | ||||||
Porto | |||||||
Italy | 4 | ||||||
Spain | 3 | ||||||
Seventh place | |||||||
Porto | Porto | ||||||
Spain | 3 | Germany | 4 (0) | ||||
United States | 2 | United States (pso) | 4 (1) |
Standings
Team | |
---|---|
Portugal | |
Netherlands | |
Argentina | |
4th | Brazil |
5th | Italy |
6th | Spain |
7th | United States |
8th | Germany |
9th | Switzerland |
10th | Angola |
11th | Chile |
12th | Australia |
See also
External links
References
This article is issued from Wikipedia - version of the 3/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.