1993 ATP German Open – Singles
Singles | |
---|---|
1993 ATP German Open | |
1992 Champion | Stefan Edberg |
Champion | Michael Stich |
Runner-up | Andrei Chesnokov |
Final score | 6–3, 6–7(1–7), 7–6(9–7), 6–4 |
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
- NB: The Final was the best of 5 sets.
Finals
Semifinals | Final | |||||||||||||
16 | Emilio Sánchez | 7 | 63 | 62 | ||||||||||
6 | Michael Stich | 5 | 77 | 77 | ||||||||||
6 | Michael Stich | 6 | 61 | 79 | 6 | |||||||||
Andrei Chesnokov | 3 | 77 | 67 | 4 | ||||||||||
Andrei Chesnokov | 6 | 6 | ||||||||||||
Bernd Karbacher | 2 | 4 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | S Edberg | 6 | 6 | ||||||||||||||||||||||
M Filippini | 1 | 6 | 78 | M Filippini | 3 | 3 | |||||||||||||||||||
WC | M Naewie | 6 | 3 | 66 | 1 | S Edberg | 6 | 65 | 4 | ||||||||||||||||
J Sánchez | 6 | 77 | 16 | E Sánchez | 4 | 77 | 6 | ||||||||||||||||||
T Enqvist | 1 | 63 | J Sánchez | 4 | 3 | ||||||||||||||||||||
Q | J Gisbert-Schultze | 4 | 6 | 5 | 16 | E Sánchez | 6 | 6 | |||||||||||||||||
16 | E Sánchez | 6 | 4 | 7 | 16 | E Sánchez | 64 | 6 | 6 | ||||||||||||||||
10 | G Forget | 5 | 65 | 7 | R Krajicek | 77 | 3 | 3 | |||||||||||||||||
Q | D Dier | 7 | 77 | Q | D Dier | 3 | 1 | ||||||||||||||||||
J Oncins | 65 | 6 | 6 | J Oncins | 6 | 6 | |||||||||||||||||||
Q | M Vajda | 77 | 4 | 4 | J Oncins | 2 | 4 | ||||||||||||||||||
WC | L Koslowski | 3 | 4 | 7 | R Krajicek | 6 | 6 | ||||||||||||||||||
R Gilbert | 6 | 6 | R Gilbert | 4 | 6 | 64 | |||||||||||||||||||
7 | R Krajicek | 6 | 2 | 77 | |||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
WC/3 | I Lendl | 6 | 0 | 6 | |||||||||||||||||||||
K Carlsen | 1 | 2 | A Mancini | 2 | 6 | 2 | |||||||||||||||||||
A Mancini | 6 | 6 | WC/3 | I Lendl | 2 | 6 | 6 | ||||||||||||||||||
A Järryd | 2 | 3 | 14 | M Ondruska | 6 | 1 | 4 | ||||||||||||||||||
WC | J Renzenbrink | 6 | 6 | WC | J Renzenbrink | 5 | 2 | ||||||||||||||||||
B Wuyts | 6 | 3 | 66 | 14 | M Ondruska | 7 | 6 | ||||||||||||||||||
14 | M Ondruska | 4 | 6 | 78 | WC/3 | I Lendl | 3 | 2 | |||||||||||||||||
11 | T Muster | 3 | 6 | 6 | 6 | M Stich | 6 | 6 | |||||||||||||||||
Q | H Dreekmann | 6 | 3 | 2 | 11 | T Muster | 65 | 6 | 6 | ||||||||||||||||
P Kühnen | 5 | 3 | G Raoux | 77 | 3 | 1 | |||||||||||||||||||
G Raoux | 7 | 6 | 11 | T Muster | 64 | 6 | 1 | ||||||||||||||||||
J Arrese | 6 | 4 | 77 | 6 | M Stich | 77 | 2 | 6 | |||||||||||||||||
Q | R Agénor | 3 | 6 | 63 | J Arrese | 6 | 3 | 3 | |||||||||||||||||
6 | M Stich | 2 | 6 | 6 | |||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | M Chang | 7 | 4 | 3 | |||||||||||||||||||||
WC | M-K Goellner | 6 | 6 | WC | M-K Goellner | 5 | 6 | 6 | |||||||||||||||||
O Delaître | 1 | 4 | WC | M-K Goellner | 1 | 6 | 3 | ||||||||||||||||||
L Mattar | 2 | 3 | A Chesnokov | 6 | 4 | 6 | |||||||||||||||||||
R Furlan | 6 | 6 | R Furlan | 6 | 0 | 1 | |||||||||||||||||||
A Chesnokov | 6 | 4 | 77 | A Chesnokov | 1 | 6 | 6 | ||||||||||||||||||
12 | C Costa | 3 | 6 | 65 | A Chesnokov | 6 | 6 | ||||||||||||||||||
13 | M Rosset | 77 | 6 | Q | H de la Peña | 2 | 0 | ||||||||||||||||||
D Prinosil | 65 | 2 | 13 | M Rosset | |||||||||||||||||||||
O Camporese | 2 | 4 | F Clavet | w/o | |||||||||||||||||||||
F Clavet | 6 | 6 | F Clavet | 2 | 4 | ||||||||||||||||||||
Q | H de la Peña | 6 | Q | H de la Peña | 6 | 6 | |||||||||||||||||||
G Markus | 4 | r | Q | H de la Peña | 6 | 6 | |||||||||||||||||||
LL | L Jonsson | 0 | 1 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | K Nováček | 6 | 6 | ||||||||||||||||||||||
F Davín | 4 | 1 | A Olhovskiy | 4 | 2 | ||||||||||||||||||||
A Olhovskiy | 6 | 6 | 8 | K Nováček | 6 | 3 | 62 | ||||||||||||||||||
M Gustafsson | 6 | 6 | M Gustafsson | 2 | 6 | 77 | |||||||||||||||||||
G Pérez-Roldán | 1 | 2 | M Gustafsson | 6 | 7 | ||||||||||||||||||||
J Svensson | 6 | 6 | J Svensson | 4 | 5 | ||||||||||||||||||||
9 | W Ferreira | 3 | 4 | M Gustafsson | 7 | 5 | 4 | ||||||||||||||||||
15 | M Larsson | 66 | 0 | B Karbacher | 5 | 7 | 6 | ||||||||||||||||||
C Bergström | 78 | 6 | C Bergström | 62 | 3 | ||||||||||||||||||||
B Karbacher | 6 | 6 | B Karbacher | 77 | 6 | ||||||||||||||||||||
Q | A Thoms | 3 | 2 | B Karbacher | 6 | 6 | |||||||||||||||||||
C-U Steeb | 6 | 77 | 2 | B Becker | 3 | 4 | |||||||||||||||||||
P Haarhuis | 4 | 64 | C-U Steeb | 4 | 2 | ||||||||||||||||||||
2 | B Becker | 6 | 6 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.