1993 Nations Cup
1993 Nations Cup | |
---|---|
Date: | November 18 – 20 |
Season: | 1993–1994 |
Location: | Gelsenkirchen |
Champions | |
Men's singles: Viktor Petrenko | |
Ladies' singles: Tanja Szewczenko | |
Pair skating: Evgenia Shishkova / Vadim Naumov | |
Ice dancing: Irina Romanova / Igor Yaroshenko | |
Previous: 1992 Nations Cup | |
Next: 1994 Nations Cup |
The 1993 Nations Cup was the Nations Cup competition of the 1993–1994 figure skating season and a senior-level international invitational competition. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
In 1993, the Nations Cup was held in Gelsenkirchen, Germany from 18 to 20 November.
Results
Men
Rank | Name | Nation | TFP | SP | LP |
---|---|---|---|---|---|
1 | Viktor Petrenko | Ukraine | 2.0 | 2 | 1 |
2 | Scott Davis | United States | 2.5 | 1 | 2 |
3 | Sébastien Britten | Canada | 5.0 | 4 | 3 |
4 | Rudy Galindo | United States | 5.5 | 3 | 4 |
5 | Oleg Tataurov | Russia | 8.0 | 6 | 5 |
6 | Steven Cousins | United Kingdom | 8.5 | 5 | 6 |
7 | Ronny Winkler | Germany | 10.5 | 7 | 7 |
8 | Fabrizio Garattoni | Italy | 14.0 | ||
9 | Jaroslav Suchý | Czechoslovakia | 14.0 | ||
10 | Axel Médéric | France | 14.0 | ||
11 | Jens ter Laak | Germany | 16.5 | ||
12 | Tomoaki Koyama | Japan | 16.5 |
Ladies
Rank | Name | Nation | TFP | SP | LP |
---|---|---|---|---|---|
1 | Tanja Szewczenko | Germany | 2.0 | 2 | 1 |
2 | Oksana Baiul | Ukraine | 2.5 | 1 | 2 |
3 | Rena Inoue | Japan | 4.5 | 3 | 3 |
4 | Josée Chouinard | Canada | 6.0 | 4 | 4 |
5 | Marina Kielmann | Germany | 8.0 | 6 | 5 |
6 | Maria Butyrskaya | Russia | 9.5 | 7 | 6 |
7 | Tonia Kwiatkowski | United States | 9.5 | 5 | 7 |
8 | Emma Warmington | United Kingdom | 12.0 | 8 | 8 |
9 | Katia Avesani | Italy | 13.5 | 9 | 9 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Evgenia Shishkova / Vadim Naumov | Russia | 2.0 | 2 | 1 |
2 | Mandy Wötzel / Ingo Steuer | Germany | 2.5 | 1 | 2 |
3 | Kyoko Ina / Jason Dungjen | United States | 4.5 | 3 | 3 |
4 | Yukiko Kawasaki / Alexei Tikhonov | Japan | 6.0 | 4 | 4 |
5 | Anuschka Gläser / Axel Rauschenbach | Germany | 7.5 | 5 | 5 |
6 | Michelle Menzies / Jean-Michel Bombardier | Canada | 9.0 | 6 | 6 |
7 | Tracey Damigella / Doug Williams | United States | 10.5 | 7 | 7 |
8 | Lesley Rogers / Michael Aldred | United Kingdom | 12.5 | 9 | 8 |
9 | Marta Andrella / Dmitry Kaploun | Italy | 13 | 8 | 9 |
Ice Dancing
The compulsory dance was the Tango Romantica. Irina Romanova & Igor Yaroshenko fell toward the end of their FD.
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Irina Romanova / Igor Yaroshenko | Ukraine | 3.0 | 1 | 1 | 2 |
2 | Kateřina Mrázová / Martin Šimeček | Czech Republic | 3.6 | 2 | 3 | 1 |
3 | Elena Kustarova / Oleg Ovsyannikov | Russia | 6.4 | 3 | 2 | 4 |
4 | Susan Wynne / Russ Witherby | United States | 7.0 | 4 | 4 | 3 |
5 | Shae-Lynn Bourne / Victor Kraatz | Canada | 10.0 | 5 | 5 | 5 |
6 | Barbara Fusar-Poli / Alberto Reani | Italy | 12.0 | 6 | 6 | 6 |
7 | Michelle Fitzgerald / Vincent Kyle | United Kingdom | 14.0 | 7 | 7 | 7 |
8 | Nathalie Gillet / Olivier Lores | France | 16.6 | 8 | 9 | 8 |
9 | Kati Winkler / René Lohse | Germany | 17.4 | 9 | 8 | 9 |
10 | Nakako Tsuzuki / Kazu Nakamura | Japan | 20.0 | 10 | 10 | 10 |
Team Results
Rank | Nation | Points | Prize Money |
---|---|---|---|
1 | Ukraine | 58 | 20000 DM |
2 | Russia | 52 | 10000 DM |
3 | United States | 50 | 5000 DM |
4 | Canada | 44 | |
5 | Germany | 43 | |
References
- Skate Canada Results
- Patinage Magazine N°40, p. 64
- Benjamin T. Wright, Skating in America : the 75th Anniversary History of the United States Figure Skating Association. 535 p. Colorado Springs, United States Figure Skating Association. Except p. 484
- British Eurosport Live coverage
This article is issued from Wikipedia - version of the 4/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.