1993 Pittsburgh Pirates season

1993 Pittsburgh Pirates
Major League affiliations
Location
Results
Record 75–87 (.463)
Divisional place 5th
Other information
Owner(s) Pittsburgh Associates
General manager(s) Ted Simmons
Cam Bonifay
Manager(s) Jim Leyland
Local television KDKA-TV
KBL
Local radio KDKA-AM
(Steve Blass, Kent Derdivanis, Lanny Frattare, Jim Rooker)
 < Previous season     Next season  >

The 1993 Pittsburgh Pirates season saw the three-time defending National League East champions fall to 5th place in the division. In the offseason, the National League expanded to 14 teams and Barry Bonds left the Pirates and signed with the San Francisco Giants. This season was the first of their record of twenty straight losing seasons.

Offseason

Regular season

Season standings

NL East W L Pct. GB Home Road
Philadelphia Phillies 97 65 0.599 52–29 45–36
Montreal Expos 94 68 0.580 3 55–26 39–42
St. Louis Cardinals 87 75 0.537 10 49–32 38–43
Chicago Cubs 84 78 0.519 13 43–38 41–40
Pittsburgh Pirates 75 87 0.463 22 40–41 35–46
Florida Marlins 64 98 0.395 33 35–46 29–52
New York Mets 59 103 0.364 38 28–53 31–50

Game log

1993 Game Log: 75–87 (Home: 40–41; Away: 35–46)
Legend:           = Win           = Loss
Bold = Pirates team member

Record vs. opponents

1993 National League Records

Sources:
Team ATL CHC CIN COL FLA HOU LAD MON NYM PHI PIT SD SF STL
Atlanta 7–5 10–3 13–0 7–5 8–5 8–5 7–5 9–3 6–6 7–5 9–4 7–6 6–6
Chicago 5–7 7–5 8–4 6–7 4–8 7–5 5–8–1 8–5 7–6 5–8 8–4 6–6 8–5
Cincinnati 3–10 5–7 9–4 7–5 6–7 5–8 4–8 6–6 4–8 8–4 9–4 2–11 5–7
Colorado 0–13 4–8 4–9 7–5 11–2 7–6 3–9 6–6 3–9 8–4 6–7 3–10 5–7
Florida 5–7 7–6 5–7 5–7 3–9 5–7 5–8 4–9 4–9 6–7 7–5 4–8 4–9
Houston 5–8 8–4 7–6 2–11 9–3 9–4 5–7 11–1 5–7 7–5 8–5 3–10 6–6
Los Angeles 5–8 5–7 8–5 6–7 7–5 4–9 6–6 8–4 2–10 8–4 9–4 7–6 6–6
Montreal 5–7 8–5–1 8–4 9–3 8–5 7–5 6–6 9–4 6–7 8–5 10–2 3–9 7–6
New York 3–9 5–8 6–6 6–6 9–4 1–11 4–8 4–9 3–10 4–9 5–7 4–8 5–8
Philadelphia 6-6 6–7 8–4 9–3 9–4 7–5 10–2 7–6 10–3 7–6 6–6 4–8 8–5
Pittsburgh 5–7 8–5 4–8 4–8 7–6 5–7 4–8 5–8 9–4 6–7 9–3 5–7 4–9
San Diego 4–9 4–8 4–9 7–6 5–7 5–8 4–9 2–10 7–5 6–6 3–9 3–10 7–5
San Francisco 6–7 6–6 11–2 10–3 8–4 10–3 6–7 9–3 8–4 8–4 7–5 10–3 4–8
St. Louis 6–6 5–8 7–5 7–5 9–4 6–6 6–6 6–7 8–5 5–8 9–4 5–7 8–4

Detailed records

National League
Opponent W L WP RS RA
NL East
Chicago Cubs 8 5 0.615 66 62
Florida Marlins 7 6 0.538 63 53
Montreal Expos 5 8 0.385 52 69
New York Mets 9 4 0.692 72 52
Philadelphia Phillies 6 7 0.462 59 60
Pittsburgh Pirates
St. Louis Cardinals 4 9 0.308 50 70
Total 39 39 0.500 362 366
NL West
Atlanta Braves 5 7 0.417 39 58
Cincinnati Reds 4 8 0.333 48 70
Colorado Rockies 4 8 0.333 52 66
Houston Astros 5 7 0.417 50 59
Los Angeles Dodgers 4 8 0.333 37 62
San Diego Padres 9 3 0.750 73 66
San Francisco Giants 5 7 0.417 46 59
Total 36 48 0.429 345 440
Season Total 75 87 0.463 707 806

Month Games Won Lost Win % RS RA
April 22 11 11 0.500 104 116
May 26 12 14 0.462 120 130
June 28 14 14 0.500 109 125
July 28 10 18 0.357 105 155
August 28 15 13 0.536 143 156
September 27 12 15 0.444 118 113
October 3 1 2 0.333 8 11
Total 162 75 87 0.463 707 806
Games Won Lost Win % RS RA
Home 81 40 41 0.494 372 388
Away 81 35 46 0.432 335 418
Total 162 75 87 0.463 707 806

Roster

1993 Pittsburgh Pirates
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Opening Day lineup

Opening Day Starters
Name Position
Al Martin LF
Jay Bell SS
Andy Van Slyke CF
Jeff King 3B
Orlando Merced RF
Kevin Young 1B
Mike LaValliere C
Carlos García 2B
Tim Wakefield SP

Player stats

Batting

Regular Season[8]
Player G AB H Avg. HR RBI
Ballard, J.J. Ballard 25 11 4 0.364 0 0
Johnston, J.J. Johnston 33 6 2 0.333 0 0
Merced, O.O. Merced 137 447 140 0.313 8 70
Bell, J.J. Bell 154 604 187 0.310 9 51
Van Slyke, A.A. Van Slyke 83 323 100 0.310 8 50
Slaught, D.D. Slaught 116 377 113 0.300 10 55
Goff, J.J. Goff 14 37 11 0.297 2 6
King, J.J. King 158 611 180 0.295 9 98
Smith, Z.Z. Smith 94 199 57 0.286 6 24
Tomberlin, A.A. Tomberlin 27 42 12 0.286 1 5
Martin, A.A. Martin 143 480 135 0.281 18 64
Clark, D.D. Clark 110 277 75 0.271 11 46
García, C.C. García 141 546 147 0.269 12 47
Foley, T.T. Foley 86 194 49 0.253 3 22
Shelton, B.B. Shelton 15 24 6 0.250 2 7
Young, K.K. Young 141 449 106 0.236 6 47
Otto, D.D. Otto 28 18 4 0.222 0 4
McClendon, L.L. McClendon 88 181 40 0.221 2 19
Pennyfeather, W.W. Pennyfeather 21 34 7 0.206 0 2
Bullett, S.S. Bullett 23 55 11 0.200 0 4
LaValliere, M.M. LaValliere 1 5 1 0.200 0 0
Minor, B.B. Minor 65 10 2 0.200 0 0
Prince, T.T. Prince 66 179 35 0.196 2 24
Wagner, P.P. Wagner 44 42 8 0.190 0 1
Tomlin, R.R. Tomlin 18 33 6 0.182 0 1
Wakefield, T.T. Wakefield 24 43 7 0.163 1 3
Cooke, S.S. Cooke 32 71 11 0.155 0 5
Wehner, J.J. Wehner 29 35 5 0.143 0 0
Wilson, G.G. Wilson 10 14 2 0.143 0 0
Walk, B.B. Walk 32 58 7 0.121 0 2
Aude, R.R. Aude 13 26 3 0.115 0 4
Cummings, M.M. Cummings 13 36 4 0.111 0 3
Womack, T.T. Womack 15 24 2 0.083 0 0
Smith, L.L. Smith 14 25 2 0.080 0 0
Hope, J.J. Hope 7 13 1 0.077 0 0
Belinda, S.S. Belinda 40 1 0 0.000 0 0
Menéndez, T.T. Menéndez 14 1 0 0.000 0 0
Miller, P.P. Miller 3 2 0 0.000 0 0
Neagle, D.D. Neagle 50 14 0 0.000 0 0
Toliver, F.F. Toliver 12 2 0 0.000 0 0
Candelaria, J.J. Candelaria 24 0 0 0 0
Dewey, M.M. Dewey 21 0 0 0 0
Miceli, D.D. Miceli 9 0 0 0 0
Moeller, D.D. Moeller 10 0 0 0 0
Petkovsek, M.M. Petkovsek 26 0 0 0 0
Robertson, R.R. Robertson 9 0 0 0 0
Shouse, B.B. Shouse 6 0 0 0 0

Pitching

Regular Season[9]
Player G IP W L ERA SO
Dewey, M.M. Dewey 21 2623 1 2 2.36 14
Menéndez, T.T. Menéndez 14 21 2 0 3.00 13
Johnston, J.J. Johnston 33 5313 2 4 3.38 31
Belinda, S.S. Belinda 40 4213 3 1 3.61 30
Toliver, F.F. Toliver 12 2123 1 0 3.74 14
Cooke, S.S. Cooke 32 21023 10 10 3.89 132
Hope, J.J. Hope 7 38 0 2 4.03 8
Minor, B.B. Minor 65 9413 8 6 4.10 84
Wagner, P.P. Wagner 44 14113 8 8 4.27 114
Smith, L.L. Smith 14 83 3 7 4.55 32
Tomlin, R.R. Tomlin 18 9813 4 8 4.85 44
Ballard, J.J. Ballard 25 5323 4 1 4.86 16
Otto, D.D. Otto 28 68 3 4 5.03 30
Miceli, D.D. Miceli 9 513 0 0 5.06 4
Neagle, D.D. Neagle 50 8113 3 5 5.31 73
Miller, P.P. Miller 3 10 0 0 5.40 2
Wakefield, T.T. Wakefield 24 12813 6 11 5.61 59
Walk, B.B. Walk 32 187 13 14 5.68 80
Robertson, R.R. Robertson 9 9 0 1 6.00 5
Petkovsek, M.M. Petkovsek 26 3213 3 0 6.96 14
Candelaria, J.J. Candelaria 24 1923 0 3 8.24 17
Shouse, B.B. Shouse 6 4 0 0 9.00 3
Moeller, D.D. Moeller 10 1613 1 0 9.92 13

Awards and honors

1993 Major League Baseball All-Star Game

Notable transactions


Farm system

Level Team League Manager
AAA Buffalo Bisons American Association Doc Edwards
AA Carolina Mudcats Southern League Spin Williams and John Wockenfuss
A Salem Buccaneers Carolina League Scott Little
A Augusta Pirates South Atlantic League Trent Jewett
A-Short Season Welland Pirates New York–Penn League Larry Smith
Rookie GCL Pirates Gulf Coast League Woody Huyke

References

  1. From 1882–1906, the team played in Allegheny, Pennsylvania, which became annexed by Pittsburgh as the North Shore in 1907.
  2. Alex Cole at Baseball Reference
  3. http://www.baseball-reference.com/players/m/masonro01.shtml
  4. Gary Varsho at Baseball Reference
  5. 1 2 Dave Otto at Baseball Reference
  6. 1 2 John Candelaria at Baseball Reference
  7. Elmer Dessens at Baseball Reference
  8. "Major League Baseball Stats | pirates.com: Stats". Pittsburgh Pirates.
  9. "Major League Baseball Stats | pirates.com: Stats". Pittsburgh Pirates.
  10. Mike LaValliere at Baseball Reference
  11. Stan Belinda at Baseball Reference
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.