1994 European motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 14 of 14 races in the 1994 Grand Prix motorcycle racing season | |||
Date | 9 October 1994 | ||
Location | Circuit de Catalunya | ||
Course | Permanent racing facility 4.747 km (2.950 mi) | ||
MotoGP | |||
Pole position | |||
Rider | Luca Cadalora | ||
Time | 1:47.918 | ||
Fastest lap | |||
Rider | Mick Doohan | ||
Time | 1:49.452 | ||
Podium | |||
First | Luca Cadalora | ||
Second | Mick Doohan | ||
Third | John Kocinski | ||
250 cc | |||
Pole position | |||
Rider | Max Biaggi | ||
Time | 1:49.942 | ||
Fastest lap | |||
Rider | Loris Capirossi | ||
Time | 1:50.362 | ||
Podium | |||
First | Max Biaggi | ||
Second | Loris Capirossi | ||
Third | Doriano Romboni | ||
125 cc | |||
Pole position | |||
Rider | Dirk Raudies | ||
Time | 1:56.673 | ||
Fastest lap | |||
Rider | Peter Öttl | ||
Time | 1:56.514 | ||
Podium | |||
First | Dirk Raudies | ||
Second | Peter Öttl | ||
Third | Haruchika Aoki |
The 1994 European motorcycle Grand Prix was the last round of the 1994 Grand Prix motorcycle racing season. It took place on 9 October 1994 at the Circuit de Catalunya.
500 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Luca Cadalora | Yamaha | 46:03.356 | 25 |
2 | Mick Doohan | Honda | +3.488 | 20 |
3 | John Kocinski | Cagiva | +6.566 | 16 |
4 | Àlex Crivillé | Honda | +7.486 | 13 |
5 | Daryl Beattie | Yamaha | +18.737 | 11 |
6 | Alex Barros | Suzuki | +19.994 | 10 |
7 | Alberto Puig | Honda | +24.528 | 9 |
8 | Niall Mackenzie | ROC Yamaha | +34.978 | 8 |
9 | Bernard Garcia | ROC Yamaha | +54.900 | 7 |
10 | Doug Chandler | Cagiva | +55.928 | 6 |
11 | John Reynolds | Harris Yamaha | +55.987 | 5 |
12 | Jeremy McWilliams | Yamaha | +56.278 | 4 |
13 | Juan Lopez Mella | Suzuki | +1:10.840 | 3 |
14 | Laurent Naveau | ROC Yamaha | +1:10.958 | 2 |
15 | Andrew Stroud | ROC Yamaha | +1:11.059 | 1 |
16 | Neil Hodgson | Harris Yamaha | +1:11.281 | |
17 | Jean Pierre Jeandat | ROC Yamaha | +1:11.374 | |
18 | Cristiano Migliorati | Yamaha | +1:33.939 | |
19 | Cees Doorakkers | Harris Yamaha | +1 Lap | |
20 | Bernard Haenggeli | ROC Yamaha | +1 Lap | |
Ret | Shinichi Itoh | Honda | Retirement | |
Ret | Andreas Leuthe | ROC Yamaha | Retirement | |
Ret | Kevin Mitchell | Harris Yamaha | Retirement | |
Ret | Bruno Bonhuil | ROC Yamaha | Retirement | |
Ret | Loris Reggiani | Aprilia | Retirement | |
Ret | Marc Garcia | ROC Yamaha | Retirement | |
Ret | Sean Emmett | Suzuki | Retirement | |
Ret | Marco Papa | ROC Yamaha | Retirement | |
Ret | Vittorio Scatola | Paton | Retirement | |
Ret | Lucio Pedercini | ROC Yamaha | Retirement |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Max Biaggi | Aprilia | 42:44.818 | 25 |
2 | Loris Capirossi | Honda | +1.940 | 20 |
3 | Doriano Romboni | Honda | +2.608 | 16 |
4 | Tadayuki Okada | Honda | +3.056 | 13 |
5 | Tetsuya Harada | Yamaha | +4.229 | 11 |
6 | Jean Philippe Ruggia | Aprilia | +18.493 | 10 |
7 | Ralf Waldmann | Honda | +22.068 | 9 |
8 | Jean-Michel Bayle | Aprilia | +22.150 | 8 |
9 | Carlos Checa | Honda | +31.157 | 7 |
10 | Adrien Bosshard | Honda | +32.038 | 6 |
11 | Kenny Roberts, Jr. | Yamaha | +34.323 | 5 |
12 | Wilco Zeelenberg | Honda | +39.905 | 4 |
13 | Luis Maurel | Honda | +56.598 | 3 |
14 | Miguel Angel Castilla | Yamaha | +56.736 | 2 |
15 | Andreas Preining | Aprilia | +59.510 | 1 |
16 | Giuseppe Fiorillo | Honda | +59.612 | |
17 | Jurgen vd Goorbergh | Aprilia | +1:05.563 | |
18 | Juan Borja | Honda | +1:09.224 | |
19 | Adolf Stadler | Honda | +1:09.272 | |
20 | Jürgen Fuchs | Honda | +1:09.305 | |
21 | Sete Gibernau | Yamaha | +1:09.536 | |
22 | Patrick vd Goorbergh | Aprilia | +1:22.673 | |
23 | Enrique de Juan | Aprilia | +1:40.532 | |
24 | James Haydon | Honda | +1:48.090 | |
25 | Krisse Kaas | Yamaha | +1 Lap | |
Ret | Nobuatsu Aoki | Honda | Retirement | |
Ret | Eskil Suter | Aprilia | Retirement | |
Ret | Chrisrian Boudinot | Aprilia | Retirement | |
Ret | Manuel Hernandez | Aprilia | Retirement | |
Ret | Alessandro Gramigni | Aprilia | Retirement | |
Ret | Frederic Protat | Honda | Retirement | |
Ret | Rodney Fee | Honda | Retirement | |
Ret | Noel Ferro | Honda | Retirement | |
Ret | José Luis Cardoso | Aprilia | Retirement |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Dirk Raudies | Honda | 43:26.974 | 25 |
2 | Peter Öttl | Aprilia | +2.137 | 20 |
3 | Haruchika Aoki | Honda | +4.956 | 16 |
4 | Takeshi Tsujimura | Honda | +5.001 | 13 |
5 | Olivier Petrucciani | Aprilia | +6.779 | 11 |
6 | Noboru Ueda | Honda | +12.491 | 10 |
7 | Kazuto Sakata | Aprilia | +12.643 | 9 |
8 | Hideyuki Nakajo | Honda | +12.679 | 8 |
9 | Loek Bodelier | Honda | +12.864 | 7 |
10 | Fausto Gresini | Honda | +12.964 | 6 |
11 | Gianluigi Scalvini | Aprilia | +13.114 | 5 |
12 | Yoshiaki Katoh | Yamaha | +18.803 | 4 |
13 | Masaki Tokudome | Honda | +40.641 | 3 |
14 | Lucio Cecchinello | Honda | +43.115 | 2 |
15 | Tomoko Igata | Honda | +43.126 | 1 |
16 | Vittorio Lopez | Honda | +55.928 | |
17 | Darren Barton | Honda | +56.198 | |
18 | Andres Sanchez | Honda | +56.876 | |
19 | Manfred Geissler | Aprilia | +1:04.356 | |
20 | Stefan Prein | Yamaha | +1:12.746 | |
21 | Frederic Petit | Yamaha | +1:13.290 | |
22 | Hans Spaan | Honda | +1:18.267 | |
23 | Max Gambino | Aprilia | +1:22.416 | |
24 | Katsuyoshi Takahashi | Honda | +1:45.934 | |
Ret | Maik Stief | Aprilia | Retirement | |
Ret | Akira Saito | Honda | Retirement | |
Ret | Carlos Giro | Aprilia | Retirement | |
Ret | Jorge Martinez | Yamaha | Retirement | |
Ret | Herri Torrontegui | Aprilia | Retirement | |
Ret | Oliver Koch | Honda | Retirement | |
Ret | Stefano Perugini | Aprilia | Retirement | |
Ret | Emilio Alzamora | Honda | Retirement | |
Ret | Nicolas Dussauge | Honda | Retirement | |
Ret | Gabriele Debbia | Honda | Retirement | |
Ret | Manfred Baumann | Yamaha | Retirement |
Previous race: 1994 Argentine Grand Prix |
FIM Grand Prix World Championship 1994 season |
Next race: 1995 Australian Grand Prix |
Previous race: 1993 European Grand Prix |
European Grand Prix | Next race: 1995 European Grand Prix |
This article is issued from Wikipedia - version of the 3/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.