1994 PGA Championship
Tournament information | |
---|---|
Dates | August 11–14, 1994 |
Location | Tulsa, Oklahoma |
Course(s) | Southern Hills Country Club |
Organized by | PGA of America |
Tour(s) | PGA Tour |
Statistics | |
Par | 70 |
Length | 6,834 yards (6,249 m) |
Field | 151 players, 76 after cut[1] |
Cut | 145 (+5) |
Prize fund | $1,750,000 |
Winner's share | $310,000 |
Champion | |
Nick Price | |
269 (−11) | |
«1993 1995» |
The 1994 PGA Championship was the 76th PGA Championship, held August 11–14 at Southern Hills Country Club in Tulsa, Oklahoma. Nick Price led wire-to-wire (he shared the first round lead and then led on his own after every other round) and won his third and final major title, six strokes ahead of runner-up Corey Pavin.[2] It was Price's second consecutive major and second PGA Championship in three years.[3] Following this win, he moved to the top of the Official World Golf Ranking.[4]
Price became the first to win the Open Championship and PGA Championship in the same year in seven decades, last by Walter Hagen in 1924. Greg Norman had just missed the previous year, losing in a playoff; it was later accomplished by Tiger Woods in 2000 and 2006 and Pádraig Harrington in 2008.
Price's 269 was a record for the event, passing the 271 of Bobby Nichols set thirty years earlier in 1964.[5] It lasted just a year, lowered to 267 in 1995 at Riviera by Steve Elkington and Colin Montgomerie.[6] (It was further lowered in 2001 by David Toms' 265.)
This was the fifth major held at Southern Hills; it previously hosted the PGA Championship in 1970 and 1982 and the U.S. Open in 1958 and 1977. It later hosted the U.S. Open in 2001 and the PGA Championship in 2007.
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Nick Price | Zimbabwe | 1992 | 67 | 65 | 70 | 67 | 269 | −11 | 1 |
Jeff Sluman | United States | 1988 | 70 | 72 | 66 | 75 | 283 | +3 | T25 |
Wayne Grady | Australia | 1990 | 75 | 68 | 71 | 70 | 284 | +4 | T30 |
Hal Sutton | United States | 1983 | 76 | 69 | 72 | 72 | 289 | +9 | T55 |
Lanny Wadkins | United States | 1977 | 69 | 73 | 73 | 75 | 290 | +10 | T61 |
Raymond Floyd | United States | 1969, 1982 | 69 | 76 | 73 | 72 | 290 | +10 | T61 |
Payne Stewart | United States | 1989 | 72 | 73 | 72 | 74 | 291 | +11 | T66 |
Missed the cut
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Larry Nelson | United States | 1981, 1987 | 75 | 71 | 146 | +6 |
John Mahaffey | United States | 1978 | 72 | 74 | 146 | +6 |
John Daly | United States | 1991 | 73 | 73 | 146 | +6 |
Paul Azinger | United States | 1993 | 75 | 74 | 149 | +9 |
Bob Tway | United States | 1986 | 77 | 72 | 149 | +9 |
David Graham | Australia | 1979 | 75 | 74 | 149 | +9 |
Jack Nicklaus | United States | 1963, 1971, 1973 1975, 1980 | 79 | 71 | 150 | +10 |
Hubert Green | United States | 1985 | 74 | 76 | 150 | +10 |
Source:[7]
Round summaries
First round
Thursday, August 11, 1994
Second round
Friday, August 12, 1994
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Nick Price | Zimbabwe | 67-65=132 | −8 |
T2 | Ben Crenshaw | United States | 70-67=137 | −3 |
Jay Haas | United States | 71-66=137 | ||
Corey Pavin | United States | 70-67=137 | ||
T5 | John Cook | United States | 71-67=138 | −2 |
Blaine McCallister | United States | 74-64=138 | ||
José María Olazábal | Spain | 72-66=138 | ||
T8 | Glen Day | United States | 70-69=139 | −1 |
Ernie Els | South Africa | 68-71=139 | ||
Phil Mickelson | United States | 68-71=139 | ||
Gil Morgan | United States | 71-68=139 | ||
Frank Nobilo | New Zealand | 72-67=139 | ||
Craig Parry | Australia | 70-69=139 |
Third round
Saturday, August 13, 1994
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Nick Price | Zimbabwe | 67-65-70=202 | −8 |
2 | Jay Haas | United States | 71-66-68=205 | −5 |
T3 | Corey Pavin | United States | 70-67-69=206 | −4 |
Phil Mickelson | United States | 68-71-67=206 | ||
T5 | John Cook | United States | 71-67-69=207 | −3 |
Ben Crenshaw | United States | 70-67-70=207 | ||
Greg Norman | Australia | 71-69-67=207 | ||
T8 | Ernie Els | South Africa | 68-71-69=208 | −2 |
José María Olazábal | Spain | 72-66-70=208 | ||
Loren Roberts | United States | 69-72-67=208 | ||
Jeff Sluman | United States | 70-72-66=208 | ||
Tom Watson | United States | 69-72-67=208 |
Final round
Sunday, August 14, 1994
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Nick Price | Zimbabwe | 67-65-70-67=269 | −11 | 310,000 |
2 | Corey Pavin | United States | 70-67-69-69=275 | −5 | 160,000 |
3 | Phil Mickelson | United States | 68-71-67-70=276 | −4 | 110,000 |
T4 | John Cook | United States | 71-67-69-70=277 | −3 | 76,667 |
Nick Faldo | England | 73-67-71-66=277 | |||
Greg Norman | Australia | 71-69-67-70=277 | |||
T7 | Steve Elkington | Australia | 73-70-66-69=278 | −2 | 57,500 |
José María Olazábal | Spain | 72-66-70-70=278 | |||
T9 | Ben Crenshaw | United States | 70-67-70-72=279 | −1 | 41,000 |
Tom Kite | United States | 72-68-69-70=279 | |||
Loren Roberts | United States | 69-72-67-71=279 | |||
Tom Watson | United States | 69-72-67-71=279 | |||
Ian Woosnam | Wales | 68-72-73-66=279 |
Source:[7]
References
- ↑ "Tournament Info for: 1994 PGA Championship". PGA of America. Retrieved July 29, 2012.
- ↑ Dorman, Larry (August 15, 1994). "Price dominant from start to finish". Eugene Register-Guard. (New York Times). p. 1D.
- ↑ Reilly, Rick (August 22, 1994). "Price Control". Sports Illustrated. p. 34.
- ↑ "Price is seventh No. 1". Toledo Blade. August 15, 1994. p. 19. Retrieved May 15, 2013.
- ↑ Parascenzo, Marino (August 15, 1994). "Price is a major force". Pittsburgh Post-Gazette. p. B1.
- ↑ "How low can they go?". Pittsburgh Post-Gazette. August 14, 1995. p. C-3.
- 1 2 "1994 PGA Championship". databasegolf.com. Retrieved August 17, 2013.
External links
- About.com: 1994 PGA Championship
- PGA.com – 1994 PGA Championship
- Yahoo! Sports: 1994 PGA Championship leaderboard
Preceded by 1994 Open Championship |
Major Championships | Succeeded by 1995 Masters |
Coordinates: 36°04′12″N 95°56′46″W / 36.070°N 95.946°W