1995 Estoril Open – Men's Singles
Men's Singles | |
---|---|
1995 Estoril Open | |
Champion | Thomas Muster |
Runner-up | Albert Costa |
Final score | 6–4, 6–2 |
Main article: 1995 Estoril Open
Carlos Costa was the defending champion, but lost in the first round this year.
Thomas Muster won the tournament, beating Albert Costa in the final, 6–4, 6–2.
Seeds
- Alberto Berasategui (First Round)
- Andrei Medvedev (Quarterfinals)
- Thomas Muster (Champion)
- Andrea Gaudenzi (Second Round)
- Àlex Corretja (Second Round)
- Karel Nováček (Second Round)
- Slava Doseděl (Second Round)
- Carlos Costa (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
Emilio Sánchez | 2 | 4 | ||||||||||
3 | Thomas Muster | 6 | 6 | |||||||||
3 | Thomas Muster | 6 | 6 | |||||||||
Albert Costa | 4 | 2 | ||||||||||
Fabrice Santoro | 1 | 0 | ||||||||||
Albert Costa | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Berasategui | 4 | 5 | ||||||||||||||||||||||||
WC | N Marques | 6 | 7 | WC | N Marques | 5 | 6 | 6 | |||||||||||||||||||
F Clavet | 6 | 6 | F Clavet | 7 | 3 | 3 | |||||||||||||||||||||
Q | J Burillo | 4 | 4 | WC | N Marques | 6 | 4 | 3 | |||||||||||||||||||
E Sánchez | 6 | 63 | 77 | E Sánchez | 4 | 6 | 6 | ||||||||||||||||||||
J Yzaga | 3 | 77 | 63 | E Sánchez | 77 | 6 | |||||||||||||||||||||
B Shelton | 6 | 2 | 77 | B Shelton | 61 | 4 | |||||||||||||||||||||
8 | C Costa | 4 | 6 | 63 | E Sánchez | 2 | 4 | ||||||||||||||||||||
3 | T Muster | 6 | 6 | 3 | T Muster | 6 | 6 | ||||||||||||||||||||
O Martinez | 4 | 1 | 3 | T Muster | 7 | 6 | |||||||||||||||||||||
C Pioline | 4 | 5 | F Davín | 5 | 1 | ||||||||||||||||||||||
F Davín | 6 | 7 | 3 | T Muster | 4 | 77 | 6 | ||||||||||||||||||||
C Ruud | 2 | 1 | J Sánchez | 6 | 63 | 4 | |||||||||||||||||||||
J Sánchez | 6 | 6 | J Sánchez | 6 | 6 | ||||||||||||||||||||||
WC | E Couto | 2 | 5 | 6 | K Nováček | 3 | 4 | ||||||||||||||||||||
6 | K Nováček | 6 | 7 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | À Corretja | 6 | 6 | ||||||||||||||||||||||||
K Kučera | 0 | 2 | 5 | À Corretja | 3 | 4 | |||||||||||||||||||||
F Santoro | 6 | 6 | F Santoro | 6 | 6 | ||||||||||||||||||||||
H Skoff | 4 | 3 | F Santoro | 6 | 6 | ||||||||||||||||||||||
G Schaller | 7 | 6 | G Schaller | 4 | 3 | ||||||||||||||||||||||
Q | M-K Goellner | 5 | 1 | G Schaller | 77 | 6 | |||||||||||||||||||||
WC | H Leconte | 1 | 5 | 4 | A Gaudenzi | 62 | 2 | ||||||||||||||||||||
4 | A Gaudenzi | 6 | 7 | F Santoro | 1 | 0 | |||||||||||||||||||||
7 | S Doseděl | 5 | 6 | 77 | A Costa | 6 | 6 | ||||||||||||||||||||
O Gross | 7 | 1 | 63 | 7 | S Doseděl | 1 | 0 | ||||||||||||||||||||
A Costa | 6 | 6 | A Costa | 6 | 6 | ||||||||||||||||||||||
M Washington | 3 | 4 | A Costa | 6 | 6 | ||||||||||||||||||||||
T Carbonell | 2 | 4 | 2 | A Medvedev | 2 | 3 | |||||||||||||||||||||
Q | B Ulihrach | 6 | 6 | Q | B Ulihrach | 3 | 61 | ||||||||||||||||||||
Q | J Arrese | 6 | 66 | 3 | 2 | A Medvedev | 6 | 77 | |||||||||||||||||||
2 | A Medvedev | 4 | 78 | 6 |
References
This article is issued from Wikipedia - version of the 2/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.