1997 European Athletics U23 Championships – Women's high jump
Events at the 1997 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's high jump event at the 1997 European Athletics U23 Championships was held in Turku, Finland, on 10 and 12 July 1997.[1][2]
Medalists
Gold | Yuliya Lyakhova Russia |
Silver | Kajsa Bergqvist Sweden |
Bronze | Daniela Rath Germany |
Results
Final
12 July
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.75 | 1.80 | 1.85 | 1.88 | 1.91 | 1.93 | 1.95 | 1.97 | 2.00 | |||||
Yuliya Lyakhova | Russia | – | o | o | o | o | o | o | xo | xxx | 1.97 | ||
Kajsa Bergqvist | Sweden | o | o | o | o | xxo | o | xxx | 1.93 | ||||
Daniela Rath | Germany | o | o | xo | o | xo | xxx | 1.91 | |||||
4 | Amewu Mensah | Germany | o | o | o | o | xxo | xxx | 1.91 | ||||
5 | Emelie Färdigh | Sweden | o | o | xo | o | xxx | 1.88 | |||||
6 | Viktoriya Styopina | Ukraine | o | o | o | xxx | 1.85 | ||||||
6 | Olga Kychanova | Russia | o | o | o | xxx | 1.85 | ||||||
8 | Marta Mendía | Spain | o | xo | xxx | 1.80 | |||||||
8 | Lina Pöldots | Estonia | o | xo | xxx | 1.80 | |||||||
10 | Agnieszka Giedroyć | Poland | o | xxo | xxx | 1.80 | |||||||
10 | Marijana Buljovčić | Yugoslavia | o | xxo | xxx | 1.80 | |||||||
12 | Agni Charalambous | Cyprus | o | xxx | 1.75 |
Qualifications
10 July
Qualify: first to 12 to the Final
Group A
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Yuliya Lyakhova | Russia | 1.80 | Q |
1 | Amewu Mensah | Germany | 1.80 | Q |
1 | Emelie Färdigh | Sweden | 1.80 | Q |
1 | Viktoriya Styopina | Ukraine | 1.80 | Q |
5 | Lina Pöldots | Estonia | 1.80 | Q |
6 | Marijana Buljovčić | Yugoslavia | 1.75 | Q |
7 | Katja Vainikainen | Finland | 1.70 | |
8 | Lenka Řiháková | Slovakia | NM |
Group B
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Kajsa Bergqvist | Sweden | 1.80 | Q |
1 | Daniela Rath | Germany | 1.80 | Q |
3 | Olga Kychanova | Russia | 1.80 | Q |
4 | Agni Charalambous | Cyprus | 1.80 | Q |
5 | Agnieszka Giedroyć | Poland | 1.75 | Q |
5 | Marta Mendía | Spain | 1.75 | Q |
7 | Eftichia Makri | Greece | 1.75 |
Participation
According to an unofficial count, 15 athletes from 12 countries participated in the event.
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 1st European Athletics U23 Championships - Turku, Finland 10.7. - 13.7.1997 (PDF), European Athletics Association, pp. 5–16, retrieved 24 October 2014
- ↑ Gordon, Ed, European Championships for Under 23 (Turku, Finland), athletix.org, retrieved 24 October 2014
This article is issued from Wikipedia - version of the 10/25/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.