1998 European Athletics Indoor Championships – Men's 200 metres
Events at the 1998 European Athletics Indoor Championships | ||||
---|---|---|---|---|
Track events | ||||
60 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | men | women | ||
60 m hurdles | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Heptathlon | men | |||
The men's 200 metres event at the 1998 European Athletics Indoor Championships was held 28 February–1 March.[1]
Medalists
Gold | Silver | Bronze |
Serhiy Osovych Ukraine |
Anninos Marcoullides Cyprus |
Allyn Condon Great Britain |
Results
Heats
First 2 from each heat (Q) and the next 1 fastest (q) qualified for the semifinals.
Semifinals
First 2 from each semifinal qualified directly (Q) for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Serhiy Osovych | Ukraine | 20.53 | Q |
2 | 1 | Allyn Condon | Great Britain | 20.69 | Q |
3 | 3 | Anninos Marcoullides | Cyprus | 20.81 | Q |
4 | 1 | Prodromos Katsantonis | Cyprus | 20.88 | Q |
5 | 1 | Thomas Sbokos | Greece | 20.91 | |
6 | 3 | Doug Turner | Great Britain | 20.93 | Q |
7 | 2 | Julian Golding | Great Britain | 20.94 | Q |
8 | 3 | Martin Lachkovics | Austria | 20.96 | |
9 | 2 | Yeoryios Panayiotopoulos | Greece | 21.11 | |
10 | 1 | Marc Foucan | France | 21.31 | |
11 | 3 | Alexios Alexopoulos | Greece | 21.44 | |
12 | 3 | Miklós Gyulai | Hungary | 21.49 | |
13 | 2 | Kevin Widmer | Switzerland | 21.56 | |
14 | 1 | Anton Ivanov | Bulgaria | 21.57 | |
15 | 2 | Tommy Kafri | Israel | 21.65 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
6 | Serhiy Osovych | Ukraine | 20.40 | NR | |
5 | Anninos Marcoullides | Cyprus | 20.65 | NR | |
4 | Allyn Condon | Great Britain | 20.68 | ||
4 | 3 | Julian Golding | Great Britain | 20.84 | |
5 | 2 | Doug Turner | Great Britain | 21.51 | |
6 | 1 | Prodromos Katsantonis | Cyprus | 22.49 |
References
This article is issued from Wikipedia - version of the 9/13/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.