1999–2000 Macedonian First Football League
Season | 1999–2000 |
---|---|
Champions |
Sloga Jugomagnat 2nd domestic title |
Relegated |
Napredok Kumanovo |
Champions League | Sloga Jugomagnat |
UEFA Cup |
Pobeda Rabotnički |
Intertoto Cup | Pelister |
Matches played | 182 |
Goals scored | 524 (2.88 per match) |
Top goalscorer | Argjend Beqiri (19) |
Biggest home win | Napredok 10–0 Kumanovo |
Biggest away win |
Kumanovo 0–8 Vardar Napredok 0–8 Pobeda |
Highest scoring | Napredok 10–0 Kumanovo |
← 1998–99 2000–01 → |
The 1999–2000 Macedonian First League was the 8th season of the Macedonian First Football League, the highest football league of Macedonia. The first matches of the season were played on 15 August 1999 and the last on 28 May 2000. FK Sloga Jugomagnat defended their championship title, having won their second title in a row.
Promotion and relegation
Promoted from 1998–99 Second League Relegated to 2000–01 Second League
|
Promoted from 1999–2000 Second League
Relegated to 2000–01 Second League |
Participating teams
Skopje
Skopje clubs:
Club | City | Stadium |
---|---|---|
FK Borec MHK | Veles | Gradski stadion Veles |
FK Cementarnica 55 | Skopje | Stadion Cementarnica |
FK Kumanovo | Kumanovo | Gradski stadion Kumanovo |
FK Makedonija Asiba | Skopje | Stadion Gjorče Petrov |
FK Napredok | Kičevo | Gradski stadion Kičevo |
FK Osogovo | Kočani | Stadion Nikola Mantov |
FK Pelister | Bitola | Stadion Tumbe Kafe |
FK Pobeda | Prilep | Stadion Goce Delčev |
FK Rabotnički Kometal | Skopje | Gradski stadion Skopje |
FK Sasa | Makedonska Kamenica | Gradski stadion Makedonska Kamenica |
FK Sileks | Kratovo | Gradski stadion Kratovo |
FK Sloga Jugomagnat | Skopje | Stadion Čair |
FK Tikveš | Kavadarci | Gradski stadion Kavadarci |
FK Vardar | Skopje | Gradski stadion Skopje |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sloga Jugomagnat | 26 | 18 | 7 | 1 | 55 | 13 | +42 | 61 | Champions League 1st Qualifying Round |
2 | Pobeda | 26 | 15 | 7 | 4 | 57 | 23 | +34 | 52 | UEFA Cup Qualifying Round |
3 | Rabotnički Kometal | 26 | 16 | 2 | 8 | 41 | 26 | +15 | 50 | |
4 | Pelister | 26 | 14 | 5 | 7 | 48 | 30 | +18 | 47 | Intertoto Cup First Round |
5 | Cementarnica | 26 | 14 | 5 | 7 | 43 | 29 | +14 | 47 | |
6 | Sileks | 26 | 11 | 7 | 8 | 43 | 29 | +14 | 40 | |
7 | Makedonija Asiba | 26 | 10 | 6 | 10 | 29 | 28 | +1 | 36 | |
8 | Tikveš | 26 | 9 | 4 | 13 | 37 | 54 | -17 | 31 | |
9 | Borec MHK | 26 | 8 | 6 | 12 | 30 | 42 | -12 | 30 | |
10 | Vardar | 26 | 7 | 8 | 11 | 39 | 38 | +1 | 29 | |
11 | Sasa | 26 | 7 | 7 | 12 | 22 | 34 | -12 | 28 | |
12 | Osogovo | 26 | 7 | 5 | 14 | 34 | 53 | -19 | 26 | |
13 | Napredok | 26 | 4 | 8 | 14 | 30 | 48 | -18 | 20 | Relegated to Second League |
14 | Kumanovo | 26 | 2 | 3 | 21 | 16 | 77 | -61 | 9 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Results
Clubs | BOR | CEM | KUM | MAK | NAP | OSO | PEL | POB | RAB | SAS | SIL | SLO | TIK | VAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borec | 0:0 | 2:2 | 1:0 | 2:2 | 4:1 | 1:2 | 2:0 | 1:0 | 2:1 | 1:2 | 0:3 | 5:1 | 1:1 | |||
Cementarnica | 3:1 | 1:0 | 2:1 | 2:0 | 4:0 | 3:2 | 0:0 | 0:1 | 1:0 | 3:1 | 2:2 | 1:1 | 2:0 | |||
Kumanovo | 0:3* | 0:0 | 0:1 | 2:2 | 3:1 | 1:2 | 0:2 | 0:2 | 1:2 | 2:0 | 0:2 | 0:3 | 0:8 | |||
Makedonija | 0:0 | 0:2 | 4:1 | 1:0 | 2:0 | 1:2 | 3:1 | 0:1 | 2:1 | 0:0 | 0:0 | 3:2 | 3:1 | |||
Napredok | 3:0 | 0:1 | 10:0 | 0:1 | 1:1 | 3:3 | 0:8 | 1:0 | 2:0 | 0:3 | 0:0 | 1:1 | 2:2 | |||
Osogovo | 2:1 | 1:4 | 3:0 | 2:2 | 3:1 | 1:2 | 0:0 | 2:0 | 1:1 | 2:1 | 0:2 | 4:1 | 1:0 | |||
Pelister | 3:0 | 5:1 | 4:0 | 2:0 | 4:1 | 3:1 | 2:2 | 1:0 | 3:1 | 3:0 | 0:2 | 1:0 | 1:1 | |||
Pobeda | 2:0 | 3:1 | 6:1 | 1:0 | 1:0 | 2:1 | 2:0 | 3:4 | 4:0 | 2:0 | 1:1 | 4:0 | 5:2 | |||
Rabotnički | 1:0 | 3:0 | 4:0 | 3:0 | 4:0 | 3:1 | 0:0 | 1:0 | 0:2 | 2:1 | 0:3 | 2:1 | 2:1 | |||
Sasa | 0:1 | 1:0 | 5:1 | 0:1 | 1:0 | 1:1 | 1:1 | 1:1 | 1:4 | 1:1 | 0:2 | 1:0 | 0:2 | |||
Sileks | 6:0 | 2:1 | 2:0 | 1:1 | 1:0 | 4:2 | 2:0 | 2:2 | 2:2 | 0:0 | 4:0 | 5:0 | 2:1 | |||
Sloga Jugomagnat | 4:0 | 3:1 | 1:0 | 2:2 | 4:0 | 3:0 | 1:0 | 0:0 | 4:0 | 3:0 | 1:0 | 6:1 | 2:0 | |||
Tikveš | 2:1 | 1:4 | 3:2 | 2:1 | 0:0 | 5:3 | 2:0 | 1:3 | 2:0 | 0:1 | 3:1 | 1:3 | 2:0 | |||
Vardar | 1:1 | 1:4 | 4:0 | 1:0 | 3:1 | 3:0 | 3:2 | 1:2 | 0:2 | 0:0 | 0:0 | 1:1 | 2:2 |
* = match awarded
Top goalscorers
Player | Club | Goals |
---|---|---|
Argjend Beqiri | ||
Dejan Ristovski | ||
Nikolche Zdravevski | ||
Dejvi Glavevski | ||
Antonio Tasev | ||
Toni Micevski | ||
Zhanko Savov | ||
Mario Petkov | ||
See also
External links
This article is issued from Wikipedia - version of the 4/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.