1999 World Rhythmic Gymnastics Championships
The 1999 World Rhythmic Gymnastics Championships were held at Osaka Municipal Central Gymnasium in Osaka, Japan from October 12–17, 1999.
Medal winners
Individual
Event | Gold | Silver | Bronze |
---|---|---|---|
All-around Finals | |||
Team |
Russia Yulia Barsukova Olga Belova Alina Kabaeva Irina Tchachina |
Belarus Elona Ossiadovskaya Evgenia Pavlina Yulia Raskina Valeria Vatkina |
Ukraine Anna Bessonova Olena Vitrychenko Tamara Yerofeeva |
Individual |
Alina Kabaeva Russia |
Yulia Raskina Belarus |
Yulia Barsukova Russia |
Apparatus Finals | |||
Rope |
Olena Vitrychenko Ukraine |
Alina Kabaeva Russia |
Yulia Barsukova Russia |
Hoop |
Olena Vitrychenko Ukraine |
Alina Kabaeva Russia |
Evgenia Pavlina Belarus |
Ball |
Alina Kabaeva Russia |
Yulia Raskina Belarus |
Tamara Yerofeeva Ukraine |
Ribbon |
Alina Kabaeva Russia |
Yulia Raskina Belarus |
Olena Vitrychenko Ukraine |
Groups
Event | Gold | Silver | Bronze |
---|---|---|---|
All-around |
Russia | Greece | Belarus |
5 clubs |
Greece | Russia | Belarus |
3 ribbons + 2 hoops |
Greece | Belarus | Russia |
Final Results
Team All-around
Rank | Nation | Total | ||||
---|---|---|---|---|---|---|
Russia | 29.841 | 29.766 | 29.833 | 29.649 | 119.089 | |
Belarus | 29.658 | 29.666 | 29.682 | 29.650 | 118.656 | |
Ukraine | 29.566 | 29.607 | 29.624 | 29.525 | 118.322 | |
4 | Germany | 29.223 | 29.000 | 29.174 | 29.153 | 116.550 |
5 | Spain | 19.483 | 19.591 | 19.474 | 19.358 | 77.906 |
6 | Bulgaria | 19.616 | 19.424 | 19.053 | 19.499 | 77.592 |
7 | Italy | 9.691 | 9.708 | 9.725 | 9.750 | 38.874 |
8 | Japan | 9.658 | 9.641 | 9.791 | 9.625 | 38.715 |
Individual All-around
Rank | Gymnast | Nation | Total | ||||
---|---|---|---|---|---|---|---|
Alina Kabaeva | Russia | 9.983 | 9.958 | 10.000 | 9.983 | 39.924 | |
Yulia Raskina | Belarus | 9.966 | 9.933 | 9.975 | 9.900 | 39.774 | |
Yulia Barsukova | Russia | 9.933 | 9.933 | 9.941 | 9.916 | 39.723 | |
4 | Eva Serrano | France | 9.908 | 9.908 | 9.925 | 9.891 | 39.632 |
5 | Olena Vitrychenko | Ukraine | 9.874 | 9.908 | 9.933 | 9.916 | 39.631 |
6 | Susanna Marchesi | Italy | 9.875 | 9.900 | 9.866 | 9.833 | 39.474 |
7 | Tamara Yerofeeva | Ukraine | 9.883 | 9.883 | 9.899 | 9.750 | 39.415 |
8 | Teodora Alexandrova | Bulgaria | 9.883 | 9.650 | 9.925 | 9.891 | 39.349 |
9 | Esther Domínguez | Spain | 9.800 | 9.858 | 9.841 | 9.850 | 39.349 |
10 | Rieko Matsunaga | Japan | 9.849 | 9.808 | 9.874 | 9.783 | 39.314 |
11 | Evgenia Pavlina | Belarus | 9.775 | 9.900 | 9.866 | 9.766 | 39.307 |
12 | Almudena Cid Tostado | Spain | 9.783 | 9.866 | 9.833 | 9.775 | 39.257 |
13 | Evmorphia Dona | Greece | 9.733 | 9.858 | 9.866 | 9.766 | 39.223 |
14 | Svetlana Or Tokaev | Israel | 9.808 | 9.783 | 9.799 | 9.791 | 39.181 |
15 | Anna Kwitniewska | Poland | 9.783 | 9.800 | 9.783 | 9.800 | 39.166 |
16 | Viktoria Danova | Bulgaria | 9.791 | 9.824 | 9.775 | 9.741 | 39.131 |
17 | Laura Zacchilli | Italy | 9.716 | 9.775 | 9.758 | 9.783 | 39.032 |
18 | Agnieszka Brandebura | Poland | 9.800 | 9.800 | 9.658 | 9.766 | 39.024 |
19 | Helene Asmus | Germany | 9.800 | 9.733 | 9.791 | 9.699 | 39.023 |
20 | Viktoria Frater | Hungary | 9.708 | 9.783 | 9.708 | 9.716 | 38.915 |
21 | Inga Tavdishvili | Georgia | 9.700 | 9.683 | 9.741 | 9.641 | 38.765 |
22 | Ai Yokochi | Japan | 9.658 | 9.758 | 9.716 | 9.566 | 38.698 |
23 | Wang Weixiao | China | 9.699 | 9.641 | 9.716 | 9.608 | 38.664 |
24 | Jessica Howard | United States | 9.599 | 9.633 | 9.674 | 9.658 | 38.564 |
25 | Lital Baumwel | Israel | 9.600 | 9.645 | 9.650 | 9.591 | 38.486 |
26 | Emilie Livingstone | Canada | 9.600 | 9.624 | 9.608 | 9.616 | 38.448 |
27 | Monique Strobl | Germany | 9.666 | 9.566 | 9.620 | 9.553 | 38.405 |
28 | Heini Lautala | Finland | 9.599 | 9.650 | 9.399 | 9.616 | 38.264 |
29 | Susana Nascimento | Portugal | 9.570 | 9.633 | 9.599 | 9.462 | 38.264 |
30 | Erika-Leigh Stirton | Canada | 9.683 | 9.700 | 9.183 | 9.658 | 38.224 |
Individual Rope
Rank | Gymnast | Nation | Score |
---|---|---|---|
Olena Vitrychenko | Ukraine | 10.000 | |
Alina Kabaeva | Russia | 9.966 | |
Yulia Barsukova | Russia | 9.925 | |
4 | Yulia Raskina | Belarus | 9.850 |
5 | Eva Serrano | France | 9.825 |
6 | Rieko Matsunaga | Japan | 9.766 |
7 | Almudena Cid Tostado | Spain | 9.766 |
8 | Susanna Marchesi | Italy | 9.675 |
Individual Hoop
Rank | Gymnast | Nation | Score |
---|---|---|---|
Olena Vitrychenko | Ukraine | 10.000 | |
Alina Kabaeva | Russia | 9.975 | |
Evgenia Pavlina | Belarus | 9.925 | |
4 | Tamara Yerofeeva | Ukraine | 9.900 |
5 | Eva Serrano | France | 9.891 |
6 | Yulia Barsukova | Russia | 9.804 |
7 | Evmorfia Dona | Greece | 9.800 |
8 | Edita Schaufler | Germany | 9.733 |
Individual Ball
Rank | Gymnast | Nation | Score |
---|---|---|---|
Alina Kabaeva | Russia | 9.966 | |
Yulia Raskina | Belarus | 9.958 | |
Tamara Yerofeeva | Ukraine | 9.925 | |
4 | Olga Belova | Russia | 9.908 |
5 | Eva Serrano | France | 9.875 |
6 | Teodora Alexandrova | Bulgaria | 9.783 |
7 | Rieko Matsunaga | Japan | 9.766 |
8 | Olena Vitrychenko | Ukraine | 9.766 |
Individual Ribbon
Rank | Gymnast | Nation | Score |
---|---|---|---|
Alina Kabaeva | Russia | 10.000 | |
Yulia Raskina | Belarus | 9.958 | |
Olena Vitrychenko | Ukraine | 9.933 | |
4 | Tamara Yerofeeva | Ukraine | 9.933 |
5 | Evgenia Pavlina | Belarus | 9.916 |
6 | Irina Tchachina | Russia | 9.766 |
7 | Svetlana Or Tokaev | Israel | 9.758 |
8 | Edita Schaufler | Germany | 9.749 |
Groups All-around
Rank | Nation | + | Total | |
---|---|---|---|---|
Russia | 19.700 | 19.800 | 39.500 | |
Greece | 19.700 | 19.766 | 39.466 | |
Belarus | 19.700 | 19.733 | 39.433 | |
4 | Japan | 19.600 | 19.616 | 39.216 |
5 | Germany | 19.500 | 19.600 | 39.100 |
6 | Italy | 19.433 | 19.666 | 39.099 |
7 | Spain | 19.366 | 19.666 | 39.032 |
8 | France | 19.600 | 19.366 | 38.966 |
9 | Bulgaria | 19.350 | 19.600 | 38.950 |
10 | Ukraine | 19.200 | 19.566 | 38.766 |
11 | Switzerland | 19.150 | 19.266 | 38.416 |
12 | Romania | 18.866 | 19.266 | 38.132 |
13 | Canada | 18.966 | 19.150 | 38.116 |
14 | Slovakia | 18.983 | 19.133 | 38.116 |
15 | China | 18.466 | 19.566 | 38.032 |
16 | Slovenia | 18.850 | 19.116 | 37.966 |
17 | Czech Republic | 18.800 | 19.133 | 37.933 |
18 | Poland | 18.933 | 18.966 | 37.899 |
19 | North Korea | 18.383 | 19.500 | 37.883 |
20 | Brazil | 18.900 | 18.950 | 37.850 |
21 | Finland | 18.933 | 18.883 | 37.816 |
22 | South Korea | 18.633 | 19.166 | 37.799 |
23 | Hungary | 18.366 | 18.966 | 37.332 |
24 | Portugal | 18.233 | 18.933 | 37.166 |
25 | Australia | 18.375 | 18.516 | 36.891 |
26 | Argentina | 17.650 | 18.400 | 36.050 |
Groups 10 Clubs
Rank | Nation | T Score | A Score | E Score | Total |
---|---|---|---|---|---|
Greece | 4.000 | 6.000 | 9.816 | 19.816 | |
Belarus | 4.000 | 6.000 | 9.766 | 19.766 | |
Russia | 4.000 | 6.000 | 9.700 | 19.700 | |
4 | Japan | 4.000 | 5.966 | 9.700 | 19.666 |
5 | Germany | 4.000 | 6.000 | 9.566 | 19.566 |
6 | Spain | 4.000 | 5.933 | 9.600 | 19.533 |
7 | Bulgaria | 4.000 | 5.933 | 9.583 | 19.516 |
8 | Italy | 4.000 | 5.966 | 9.500 | 19.466 |
Groups 3 Ribbons + 2 Hoops
Rank | Nation | T Score | A Score | E Score | Total |
---|---|---|---|---|---|
Greece | 4.000 | 6.000 | 9.833 | 19.833 | |
Russia | 4.000 | 6.000 | 9.783 | 19.783 | |
Belarus | 4.000 | 6.000 | 9.716 | 19.716 | |
4 | Japan | 4.000 | 6.000 | 9.566 | 19.566 |
5 | France | 4.000 | 5.900 | 9.550 | 19.450 |
6 | Spain | 4.000 | 5.883 | 9.433 | 19.316 |
7 | Germany | 4.000 | 5.933 | 9.383 | 19.216 |
8 | Italy | 4.000 | 5.800 | 9.350 | 19.150 |
References
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.