2001 Holland Ladies Tour
Race details | |||
---|---|---|---|
Dates | September 2 – September 7 | ||
Stages | 6 | ||
Distance | 682 km (423.8 mi) | ||
Winning time | 16h 57' 50" | ||
Results | |||
Winner | Petra Rossner (GER) | (Saturn Cycling Team) | |
Second | Diana Žiliūtė (LTU) | (Acca Due O) | |
Third | Debby Mansveld (NED) | (Vlaanderen T-Interim) | |
Points | Petra Rossner (GER) | (Saturn Cycling Team) | |
Mountains | Arenda Grimberg (NED) | (Acca Due O) | |
Youth | Ine Wannijn (BEL) | (Belgian National Team) | |
Sprints | Debby Mansveld (NED) | (Vlaanderen T-Interim) | |
Team | Acca Due O | ||
The 4th edition of the annual Holland Ladies Tour was held from September 2 to September 7, 2001 in Dronten.
Stages
2001-09-02: Dronten — Dronten (140 km)
Place | Stage 1 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Leontien van Moorsel (NED) | Leontien van Moorsel (NED) | ||
2. | Diana Žiliūtė (LTU) | Diana Žiliūtė (LTU) | ||
3. | Debby Mansveld (NED) | Debby Mansveld (NED) |
2001-09-03: Leiden — Leiden (116 km)
Place | Stage 2 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Petra Rossner (GER) | Petra Rossner (GER) | ||
2. | Debby Mansveld (NED) | Debby Mansveld (NED) | ||
3. | Leontien van Moorsel (NED) | Leontien van Moorsel (NED) |
2001-09-04: Oss — Oss (106 km)
Place | Stage 3 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Bettina Schöke (GER) | Petra Rossner (GER) | ||
2. | Wenche Stensvold (NOR) | Debby Mansveld (NED) | ||
3. | Petra Rossner (GER) | Diana Žiliūtė (LTU) |
2001-09-05: Haaften — Haaften (125 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Petra Rossner (GER) | Petra Rossner (GER) | ||
2. | Debby Mansveld (NED) | Debby Mansveld (NED) | ||
3. | Yvonne Brunen (NED) | Diana Žiliūtė (LTU) |
2001-09-06: Bergeijk — Bergeijk (85 km)
Place | Stage 5-A | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Petra Rossner (GER) | Petra Rossner (GER) | ||
2. | Anna Millward (AUS) | Debby Mansveld (NED) | ||
3. | Debby Mansveld (NED) | Diana Žiliūtė (LTU) |
2001-09-06: Bergeijk — Bergeijk (27 km)
Place | Stage 5-B (Individual Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Kirsty Robb (NZL) | Petra Rossner (GER) | ||
2. | Petra Rossner (GER) | Anna Millward (AUS) | ||
3. | Mirjam Melchers (NED) | Diana Žiliūtė (LTU) |
2001-09-07: Heerlen — Heerlen (83 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Arenda Grimberg (NED) | Petra Rossner (GER) | ||
2. | Petra Rossner (GER) | Diana Žiliūtė (LTU) | ||
3. | Sissy van Alebeek (NED) | Debby Mansveld (NED) |
Final standings
General Classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | Petra Rossner (GER) | Saturn Cycling Team | 16:57.50 |
2. | Diana Žiliūtė (LTU) | Acca Due O | + 2.08 |
3. | Debby Mansveld (NED) | Vlaanderen T-Interim | + 4.23 |
4. | Bettina Schöke (GER) | German National Team | + 4.33 |
5. | Arenda Grimberg (NED) | Acca Due O | + 4.36 |
6. | Kirsty Robb (NZL) | BIK-Toscany Sport | + 4.47 |
7. | Wenche Stensvold (NOR) | Team Sponsorservice | + 5.31 |
8. | Anke Wichmann (GER) | German National Team | + 6.00 |
9. | Zita Urbonaitė (LTU) | Acca Due O | + 6.31 |
10. | Wendie Kramp (NED) | BIK-Toscany Sport | + 7.19 |
Points Classification
RANK | NAME | TEAM | POINTS |
---|---|---|---|
1. | Petra Rossner (GER) | Saturn Cycling Team | 130 |
2. | Debby Mansveld (NED) | Vlaanderen T-Interim | 87 |
3. | Diana Žiliūtė (LTU) | Acca Due O | 75 |
Mountains Classification
RANK | NAME | TEAM | POINTS |
---|---|---|---|
1. | Arenda Grimberg (NED) | Acca Due O | 36 |
2. | Debby Mansveld (NED) | Vlaanderen T-Interim | 12 |
3. | Bettina Schöke (GER) | German National Team | 9 |
Best Young Rider Classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | Ine Wannijn (BEL) | Belgian National Team | 17:06.00 |
2. | Erika Vilunaite (LTU) | Acca Due O | + 00.11 |
3. | Bertine Spijkerman (NED) | Team Farm Frites-Hartol | + 01.47 |
Sprint Classification
RANK | NAME | TEAM | POINTS |
---|---|---|---|
1. | Debby Mansveld (NED) | Vlaanderen T-Interim | 20 |
2. | Petra Rossner (GER) | Saturn Cycling Team | 16 |
3. | Diana Žiliūtė (LTU) | Acca Due O | 11 |
Teams
- Acca Due O
- Team Farm Frites-Hartol
- Nationale Selectie KNWU
- Saturn Cycling Team
- German National Team
- Belgian National Team
- Vlaanderen T-Interim
- Albertsvrienden
- Team Sponsorservice
- Konica (Czech Rep.)
- Ondernemers van Nature
- Westland Wil Vooruit
- Ton v Bemmelen/Novilon
- Brabant 2000 reg. select
- BIK-Toscany Sport
References
This article is issued from Wikipedia - version of the 12/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.