2003 Kroger St. Jude International – Men's Doubles
Men's Doubles | |
---|---|
2003 Kroger St. Jude International | |
Champions |
Mark Knowles Daniel Nestor |
Runners-up |
Bob Bryan Mike Bryan |
Final score | 6–2, 7–6(7–3) |
Brian MacPhie and Nenad Zimonjić were the defending champions but only MacPhie competed that year with Chris Haggard.
Haggard and MacPhie lost in the quarterfinals to Davide Sanguinetti and Sargis Sargsian.
Mark Knowles and Daniel Nestor won in the final 6–2, 7–6(7–3) against Bob Bryan and Mike Bryan.
Seeds
- Mark Knowles / Daniel Nestor (Champions)
- Bob Bryan / Mike Bryan (Final)
- Mahesh Bhupathi / Joshua Eagle (Quarterfinals)
- Chris Haggard / Brian MacPhie (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Knowles D Nestor | 6 | 6 | ||||||||||||||||||||||||
ALT | J Balcells E Taino | 3 | 4 | 1 | M Knowles D Nestor | 6 | 6 | ||||||||||||||||||||
M Merklein T Shimada | 5 | 65 | D Adams R Koenig | 3 | 4 | ||||||||||||||||||||||
D Adams R Koenig | 7 | 77 | 1 | M Knowles D Nestor | 6 | 77 | |||||||||||||||||||||
3 | M Bhupathi J Eagle | 6 | 6 | WC | J Blake J Gimelstob | 4 | 63 | ||||||||||||||||||||
J-L de Jager H-T Lee | 4 | 3 | 3 | M Bhupathi J Eagle | 62 | 2 | |||||||||||||||||||||
WC | J Blake J Gimelstob | 6 | 4 | 6 | WC | J Blake J Gimelstob | 77 | 6 | |||||||||||||||||||
E Ferreira M Wakefield | 4 | 6 | 3 | 1 | M Knowles D Nestor | 6 | 77 | ||||||||||||||||||||
D Sanguinetti S Sargsian | 6 | 1 | 2 | B Bryan M Bryan | 2 | 63 | |||||||||||||||||||||
J Thomas V Voltchkov | 4 | 1r | D Sanguinetti S Sargsian | 7 | 77 | ||||||||||||||||||||||
A Roddick P Srichaphan | 3 | 77 | 3 | 3 | C Haggard B MacPhie | 5 | 64 | ||||||||||||||||||||
3 | C Haggard B MacPhie | 6 | 64 | 6 | D Sanguinetti S Sargsian | 3 | 4 | ||||||||||||||||||||
WC | M Fish J Morrison | 5 | 6 | 6 | 2 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||
J-M Gambill G Oliver | 7 | 3 | 2 | WC | M Fish J Morrison | 5 | 4r | ||||||||||||||||||||
T Dent R Ginepri | 77 | 65 | 2 | 2 | B Bryan M Bryan | 7 | 4 | ||||||||||||||||||||
2 | B Bryan M Bryan | 64 | 77 | 6 |
External links
This article is issued from Wikipedia - version of the 4/18/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.