2004 Commonwealth of Independent States Cup
CIS Cuр, Кубок Содружества 2004 | |
---|---|
Tournament details | |
Host country | Russia |
Dates | 17–25 January 2004 |
Teams | 16 |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | Dinamo Tbilisi (1st title) |
Tournament statistics | |
Matches played | 31 |
Goals scored | 93 (3 per match) |
Top scorer(s) |
Vitaly Daraselia (6 goals) |
The 2004 Commonwealth of Independent States Cup was the twelfth edition of the competition between the champions of former republics of Soviet Union. It was won by Dinamo Tbilisi for the first time.
Participants
Team | Qualification | Participation |
---|---|---|
CSKA Moscow | 2003 Russian Premier League champions 1 | 1st |
Dynamo Kyiv | 2002–03 Vyshcha Liha champions 2 | 8th |
Gomel | 2003 Belarusian Premier League champions | 1st |
FBK Kaunas | 2003 A Lyga champions | 6th |
Skonto Riga | 2003 Latvian Higher League champions | 12th |
Flora Tallinn | 2003 Meistriliiga champions | 5th |
Sheriff Tiraspol | 2002–03 Moldovan National Division champions | 3rd |
Dinamo Tbilisi | 2002–03 Umaglesi Liga champions | 9th |
Pyunik Yerevan | 2003 Armenian Premier League champions | 5th |
Qarabağ-Azersun Agdam | 2003–04 Azerbaijan Top League 1st team after first half of the season | 2nd |
Irtysh Pavlodar | 2003 Kazakhstan Premier League champions | 5th |
Pakhtakor Tashkent | 2003 Uzbek League champions | 3rd |
Regar-TadAZ Tursunzoda | 2003 Tajik League champions | 4th |
Nisa Aşgabat | 2003 Ýokary Liga champions | 3rd |
Zhashtyk-Ak-Altyn Kara-Suu | 2003 Kyrgyzstan League champions | 2nd |
Russia U19 | Unofficial entry, not eligible to advance past group stage | 5th |
- 1 CSKA Moscow were represented by reserve/youth players.
- 2 Dynamo Kyiv were represented by a mix of Dynamo-2 and main team players.
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
CSKA Moscow | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 |
Gomel | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
Pakhtakor Tashkent | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Regar-TadAZ Tursunzoda | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Results
20 January 2004 19:00 |
CSKA Moscow | 2 – 1 | Regar-TadAZ Tursunzoda |
---|---|---|
Mazalov 48' Samodin 58' (pen.) |
Khamidov 86' (pen.) |
20 January 2004 19:00 |
Gomel | 2 – 2 | Pakhtakor Tashkent |
---|---|---|
Usaw 21' Zabolotsky 75' |
Magdeev 54' Djeparov 90+3' (pen.) |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Dinamo Tbilisi | 3 | 2 | 1 | 0 | 14 | 6 | +8 | 7 |
Skonto Riga | 3 | 2 | 1 | 0 | 11 | 3 | +8 | 7 |
Irtysh Pavlodar | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
Zhashtyk-Ak-Altyn Kara-Suu | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
Results
17 January 2004 15:00 |
Zhashtyk-Ak-Altyn Kara-Suu | 1 – 7 | Dinamo Tbilisi |
---|---|---|
Chikishev 70' | Daraselia 16', 17' Iashvili 49' Aleksidze 53' Burduli 60', 89' (pen.) Melkadze 75' |
18 January 2004 15:00 |
Dinamo Tbilisi | 2 – 2 | Skonto Riga |
---|---|---|
Iashvili 6' Melkadze 78' |
Miholaps 39' Korgalidze 45' |
18 January 2004 15:00 |
Irtysh Pavlodar | 4 – 1 | Zhashtyk-Ak-Altyn Kara-Suu |
---|---|---|
Ivanov 30', 49' Zheilitbayev 33' Agaýew 45' |
Koshbekov 90' |
20 January 2004 15:00 |
Dinamo Tbilisi | 5 – 3 | Irtysh Pavlodar |
---|---|---|
Daraselia 15' Anchabadze 18' Aleksidze 25' Burduli 45' Shashiashvili 56' |
Agaýew 43' Usmonov 48' Davletov 71' (pen.) |
20 January 2004 15:00 |
Skonto Riga | 7 – 0 | Zhashtyk-Ak-Altyn Kara-Suu |
---|---|---|
Miholaps 25', 65' (pen.) Blanks 45' Kalniņš 46', 52' Ševļakovs 57' Starkovs 66' |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Dynamo Kyiv | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
Flora Tallinn | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
Pyunik Yerevan | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
Nisa Aşgabat | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Results
20 January 2004 17:00 |
Dynamo Kyiv | 4 – 0 | Flora Tallinn |
---|---|---|
Khatskevich 11' Česnauskis 25' Vorobey 60' Milevskiy 81' (pen.) |
Group D
- Unofficial table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FBK Kaunas | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
Russia U19 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
Sheriff Tiraspol | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
Qarabağ-Azersun Agdam | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
- Official table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FBK Kaunas | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 4 |
Sheriff Tiraspol | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Qarabağ-Azersun Agdam | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
Results
Final rounds
Quarterfinals (21 Jan) | Semifinals (23 Jan) | Final (25 Jan) | ||||||||||||
Dinamo Tbilisi | 4 | |||||||||||||
Gomel | 1 | |||||||||||||
Dinamo Tbilisi | 2 | |||||||||||||
Sheriff Tiraspol | 1 | |||||||||||||
Dynamo Kyiv | 0 | |||||||||||||
Sheriff Tiraspol | 1 | |||||||||||||
Dinamo Tbilisi | 3 | |||||||||||||
Skonto Riga | 1 | |||||||||||||
FBK Kaunas (p) | 2 | |||||||||||||
Flora Tallinn | 2 | |||||||||||||
FBK Kaunas | 0 | |||||||||||||
Skonto Riga | 1 | |||||||||||||
CSKA Moscow | 0 | |||||||||||||
Skonto Riga | 1 | |||||||||||||
Quarterfinals
21 January 2004 13:00 |
FBK Kaunas | 2 – 2 | Flora Tallinn |
---|---|---|
Sanajevas 42' Rähn 44' (o.g.) |
Rooba 26' Sidorenkov 84' | |
Penalties | ||
Beniušis Pastva Papečkys Regelskis |
3 – 2 | Rooba Zahovaiko Reim Piiroja Viikmäe |
21 January 2004 15:00 |
Dinamo Tbilisi | 4 – 1 | Gomel |
---|---|---|
Aleksidze 2' Melkadze 10' Shashiashvili 35' Daraselia 72' |
Usaw 21' (pen.) |
Semifinals
23 January 2004 16:00 |
Dinamo Tbilisi | 2 – 1 | Sheriff Tiraspol |
---|---|---|
Gogoberishvili 45+1' Daraselia 72' |
Barîșev 14' |
Finals
25 January 2004 13:00 |
Dinamo Tbilisi | 3 – 1 | Skonto Riga |
---|---|---|
Daraselia 44' Aleksidze 73' Kvirkvelia 85' |
Kalniņš 85' |
Top scorers
Rank | Player | Team | Goals |
---|---|---|---|
1 | Vitaly Daraselia | Dinamo Tbilisi | 6 |
2 | Rati Aleksidze | Dinamo Tbilisi | 4 |
Mihails Miholaps | Skonto Riga | 4 | |
4 | Vladimir Burduli | Dinamo Tbilisi | 3 |
Levan Melkadze | Dinamo Tbilisi | 3 | |
Gatis Kalniņš | Skonto Riga | 3 |
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.