2004 EBSA European Snooker Championship
Tournament information | |
---|---|
Dates | 26 May–5 June 2004 |
City | Völkermarkt |
Country | Austria |
Organisation(s) | EBSA |
Total prize fund | €5,200 |
Winner's share | €1,000 |
Highest break | David Morris (139) |
Final | |
Champion | Mark Allen |
Runner-up | Alex Borg |
Score | 7–6 |
← 2003 2005 → |
The 2004 EBSA European Snooker Championships was an amateur snooker tournament that took place from 26 May to 5 June 2004 in Völkermarkt, Austria It was the 13th edition of the EBSA European Snooker Championships and also doubles as a qualification event for the World Snooker Tour.
The tournament was won by 14th seed Mark Allen who defeated 13th seed Alex Borg 7–6 in the final. Almost four years later Allen cemented his reputation as one of the most promising upcoming snooker talents in the world at the time by reaching the top 16 on the World Snooker Tour for the first time in his career. Alex Borg would himself go on to win the EBSA European Snooker Championship the following year and secure World Snooker Tour for the 2005/2006 season. Borg would also retain the tournament in 2006.
Results
Round 1 Best of 7 frames | Round 2 Best of 9 frames | Quarter-Finals Best of 9 frames | Semi-Finals Best of 11 frames | Final Best of 13 frames | ||||||||||||||||||||
1 | James Tatton | 2 | ||||||||||||||||||||||
32 | Colin Bingham | 4 | ||||||||||||||||||||||
32 | Colin Bingham | 5 | ||||||||||||||||||||||
16 | Jim Spapen | 2 | ||||||||||||||||||||||
16 | Jim Spapen | 4 | ||||||||||||||||||||||
17 | Robert Murphy | 2 | ||||||||||||||||||||||
32 | Colin Bingham | 2 | ||||||||||||||||||||||
9 | Dermot McGlinchey | 5 | ||||||||||||||||||||||
9 | Dermot McGlinchey | 4 | ||||||||||||||||||||||
24 | Yvan Van Velthoven | 1 | ||||||||||||||||||||||
9 | Dermot McGlinchey | 5 | ||||||||||||||||||||||
8 | Yannick Poulain | 2 | ||||||||||||||||||||||
25 | David Morris | 3 | ||||||||||||||||||||||
8 | Yannick Poulain | 4 | ||||||||||||||||||||||
9 | Dermot McGlinchey | 4 | ||||||||||||||||||||||
13 | Alex Borg | 6 | ||||||||||||||||||||||
5 | Lasse Münstermann | 3 | ||||||||||||||||||||||
28 | Rune Kampe | 4 | ||||||||||||||||||||||
28 | Rune Kampe | 5 | ||||||||||||||||||||||
12 | Michael Philbin | 4 | ||||||||||||||||||||||
21 | Serge Das | 3 | ||||||||||||||||||||||
12 | Michael Philbin | 4 | ||||||||||||||||||||||
28 | Rune Kampe | 3 | ||||||||||||||||||||||
13 | Alex Borg | 5 | ||||||||||||||||||||||
13 | Alex Borg | 4 | ||||||||||||||||||||||
20 | Duncan Bezzina | 1 | ||||||||||||||||||||||
13 | Alex Borg | 5 | ||||||||||||||||||||||
4 | Roy Stolk | 2 | ||||||||||||||||||||||
29 | Marcel Price | 3 | ||||||||||||||||||||||
4 | Roy Stolk | 4 | ||||||||||||||||||||||
13 | Alex Borg | 6 | ||||||||||||||||||||||
14 | Mark Allen | 7 | ||||||||||||||||||||||
3 | David John | 4 | ||||||||||||||||||||||
30 | Jaroslaw Kowalski | 1 | ||||||||||||||||||||||
3 | David John | 3 | ||||||||||||||||||||||
14 | Mark Allen | 5 | ||||||||||||||||||||||
19 | Brynjar Valdimarsson | 3 | ||||||||||||||||||||||
14 | Mark Allen | 4 | ||||||||||||||||||||||
14 | Mark Allen | 5 | ||||||||||||||||||||||
11 | Gerrit Bij De Leij | 3 | ||||||||||||||||||||||
11 | Gerrit Bij De Leij | 4 | ||||||||||||||||||||||
22 | Tom Gleeson | 2 | ||||||||||||||||||||||
11 | Gerrit Bij De Leij | 5 | ||||||||||||||||||||||
6 | Rodney Goggins | 3 | ||||||||||||||||||||||
27 | Simon Zammit | 2 | ||||||||||||||||||||||
6 | Rodney Goggins | 4 | ||||||||||||||||||||||
14 | Mark Allen | 6 | ||||||||||||||||||||||
7 | Stefan Mazrocis | 3 | ||||||||||||||||||||||
7 | Stefan Mazrocis | 4 | ||||||||||||||||||||||
26 | Ede Dunai | 1 | ||||||||||||||||||||||
7 | Stefan Mazrocis | 5 | ||||||||||||||||||||||
23 | Darren Thompson | 1 | ||||||||||||||||||||||
23 | Darren Thompson | 4 | ||||||||||||||||||||||
10 | Ian Wilkie | 1 | ||||||||||||||||||||||
7 | Stefan Mazrocis | 5 | ||||||||||||||||||||||
2 | Eddie Cooper | 4 | ||||||||||||||||||||||
15 | Joe Meara | 1 | ||||||||||||||||||||||
18 | Jamie Jones | 4 | ||||||||||||||||||||||
18 | Jamie Jones | 4 | ||||||||||||||||||||||
2 | Eddie Cooper | 5 | ||||||||||||||||||||||
31 | Ian Gelhardt | 2 | ||||||||||||||||||||||
2 | Eddie Cooper | 4 | ||||||||||||||||||||||
References
- ↑ "2004 European Championships". European Billiards & Snooker Association. Archived from the original on December 26, 2008. Retrieved 29 July 2015.