2004 Grand Prix de Tennis de Lyon – Doubles
Doubles | |
---|---|
2004 Grand Prix de Tennis de Lyon | |
Champions |
Jonathan Erlich Andy Ram |
Runners-up |
Jonas Björkman Radek Štěpánek |
Final score | 7–6(7–2), 6–2 |
Main article: 2004 Grand Prix de Tennis de Lyon
Jonathan Erlich and Andy Ram were the defending champions and successfully defended their title, defeating Jonas Björkman and Radek Štěpánek 7–6(7–2), 6–2 in the final.
Seeds
- Mahesh Bhupathi / Max Mirnyi (Semifinals)
- Wayne Black / Kevin Ullyett (Quarterfinals)
- Julian Knowle / Michaël Llodra (First Round)
- Gastón Etlis / Martín Rodríguez (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Bhupathi M Mirnyi | 6 | 6 | ||||||||||||||||||||||||
X Malisse V Spadea | 3 | 4 | 1 | M Bhupathi M Mirnyi | 4 | 6 | 6 | ||||||||||||||||||||
R Schüttler M Youzhny | 65 | 64 | D Hrbatý T Johansson | 6 | 4 | 3 | |||||||||||||||||||||
D Hrbatý T Johansson | 77 | 77 | 1 | M Bhupathi M Mirnyi | 77 | 3 | 4 | ||||||||||||||||||||
4 | G Etlis M Rodríguez | 5 | 5 | J Erlich A Ram | 63 | 6 | 6 | ||||||||||||||||||||
J Erlich A Ram | 7 | 7 | J Erlich A Ram | w/o | |||||||||||||||||||||||
WC | P-H Mathieu G Monfils | 3 | 3 | WC | J Benneteau N Mahut | ||||||||||||||||||||||
WC | J Benneteau N Mahut | 6 | 6 | J Erlich A Ram | 77 | 6 | |||||||||||||||||||||
L Arnold N Massú | 6 | 6 | J Björkman R Štěpánek | 62 | 2 | ||||||||||||||||||||||
M Hood I Ljubičić | 2 | 4 | L Arnold N Massú | 4 | 64 | ||||||||||||||||||||||
F Čermák L Friedl | 3 | 6 | 77 | F Čermák L Friedl | 6 | 77 | |||||||||||||||||||||
3 | J Knowle M Llodra | 6 | 2 | 62 | F Čermák L Friedl | 6 | 63 | 4 | |||||||||||||||||||
Alt | F López S Sargsian | 6 | 3 | 2 | J Björkman R Štěpánek | 4 | 77 | 6 | |||||||||||||||||||
J Björkman R Štěpánek | 4 | 6 | 6 | J Björkman R Štěpánek | 79 | 6 | |||||||||||||||||||||
M Damm C Suk | 5 | 7 | 5 | 2 | W Black K Ullyett | 67 | 4 | ||||||||||||||||||||
2 | W Black K Ullyett | 7 | 5 | 7 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.