2004 Oceania Athletics Championships
VII Oceania Athletics Championships | |
---|---|
Host city | Townsville, Queensland, Australia |
Date(s) | December 16–18 |
Main stadium | Townsville Sports Reserve |
Level | Senior |
Events | 38 (20 men, 18 women) |
|
The 2004 Oceania Athletics Championships were held at the Townsville Sports Reserve in Townsville, Queensland, Australia, between December 16–18, 2004.
A total of 38 events were contested, 20 by men and 10 by women.
Medal summary
Medal winners were published.[1] Results for the athletes from Papua New Guinea can be found on the webpage of Athletics PNG.[2] Complete results can be found on the website of the Ligue de Nouvelle Calédonie Athlétisme (LNCA).[3]
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.1 m/s) | Andrew Moore (NZL) | 10.78 | Eroni Tuivanuavou (FIJ) | 10.88 | Otis Gowa (AUS) | 10.91 |
200 metres (wind: +3.8 m/s) | Andrew Moore (NZL) | 21.30w | Moses Kamut (VAN) | 21.65w | Sam Rapson (NZL) | 21.95w |
400 metres | Sam Rapson (NZL) | 48.01 | Peter Tuccandidgee (AUS) | 48.14 | Moses Kamut (VAN) | 48.36 |
800 metres | Neil Sampson (NZL) | 1:56.16 | Gerard Parker (NZL) | 1:58.52 | Yann Saulia (NCL) | 1:59.81 |
1500 metres | Neil Sampson (NZL) | 4:00.10 | Luke Hurring (NZL) | 4:03.04 | Chris Bais (PNG) | 4:10.13 |
5000 metres | Luke Hurring (NZL) | 15:36.08 | Abdullah Guled (NZL) | 15:46.89 | Andrew Hall (AUS) | 16:08.07 |
Half Marathon | Andrew Hall (AUS) | 1:16:07 | Abdullah Guled (NZL) | 1:16:59 | Shawn Claydon (AUS) | 1:19:38 |
3000 metres steeplechase | Rodney Rapasi Gapirongo (SOL) | 10:59.44 | Tekooki Teieka (KIR) | 12:13.41 | Magic Felise (ASA) | 18:03.32 |
110 metres hurdles (wind: +0.9 m/s) | Avele Tanielu (SAM) | 14.85 CR | Aleki Toetu'u Sapoi (TGA) | 15.59 | Tamatoa Laibe (PYF) | 16.03 |
400 metres hurdles | Aleki Toetu'u Sapoi (TGA) | 54.38 | Meli Cama (FIJ) | 54.67 | Kumimo'ui Uhila (TGA) | 62.66 |
High Jump | Rajendra Prasad (FIJ) | 1.95 | Stellio Tauraa (PYF) | 1.95 | Sandy Katusele (PNG) | 1.90 |
Pole Vault | Jeremy McColl (NZL) | 4.40 | Tamatoa Laibe (PYF) | 4.00 | Brendon Albrey (NZL) | 3.50 |
Long Jump | Melvin Hamou (NCL) | 6.86 (wind: +0.0 m/s) | Nathaniel Franklin (AUS) | 6.82 (wind: +0.2 m/s) | Sandy Katusele (PNG) | 6.62 (wind: -1.2 m/s) |
Triple Jump | Sandy Katusele (PNG) | 14.70 (wind: +1.6 m/s) | James Murphy (AUS) | 14.28 (wind: +1.6 m/s) | Kumimo'ui Uhila (TGA) | 13.50 (wind: +1.8 m/s) |
Shot Put | Shaka Sola (SAM) | 17.86 CR | Faleono Seve (SAM) | 15.08 | Sosefo Fonorito (FIJ) | 14.78 |
Discus Throw | Shaka Sola (SAM) | 53.79 CR | Salesi Ahokovi (TGA) | 51.30 | Justin Andre (GUM) | 48.15 |
Hammer Throw | Faleono Seve (SAM) | 53.00 | Justin Andre (GUM) | 49.73 | Shaka Sola (SAM) | 45.94 |
Javelin Throw | Karl Fitzpatrick (NZL) | 56.47 | Andrew Welsh (AUS) | 56.06 | Michael Browne (NZL) | 52.96 |
Pentathlon | Nathan Baart (AUS) | 3078 CR | Tamatoa Laibe (PYF) | 3027 | Brendan Peeters (AUS) | 2918 |
4 x 100 metres relay (Exhibition) | New Zealand Jeremy McColl Sam Rapson Craig Sneddon Andrew Moore | 41.49 CR | Australia Lars Hansen Julius Nyambane Peter Tuccandidgee Otis Gowa | 42.20 | Tonga Philip-Funaki Palanite Kumimo'ui Uhila Aisea Tohi Aleki Sapoi | 43.84 |
800 metres Medley relay | Vanuatu John Ernest Nakou Abraham Kepsin Sam Kaiapam Moses Kamut | 1:34.86 | Papua New Guinea Sammy Sasama Andrew Doonar Fabian Niulai Chris Bais | 1:35.01 | Solomon Islands Wycliffe Osoa Francis Manioru Jack Iroga Chris Meke Walasi | 1:35.48 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +2.3 m/s) | Mae Koime (PNG) | 12.02w | Latai Sikuvea (TGA) | 12.04w | Marie-Claude Haluatr (NCL) | 12.65w |
200 metres (wind: +0.4 m/s) | Mae Koime (PNG) | 24.68 | Latai Sikuvea (TGA) | 24.88 | Casey Cunningham (AUS) | 24.95 |
400 metres | Casey Cunningham (AUS) | 55.92 | Maria Kaupa (PNG) | 58.92 | Mereoni Raluve (FIJ) | 59.38 |
800 metres | Riana Dinsmore (AUS) | 2:20.84 | Salome Dell (PNG) | 2:20.92 | Merelaisa Dawaqa (FIJ) | 2:44.42 |
1500 metres | Julia Scoones (NZL) | 4:52.60 | Salome Dell (PNG) | 4:54.48 | Latia Tuifutuna (TGA) | 5:44.35 |
5000 metres | Julia Scoones (NZL) | 19:49.29 | Banrenga Baikia (KIR) | 22:47.88 | ||
100 metres hurdles (wind: +0.1 m/s) | Cécile Tiatia (PYF) | 15.33 | Gemma Radford (NZL) | 15.94 | Melesia Mafile'o (TGA) | 16.02 |
400 metres hurdles | Cécile Tiatia (PYF) | 63.70 | Riana Dinsmore (AUS) | 65.76 | Gemma Radford (NZL) | 66.19 |
High Jump | Véronique Boyer (PYF) | 1.78 CR | Marissa Pritchard (NZL) | 1.65 | Anna Molineaux (NZL) | 1.60 |
Pole Vault | Amber Grogan (NZL) | 3.40 | ||||
Long Jump | Soko Salaqiqi (FIJ) | 5.52 (wind: +0.9 m/s) | Melesia Mafile'o (TGA) | 5.33w (wind: +2.6 m/s) | Colleen Rehbein (AUS) | 5.24 (wind: +0.9 m/s) |
Triple Jump | Véronique Boyer (PYF) | 12.64 (wind: +1.1 m/s) CR | Melesia Mafile'o (TGA) | 12.15 (wind: +0.2 m/s) | Marissa Pritchard (NZL) | 11.92 (wind: +0.0 m/s) |
Shot Put | Ana Po'uhila (TGA) | 14.89 | Tereapii Tapoki (COK) | 14.58 | Melehifo Uhi (TGA) | 14.22 |
Discus Throw | Tereapii Tapoki (COK) | 52.98 CR | Melehifo Uhi (TGA) | 52.01 | Ana Po'uhila (TGA) | 45.49 |
Hammer Throw | Andrea Vigers (NZL) | 46.61 | Helen Dunkley (AUS) | 43.28 | Siniva Marsters (COK) | 41.53 |
Javelin Throw | Serafina Akeli (SAM) | 50.22 CR | Kate Smith (AUS) | 42.62 | Tammy Martin (AUS) | 40.67 |
Pentathlon | Dolores Dogba (PYF) | 2713 CR | Melesia Mafile'o (TGA) | 2660 | Vikatolia Manumu'a (TGA) | 2034 |
4 x 100 metres relay (Exhibition) | Australia Brooke Gillham Kimara Timms Casey Cunningham Amilia Wallace | 49.27 CR | Tonga Kaati Malua Patiola Pahulu Penateti Feke Latai Sikuvea | 49.54 | New Zealand Nicole Jenness Christa Clyde Joelene Hardy Jenna Erkila | 49.67 |
800 metres Medley relay | Australia Kate Smith Brooke Gillham Kimara Timms Casey Cunningham | 1:49.80 | Fiji Soko Salaniqiqi Milika Tuivanuavou Miriama Radiniwaimaro Merelaisa Dawaqa | 1:51.56 | New Zealand Amber Grogan Christa Clyde Joelene Hardy Gemma Radford | 1:52.39 |
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | New Zealand | 12 | 6 | 7 | 25 |
2 | Australia | 5 | 7 | 7 | 19 |
3 | French Polynesia | 5 | 3 | 1 | 9 |
4 | Samoa | 5 | 1 | 1 | 7 |
5 | Papua New Guinea | 3 | 4 | 3 | 10 |
6 | Tonga | 2 | 8 | 7 | 17 |
7 | Fiji | 2 | 3 | 3 | 8 |
8 | Cook Islands | 1 | 1 | 1 | 3 |
9 | Vanuatu | 1 | 1 | 1 | 3 |
10 | New Caledonia | 1 | 0 | 2 | 3 |
11 | Solomon Islands | 1 | 0 | 1 | 2 |
12 | Kiribati | 0 | 2 | 0 | 2 |
13 | Guam | 0 | 1 | 1 | 2 |
14 | American Samoa | 0 | 0 | 1 | 1 |
Participation (unofficial)
The participation of athletes from 18 countries could be determined from the published results list.[3]
References
- ↑ OCEANIA CHAMPIONSHIPS, Athletics Weekly, retrieved March 4, 2013
- ↑ Oceania Championships - 16/12/2004 to 18/12/2004 - U18/Open Area Championships - Townsville Sports Reserve - Meet Summary - All Events, Athletics PNG, February 6, 2005, retrieved March 4, 2013
- 1 2 OCEANIA 2004 RESULTATS - Oceania Championships - 16/12/2004 to 18/12/2004 - U18/Open Area Championships - Townsville Sports Reserve - Results (PDF), Ligue de Nouvelle Calédonie Athlétisme, retrieved March 4, 2013
This article is issued from Wikipedia - version of the 3/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.