2004 South African motorcycle Grand Prix

South Africa  2004 South African Grand Prix
Race details
Race 1 of 16 races in the
2004 Grand Prix motorcycle racing season
Date 18 April 2004
Location Welkom
Course Permanent racing facility
4.242 km (2.636 mi)
MotoGP
Pole position
Rider Italy Valentino Rossi
Time 1:32.647
Fastest lap
Rider Italy Max Biaggi
Time 1:33.208
Podium
First Italy Valentino Rossi
Second Italy Max Biaggi
Third Spain Sete Gibernau
250 cc
Pole position
Rider France Randy de Puniet
Time 1:35.300
Fastest lap
Rider Argentina Sebastián Porto
Time 1:35.593
Podium
First Spain Dani Pedrosa
Second France Randy de Puniet
Third Argentina Sebastián Porto
125 cc
Pole position
Rider Italy Andrea Dovizioso
Time 1:40.942
Fastest lap
Rider Italy Roberto Locatelli
Time 1:40.711
Podium
First Italy Andrea Dovizioso
Second Italy Roberto Locatelli
Third Australia Casey Stoner

The 2004 South African motorcycle Grand Prix was the first round of the 2004 MotoGP Championship. It took place on the weekend of 16–18 April 2004 at Welkom.

MotoGP classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Italy Valentino Rossi Yamaha 43:50.218 1 25
2 Italy Max Biaggi Honda +0.210 3 20
3 Spain Sete Gibernau Honda +7.255 2 16
4 Brazil Alex Barros Honda +18.667 8 13
5 United States Nicky Hayden Honda +24.094 4 11
6 Italy Loris Capirossi Ducati +24.375 9 10
7 United States Colin Edwards Honda +28.855 5 9
8 Japan Makoto Tamada Honda +36.535 12 8
9 Japan Norifumi Abe Yamaha +36.643 18 7
10 Spain Carlos Checa Yamaha +39.284 14 6
11 Italy Marco Melandri Yamaha +43.806 7 5
12 Japan Shinya Nakano Kawasaki +43.920 6 4
13 United States John Hopkins Suzuki +56.028 11 3
14 Australia Troy Bayliss Ducati +56.558 21 2
15 United Kingdom Shane Byrne Aprilia +1:13.831 19 1
16 United Kingdom Jeremy McWilliams Aprilia +1:22.206 17
17 Japan Nobuatsu Aoki Proton +1:26.933 20
18 Italy Michel Fabrizio Harris WCM +3 Laps 22
Ret Germany Alex Hofmann Kawasaki Retirement 13
Ret United Kingdom Neil Hodgson Ducati Retirement 15
Ret United States Kenny Roberts Jr Suzuki Retirement 10
Ret Spain Rubén Xaus Ducati Retirement 16

250 cc classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Spain Dani Pedrosa Honda 42:04.690 4 25
2 France Randy de Puniet Aprilia +0.536 1 20
3 Argentina Sebastián Porto Aprilia +5.859 2 16
4 San Marino Manuel Poggiali Aprilia +24.561 3 13
5 San Marino Alex de Angelis Aprilia +30.018 5 11
6 Spain Alex Debón Honda +30.653 15 10
7 Spain Fonsi Nieto Aprilia +31.458 6 9
8 Spain Toni Elías Honda +31.458 11 8
9 Italy Roberto Rolfo Honda +31.940 7 7
10 Italy Franco Battaini Aprilia +35.643 10 6
11 Japan Hiroshi Aoyama Honda +36.418 9 5
12 Spain Héctor Faubel Aprilia +36.864 12 4
13 France Arnaud Vincent Aprilia +39.105 24 3
14 Germany Dirk Heidolf Aprilia +43.027 22 2
15 France Sylvain Guintoli Aprilia +51.493 19 1
16 Australia Anthony West Aprilia +51.699 20
17 Spain Joan Olivé Aprilia +52.883 18
18 Japan Naoki Matsudo Yamaha +59.900 14
19 France Hugo Marchand Aprilia +1:02.819 16
20 France Erwan Nigon Yamaha +1:14.844 23
21 Czech Republic Jakub Smrž Honda +1:15.026 21
22 Japan Taro Sekiguchi Yamaha +1:19.230 28
23 Sweden Johann Stigefelt Aprilia +1:21.627 26
24 Italy Max Sabbatani Yamaha +1:28.990 29
25 France Gregory Lefort Aprilia +1:29.832 27
Ret Germany Christian Gemmel Honda Retirement 25
Ret Italy Alex Baldolini Aprilia Retirement 17
Ret United Kingdom Chaz Davies Aprilia Retirement 13
Ret France Eric Bataille Honda Retirement 8

125 cc classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Italy Andrea Dovizioso Honda 40:34.318 1 25
2 Italy Roberto Locatelli Aprilia +0.071 2 20
3 Australia Casey Stoner KTM +2.203 5 16
4 Spain Pablo Nieto Aprilia +2.416 6 13
5 France Mike Di Meglio Aprilia +12.312 4 11
6 Italy Gino Borsoi Aprilia +13.270 12 10
7 Italy Mirko Giansanti Aprilia +14.457 3 9
8 Germany Steve Jenkner Aprilia +15.046 18 8
9 Spain Álvaro Bautista Aprilia +24.835 8 7
10 Spain Héctor Barberá Aprilia +25.266 11 6
11 Spain Julian Simon Aprilia +29.356 10 5
12 Finland Mika Kallio KTM +33.134 15 4
13 Italy Mattia Pasini Aprilia +33.237 20 3
14 Italy Simone Corsi Honda +33.682 21 2
15 Japan Youichi Ui Aprilia +36.977 9 1
16 Spain Jorge Lorenzo Derbi +43.650 13
17 Italy Stefano Perugini Gilera +45.230 19
18 Denmark Robbin Harms Honda +45.389 22
19 Germany Dario Giuseppetti Honda +45.590 16
20 Czech Republic Lukáš Pešek Honda +45.715 27
21 Italy Fabrizio Lai Gilera +45.961 17
22 Hungary Imre Tóth Aprilia +46.129 25
23 Spain Sergio Gadea Aprilia +1:04.990 24
24 Finland Vesa Kallio Aprilia +1:05.784 26
25 Italy Mattia Angeloni Honda +1:23.541 32
26 Italy Manuel Manna Malaguti +1:23.753 31
27 Spain Jordi Carchano Aprilia +1:24.960 33
Ret Switzerland Thomas Lüthi Honda Retirement 23
Ret Italy Marco Simoncelli Aprilia Retirement 7
Ret Italy Andrea Ballerini Aprilia Retirement 29
Ret Italy Gioele Pellino Aprilia Retirement 30
Ret Spain Ángel Rodríguez Derbi Retirement 28
Ret Netherlands Raymond Schouten Honda Retirement 34
Ret Hungary Gábor Talmácsi Malaguti Retirement 14
Previous race:
2003 Valencian Community Grand Prix
FIM Grand Prix World Championship
2004 season
Next race:
2004 Spanish Grand Prix
Previous race:
2003 South African Grand Prix
South African motorcycle Grand Prix Next race:
discontinued
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.