2004 Yokohama F. Marinos season

Yokohama F. Marinos
2004 season
Manager JapanTakeshi Okada
Stadium International Stadium Yokohama
J.League 1 Champions
Emperor's Cup 5th Round
J.League Cup Quarterfinals
Top goalscorer South KoreaAhn Jung-Hwan (12)
Average home league attendance 24,818
Home colours
Away colours

2004 Yokohama F. Marinos season

Competitions

CompetitionsPosition
J.League 1Champions / 16 clubs
Emperor's Cup5th Round
J.League CupQuarterfinals

Domestic results

J.League 1

MatchDateVenueOpponentsScore
1-12004..-
1-22004..-
1-32004..-
1-42004..-
1-52004..-
1-62004..-
1-72004..-
1-82004..-
1-92004..-
1-102004..-
1-112004..-
1-122004..-
1-132004..-
1-142004..-
1-152004..-
2-12004..-
2-22004..-
2-32004..-
2-42004..-
2-52004..-
2-62004..-
2-72004..-
2-82004..-
2-92004..-
2-102004..-
2-112004..-
2-122004..-
2-132004..-
2-142004..-
2-152004..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2004..-
5th Round2004..-

J.League Cup

MatchDateVenueOpponentsScore
GL-A-12004..-
GL-A-22004..-
GL-A-32004..-
GL-A-42004..-
GL-A-52004..-
GL-A-62004..-
Quarterfinals2004..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTatsuya EnomotoMarch 16, 1979 (aged 24)cm / kg300
2DFEisuke NakanishiJune 23, 1973 (aged 30)cm / kg200
3DFNaoki MatsudaMarch 14, 1977 (aged 26)cm / kg241
4DFYasuhiro HatoMay 4, 1976 (aged 27)cm / kg10
5DFDutraAugust 11, 1973 (aged 30)cm / kg220
6MFYoshiharu UenoApril 21, 1973 (aged 30)cm / kg223
7MFYukihiko SatoMay 11, 1976 (aged 27)cm / kg162
8MFYoo Sang-ChulOctober 16, 1971 (aged 32)cm / kg190
9FWTatsuhiko KuboJune 18, 1976 (aged 27)cm / kg194
10MFAkihiro EndōSeptember 18, 1975 (aged 28)cm / kg221
11FWDaisuke SakataJanuary 16, 1983 (aged 21)cm / kg2810
14MFDaisuke OkuFebruary 7, 1976 (aged 28)cm / kg2510
16GKHiroshi SatoMarch 7, 1972 (aged 32)cm / kg00
17DFHayuma TanakaJuly 31, 1982 (aged 21)cm / kg231
18FWNorihisa ShimizuOctober 4, 1976 (aged 27)cm / kg141
19FWSotaro YasunagaApril 20, 1976 (aged 27)cm / kg70
20MFYuki KanekoMay 29, 1982 (aged 21)cm / kg00
21GKTetsuya EnomotoMay 2, 1983 (aged 20)cm / kg00
22DFYuji NakazawaFebruary 25, 1978 (aged 26)cm / kg271
23MFMasahiro ŌhashiJune 23, 1981 (aged 22)cm / kg80
25MFYuji GotoAugust 20, 1985 (aged 18)cm / kg00
26MFDaisuke NasuOctober 10, 1981 (aged 22)cm / kg241
27FWMasato YamazakiDecember 4, 1981 (aged 22)cm / kg130
28MFNobuki HaraSeptember 6, 1979 (aged 24)cm / kg10
29FWYutaro AbeOctober 5, 1984 (aged 19)cm / kg00
30DFYuzo KuriharaSeptember 18, 1983 (aged 20)cm / kg80
31GKKenichi ShimokawaMay 14, 1970 (aged 33)cm / kg00
32MFYukihiro YamaseApril 22, 1984 (aged 19)cm / kg00
33FWSho KitanoNovember 20, 1984 (aged 19)cm / kg00
34DFKei OmotoJuly 21, 1984 (aged 19)cm / kg00
35MFRyuji KawaiJuly 14, 1978 (aged 25)cm / kg90
36FWAhn Jung-HwanJanuary 27, 1976 (aged 28)cm / kg2512

Kits

Home
Home AFC CL
Away
Away Alternate

Other pages

This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.