2005 World Championships in Athletics – Men's 10,000 metres
Events at the 2005 World Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The Men's 10,000 metres event featured at the 2005 World Championships in Athletics in the Helsinki Olympic Stadium. The final was held on 8 August 2005.
Medalists
Gold | Kenenisa Bekele Ethiopia (ETH) |
Silver | Sileshi Sihine Ethiopia (ETH) |
Bronze | Moses Mosop Kenya (KEN) |
Finishing times
Rank | Name | Result |
---|---|---|
Kenenisa Bekele (ETH) | 27:08.33 | |
Sileshi Sihine (ETH) | 27:08.87 | |
Moses Mosop (KEN) | 27:08.96 (PB) | |
4. | Boniface Kiprop Toroitich (UGA) | 27:10.98 (SB) |
5. | Martin Mathathi (KEN) | 27:12.51 |
6. | Zersenay Tadese (ERI) | 27:12.82 (NR) |
7. | Abebe Dinkesa (ETH) | 27:13.09 |
8. | Abderrahim Goumri (MAR) | 27:14.64 |
9. | Nicholas Kemboi (QAT) | 27:16.22 (SB) |
10. | Juan Carlos de la Ossa (ESP) | 27:33.42 |
11. | Yonas Kifle (ERI) | 27:35.72 |
12. | Charles Kamathi (KEN) | 27:37.82 |
13. | Abdihakem Abdirahman (USA) | 27:52.01 |
14. | Christian Belz (SWI) | 27:53.16 (NR) |
15. | Gebregziabher Gebremariam (ETH) | 27:53.19 |
16. | Sultan Khamis Zaman (QAT) | 27:53.33 |
17. | Dieudonné Disi (RWA) | 27:53.51 (PB) |
18. | John Yuda Msuri (TAN) | 27:57.31 |
19. | Yu Mitsuya (JPN) | 27:57.67 |
20. | Mohammed Amyn (MAR) | 28:12.59 |
21. | Khalid El Aamri (MAR) | 28:37.72 |
22. | Terukazu Omori (JPN) | 28:59.46 |
— | Mebrahtom Keflezighi (USA) | DNF |
References
This article is issued from Wikipedia - version of the 4/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.