2006 Rogers Masters – Singles
Singles | |
---|---|
2006 Rogers Masters | |
Champion | Roger Federer |
Runner-up | Richard Gasquet |
Final score | 2–6, 6–3, 6–2 |
Rafael Nadal was the defending champion, but lost in the third round to Tomáš Berdych.
Roger Federer won in the final 2–6, 6–3, 6–2, against Richard Gasquet.
Seeds
- Roger Federer (Champion)
- Rafael Nadal (Third Round)
- David Nalbandian (First Round)
- Ivan Ljubičić (Third Round)
- James Blake (Second Round)
- Nikolay Davydenko (First Round)
- Tommy Robredo (Second Round)
- Radek Štěpánek (withdrew due to a back strain)
- Andy Roddick (withdrew due to an abdominal strain)
- Marcos Baghdatis (First Round)
- Lleyton Hewitt (Second Round, retired due to a knee injury)
- David Ferrer (First Round)
- Tomáš Berdych (Quarterfinals)
- Jarkko Nieminen (Quarterfinals)
- Fernando González (Semifinals)
- Tommy Haas (Second Round)
- Robby Ginepri (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Roger Federer | 7 | 65 | 6 | |||||||||||||||
Xavier Malisse | 64 | 7 | 3 | ||||||||||||||||
1 | Roger Federer | 6 | 5 | 6 | |||||||||||||||
15 | Fernando González | 1 | 7 | 3 | |||||||||||||||
15 | Fernando González | 6 | 7 | ||||||||||||||||
José Acasuso | 1 | 5 | |||||||||||||||||
1 | Roger Federer | 2 | 6 | 6 | |||||||||||||||
Richard Gasquet | 6 | 3 | 2 | ||||||||||||||||
Andy Murray | 6 | 60 | 6 | ||||||||||||||||
14 | Jarkko Nieminen | 4 | 7 | 3 | |||||||||||||||
Andy Murray | 2 | 5 | |||||||||||||||||
Richard Gasquet | 6 | 7 | |||||||||||||||||
Richard Gasquet | 6 | 6 | |||||||||||||||||
13 | Tomáš Berdych | 4 | 1 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | R Federer | 6 | 6 | ||||||||||||||||||||||||
P-H Mathieu | 3 | 4 | 1 | R Federer | 6 | 6 | |||||||||||||||||||||
F Serra | 3 | 2 | S Grosjean | 3 | 3 | ||||||||||||||||||||||
S Grosjean | 6 | 6 | 1 | R Federer | 6 | 5 | 6 | ||||||||||||||||||||
D Bracciali | 6 | 1 | 4 | D Tursunov | 3 | 7 | 0 | ||||||||||||||||||||
D Tursunov | 4 | 6 | 6 | D Tursunov | 7 | 2 | 6 | ||||||||||||||||||||
M Mirnyi | 3 | 3 | 16 | T Haas | 5 | 6 | 1 | ||||||||||||||||||||
16 | T Haas | 6 | 6 | 1 | R Federer | 7 | 65 | 6 | |||||||||||||||||||
11 | L Hewitt | 3 | 6 | 7 | X Malisse | 64 | 7 | 3 | |||||||||||||||||||
JI Chela | 6 | 2 | 5 | 11 | L Hewitt | 3 | 2 | r | |||||||||||||||||||
F López | 7 | 4 | 3 | T Johansson | 6 | 3 | |||||||||||||||||||||
T Johansson | 5 | 6 | 6 | T Johansson | 67 | 3 | |||||||||||||||||||||
G Simon | 4 | 2 | X Malisse | 7 | 6 | ||||||||||||||||||||||
P Srichaphan | 6 | 6 | P Srichaphan | 63 | 3 | ||||||||||||||||||||||
X Malisse | 6 | 7 | X Malisse | 7 | 6 | ||||||||||||||||||||||
6 | N Davydenko | 3 | 5 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | I Ljubičić | 7 | 6 | ||||||||||||||||||||||||
N Almagro | 5 | 1 | 4 | I Ljubičić | 7 | 6 | |||||||||||||||||||||
A Martín | 2 | 1 | A Clément | 66 | 4 | ||||||||||||||||||||||
A Clément | 6 | 6 | 4 | I Ljubičić | 4 | 7 | 63 | ||||||||||||||||||||
JC Ferrero | 7 | 6 | 15 | F González | 6 | 64 | 7 | ||||||||||||||||||||
P Goldstein | 5 | 2 | JC Ferrero | 2 | 1 | ||||||||||||||||||||||
R Söderling | 3 | 6 | 2 | 15 | F González | 6 | 6 | ||||||||||||||||||||
15 | F González | 6 | 4 | 6 | 15 | F González | 6 | 7 | |||||||||||||||||||
10 | M Baghdatis | 7 | 2 | 3 | J Acasuso | 1 | 5 | ||||||||||||||||||||
J Benneteau | 5 | 6 | 6 | J Benneteau | 7 | 5 | 6 | ||||||||||||||||||||
D Hrbatý | 6 | 6 | D Hrbatý | 62 | 7 | 1 | |||||||||||||||||||||
Q | R Kendrick | 4 | 4 | J Benneteau | 3 | 64 | |||||||||||||||||||||
B Phau | 5 | 618 | J Acasuso | 6 | 7 | ||||||||||||||||||||||
J Acasuso | 7 | 7 | J Acasuso | 2 | 6 | 6 | |||||||||||||||||||||
M Safin | 5 | 7 | 2 | 7 | T Robredo | 6 | 3 | 4 | |||||||||||||||||||
7 | T Robredo | 7 | 5 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
LL | D Gremelmayr | 7 | 6 | ||||||||||||||||||||||||
K Vliegen | 62 | 2 | LL | D Gremelmayr | 1 | 4 | |||||||||||||||||||||
C Moyá | 6 | 6 | C Moyá | 6 | 6 | ||||||||||||||||||||||
G Gaudio | 1 | 4 | C Moyá | 2 | 4 | ||||||||||||||||||||||
J Björkman | 2 | 3 | A Murray | 6 | 6 | ||||||||||||||||||||||
T Henman | 6 | 6 | T Henman | 2 | 63 | ||||||||||||||||||||||
A Murray | 6 | 7 | A Murray | 6 | 7 | ||||||||||||||||||||||
12 | D Ferrer | 2 | 66 | A Murray | 6 | 60 | 6 | ||||||||||||||||||||
14 | J Nieminen | 6 | 7 | 14 | J Nieminen | 4 | 7 | 3 | |||||||||||||||||||
Q | T Gabashvili | 4 | 5 | 14 | J Nieminen | 6 | 6 | ||||||||||||||||||||
WC | P Polansky | 63 | 3 | WC | F Dancevic | 2 | 3 | ||||||||||||||||||||
WC | F Dancevic | 7 | 6 | 14 | J Nieminen | 3 | 6 | 7 | |||||||||||||||||||
Q | J Hernych | 6 | 6 | Q | D Sanguinetti | 6 | 3 | 610 | |||||||||||||||||||
LL | N Mahut | 3 | 3 | Q | J Hernych | 4 | 64 | ||||||||||||||||||||
Q | D Sanguinetti | 6 | 6 | Q | D Sanguinetti | 6 | 7 | ||||||||||||||||||||
3 | D Nalbandian | 1 | 2 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | J Blake | 6 | 6 | ||||||||||||||||||||||||
WC | P Bester | 4 | 1 | 5 | J Blake | 4 | 3 | ||||||||||||||||||||
F Santoro | 4 | 3 | R Gasquet | 6 | 6 | ||||||||||||||||||||||
R Gasquet | 6 | 6 | R Gasquet | 6 | 4 | 6 | |||||||||||||||||||||
Q | R Ram | 6 | 1 | 4 | F Verdasco | 0 | 6 | 2 | |||||||||||||||||||
F Verdasco | 3 | 6 | 6 | F Verdasco | 6 | 6 | |||||||||||||||||||||
Q | K Kim | 3 | 7 | 6 | Q | K Kim | 3 | 2 | |||||||||||||||||||
17 | R Ginepri | 6 | 5 | 3 | R Gasquet | 6 | 6 | ||||||||||||||||||||
13 | T Berdych | 6 | 7 | 13 | T Berdych | 4 | 1 | ||||||||||||||||||||
WC | D Nestor | 4 | 5 | 13 | T Berdych | 7 | 6 | ||||||||||||||||||||
M Youzhny | 6 | 6 | M Youzhny | 63 | 4 | ||||||||||||||||||||||
G Rusedski | 4 | 2 | 13 | T Berdych | 6 | 3 | 6 | ||||||||||||||||||||
Q | A Falla | 0 | 7 | 1 | 2 | R Nadal | 1 | 6 | 2 | ||||||||||||||||||
Q | H-t Lee | 6 | 65 | 6 | Q | H-t Lee | 4 | 3 | |||||||||||||||||||
N Massú | 3 | 2 | 2 | R Nadal | 6 | 6 | |||||||||||||||||||||
2 | R Nadal | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.