Qualifying
Pos. | Rider | Points | Details |
1 | Chris Harris | 14 | (3,3,3,3,2) |
2 | David Howe | 14 | (2,3,3,3,3) |
3 | Scott Nicholls | 13 | (2,3,2,3,3) |
4 | Edward Kennett | 13 | (3,3,2,3,2) |
5 | Daniel King | 9 | (3,2,2,2,0) |
6 | Oliver Allen | 9 | (1,2,1,2,3) |
7 | Lewis Bridger | 8 | (2,2,1,0,3) |
8 | Simon Stead | 8 | (3,1,2,1,1) |
9 | Chris Louis | 7 | (0,1,3,1,2) |
10 | Lee Richardson | 7 | (1,0,3,2,1) |
11 | Joe Screen | 4 | (1,2,1,0) |
12 | Gary Havelock | 4 | (0,1,1,2,0) |
13 | Richard Hall | 4 | (2,1,0,0,1) |
14 | James Wright | 3 | (0,0,0,1,2) |
15 | William Lawson | 3 | (1,0,0,1,1) |
16 | Tai Woffinden | 0 | (0) |
17 | Ben Wilson | 0 | (0,0,0) |
18 | Adam Roynon | 0 | (0,0) |
Semi Final
Final
|