2008 New York Red Bulls season
2008 season | |||
Chairman | Red Bull GmbH | ||
---|---|---|---|
Manager | Juan Carlos Osorio | ||
| |||
|
The 2008 season was the 13th season of New York Red Bulls's franchise existence. They played their home games at Giants Stadium in East Rutherford, New Jersey. Juan Carlos Osorio made his debut as the Red Bulls coach after being hired in December 2007.
Statistics
Appearances and goals
- Last updated on August 19, 2008.
No. | Pos | Nat | Player | Total | MLS Season | ||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | ||||
2 | DF | Kevin Goldthwaite | 20 | 2 | 20 | 2 | |
3 | DF | Hunter Freeman | 12 | 0 | 12 | 0 | |
4 | DF | Carlos Mendes | 14 | 0 | 14 | 0 | |
6 | DF | Seth Stammler | 17 | 1 | 17 | 1 | |
7 | FW | Mike Magee | 17 | 3 | 17 | 3 | |
8 | MF | Siniša Ubiparipović | 13 | 1 | 13 | 1 | |
9 | FW | Juan Pablo Ángel | 13 | 7 | 13 | 7 | |
10 | MF | Claudio Reyna | 6 | 0 | 6 | 0 | |
11 | MF | Dave van den Bergh | 18 | 5 | 18 | 5 | |
12 | MF | Danleigh Borman | 11 | 2 | 11 | 2 | |
13 | MF | Jorge Rojas | 4 | 0 | 4 | 0 | |
15 | FW | John Wolyniec | 15 | 0 | 15 | 0 | |
17 | FW | Jozy Altidore | 8 | 3 | 8 | 3 | |
17 | MF | Gabriel Cichero | 2 | 0 | 2 | 0 | |
18 | GK | Jon Conway | 20 | 0 | 20 | 0 | |
19 | MF | Dane Richards | 14 | 0 | 14 | 0 | |
20 | FW | Oscar Echeverry | 9 | 0 | 9 | 0 | |
23 | MF | Juan Pietravallo | 4 | 0 | 4 | 0 | |
26 | FW | Chris Megaloudis | 1 | 0 | 1 | 0 | |
27 | DF | Andrew Boyens | 12 | 0 | 12 | 0 | |
32 | MF | Luke Sassano | 16 | 0 | 16 | 0 | |
33 | DF | Chris Leitch | 10 | 0 | 10 | 0 | |
60 | DF | Jeff Parke | 18 | 0 | 18 | 0 |
Disciplinary record
- Disciplinary records for 2008 league matches. Players with 1 card or more included only.
No. | Nat. | Player | Yellow cards | Red cards |
---|---|---|---|---|
2 | Goldthwaite, KevinKevin Goldthwaite | 5 | 0 | |
4 | Mendes, CarlosCarlos Mendes | 1 | 0 | |
6 | Stammler, SethSeth Stammler | 3 | 0 | |
7 | Mike Magee | 1 | 0 | |
8 | Ubiparipović, SinišaSiniša Ubiparipović | 4 | 0 | |
9 | Pablo Ángel, JuanJuan Pablo Ángel | 1 | 0 | |
11 | van den Bergh, DaveDave van den Bergh | 2 | 1 | |
12 | Borman, DanleighDanleigh Borman | 1 | 0 | |
13 | Rojas, JorgeJorge Rojas | 1 | 0 | |
15 | Wolyniec, JohnJohn Wolyniec | 1 | 0 | |
17 | Cichero, GabrielGabriel Cichero | 1 | 1 | |
19 | Richards, DaneDane Richards | 1 | 0 | |
20 | Echeverry, OscarOscar Echeverry | 1 | 0 | |
23 | Pietravallo, JuanJuan Pietravallo | 1 | 0 | |
27 | Boyens, AndrewAndrew Boyens | 3 | 0 | |
32 | Sassano, LukeLuke Sassano | 2 | 0 | |
60 | Parke, JeffJeff Parke | 2 | 1 | |
Pre-season
2008-02-15 |
Hammarby | 1 - 3 | New York Red Bulls |
---|---|---|
Dadómo 66' | (Report) | Echeverry 8' Ángel 13' (pen.) Brunner 28' |
2008-03-06 |
Red Bull Salzburg (reserves) | 2 - 3 | New York Red Bulls |
---|---|---|
Janocko 47' Rakic 53' |
(Report) | Ángel 59' Sassano 66' Magee 78' |
Wals Siezenheim Stadium, Salzburg Referee: R. Gruber |
Carolina Challenge Cup
2008-03-19 |
Toronto FC | 1 - 1 | New York Red Bulls |
---|---|---|
Cunningham 10' | (Report) | Wolyniec 78' |
Blackbaud Stadium, Charleston, South Carolina Referee: Carol-Anne Chenard |
2008-03-22 |
San Jose Earthquakes | 3 - 0 | New York Red Bulls |
---|---|---|
Kamara 1' Glinton 49' Brunner 88' (o.g.) |
(Report) |
Blackbaud Stadium, Charleston, South Carolina Referee: Andrew Chapin |
MLS season
Chicago Fire | 5 - 1 | New York Red Bulls |
---|---|---|
Barrett 8' Rolfe 48' Blanco 55' (pen.) Barrett 60' Segares 62' |
(Report) | Altidore 74' |
New York Red Bulls | 1 - 4 | D.C. United |
---|---|---|
van den Bergh 54' | (Report) | Emilio 23' Simms 26' Emilio 45+1' Emilio 59' |
Los Angeles Galaxy | 2 - 2 | New York Red Bulls |
---|---|---|
Ruiz 29' Donovan 90+2' |
(Report) | van den Bergh 35' Ángel 71' |
D.C. United | 1 - 4 | New York Red Bulls |
---|---|---|
Moreno 16' | (Report) | Ángel 27' Magee 45' Ángel 50' Ubiparipovic 87' |
Colorado Rapids | 5 - 4 | New York Red Bulls |
---|---|---|
Cummings 3' Casey 11' Petke 43' Casey 45' Casey 90' |
(Report) | Magee 5' Ángel 34' Richards 40' Mbuta 74' |
New York Red Bulls | 2 - 5 | Chicago Fire |
---|---|---|
Ángel 32' Kandji 88' |
(Report) | Rolfe 11' Rolfe 38' Rolfe 44' McBride 53' Woolard 75' |
U.S. Open Cup
Mid-season friendlies
FC Barcelona | 6 - 2 | New York Red Bulls |
---|---|---|
Xavi 17' Eto'o 18' Márquez 24' Eto'o 43' Jeffrén 80' Pedro 85' |
(Report) | Stammler 30' Rojas 60' |
MLS Playoffs
MLS Cup
See also
References
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.