2009 Vuelta a Venezuela
2008–2009 UCI America Tour | |||
Peloton at the last stage of the 2009 Vuelta a Venezuela | |||
Race details | |||
---|---|---|---|
Dates | June 24 – July 5 | ||
Stages | 12 | ||
Distance | 1,560.6 km (969.7 mi) | ||
Winning time | 39h 09' 51" | ||
Results | |||
Winner | José Rujano (VEN) | (Gobernacion del Zulía) | |
Second | César Salazar (COL) | (Loteria del Tachirá) | |
Third | José Chacón Díaz (VEN) | (G. Carabobo-Tra. Ele) | |
Points | Honorio Machado (VEN) | (Alcadia Bol.Jimenez) | |
Mountains | José Rujano (VEN) | (Gobernacion del Zulía) | |
Youth | José Alarcón (VEN) | (Sumiglov) | |
Team | Lotería del Táchira | ||
The 46th edition of the annual Vuelta a Venezuela was held from Wednesday June 24 to Sunday July 5, 2009.
Stages
2009-06-24: Puerto la Cruz - Puerto la Cruz (80 km)
Place | Stage 1 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Alberto Loddo (ITA) | Alberto Loddo (ITA) | ||
2. | José Aguilar (VEN) | José Aguilar (VEN) | ||
3. | Mattia Gavazzi (ITA) | Mattia Gavazzi (ITA) |
2009-06-25: Barcelona - El Tigre (175.6 km)
Place | Stage 2 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Alberto Loddo (ITA) | Alberto Loddo (ITA) | ||
2. | Mattia Gavazzi (ITA) | Mattia Gavazzi (ITA) | ||
3. | Alien García (CUB) | José Aguilar (VEN) |
2009-06-26: Anaco Circuito (50 km)
Place | Stage 3-A | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Mattia Gavazzi (ITA) | |||
2. | Honorio Machado (VEN) | |||
3. | Franklin Molina (VEN) |
2009-06-26: Aragua de Barcelona - Valle de la Pascua (135 km)
Place | Stage 3-B | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Mattia Gavazzi (ITA) | Wilmer Bravo (VEN) | ||
2. | Franklin Chacón (VEN) | Honorio Machado (VEN) | ||
3. | Jesús Pérez (VEN) | José Aguilar (VEN) |
2009-06-27: Valle de la Pascua - Valle de la Pascua (93 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Mattia Gavazzi (ITA) | José Aguilar (VEN) | ||
2. | José Aguilar (VEN) | Honorio Machado (VEN) | ||
3. | Honorio Machado (VEN) | Mattia Gavazzi (ITA) |
2009-06-28: Chaguaramas - Calabozo (169.5 km)
Place | Stage 5 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jesús Pérez (VEN) | José Aguilar (VEN) | ||
2. | Tomás Teresen (VEN) | Honorio Machado (VEN) | ||
3. | Julio Herrera (VEN) | Mattia Gavazzi (ITA) |
2009-06-29: El Sombrero - San Carlos de Austria (225 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Honorio Machado (VEN) | Honorio Machado (VEN) | ||
2. | Frederick Segura (VEN) | José Aguilar (VEN) | ||
3. | Weimar Roldán (COL) | Mattia Gavazzi (ITA) |
2009-06-30: Turén - Turén (35 km)
Place | Stage 7 (Individual Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | José Serpa (COL) | José Serpa (COL) | ||
2. | José Chacón Díaz (VEN) | José Chacón Díaz (VEN) | ||
3. | César Salazar (COL) | César Salazar (COL) |
2009-07-01: Acarigua - Sanaré (163.4 km)
Place | Stage 8 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | José Rujano (VEN) | José Rujano (VEN) | ||
2. | Víctor Moreno (VEN) | César Salazar (COL) | ||
3. | Carlos José Ochoa (VEN) | José Chacón Díaz (VEN) |
2009-07-02: Quibor - Nirgua (160 km)
Place | Stage 9 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | José Rujano (VEN) | José Rujano (VEN) | ||
2. | Carlos José Ochoa (VEN) | César Salazar (COL) | ||
3. | César Salazar (COL) | José Chacón Díaz (VEN) |
2009-07-03: San Felipe Circuito (80 km)
Place | Stage 10 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Honorio Machado (VEN) | José Rujano (VEN) | ||
2. | Mattia Gavazzi (ITA) | César Salazar (COL) | ||
3. | Jesús Pérez (VEN) | José Chacón Díaz (VEN) |
2009-07-04: San Felipe - Turmero (181.5 km)
Place | Stage 11 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Weimar Roldán (COL) | José Rujano (VEN) | ||
2. | Miguel Chacón (VEN) | César Salazar (COL) | ||
3. | Fredy Burgos (CUB) | José Chacón Díaz (VEN) |
2009-07-05: Caracas - Caracas (81.6 km)
Place | Stage 12 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jesús Pérez (VEN) | José Rujano (VEN) | ||
2. | Frederick Segura (VEN) | César Salazar (COL) | ||
3. | Miguel Chacón (VEN) | José Chacón Díaz (VEN) |
Final classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | José Rujano (VEN) | Gobernacíon del Zulía | 39:09:51 |
2. | César Salazar (COL) | Loteria del Táchira | + 1.29 |
3. | José Chacón Díaz (VEN) | G. Carabobo-Tra. Ele | + 2.32 |
4. | José Alarcón (VEN) | Sumiglov-City of Mérida | + 2.42 |
5. | Carlos José Ochoa (VEN) | Serramenti PVC Diquigiovanni | + 2.43 |
6. | Rodolfo Camacho (COL) | Loteria del Táchira | + 3.16 |
7. | José Alirio Contreras (VEN) | Sumiglov-City of Mérida | + 4.45 |
8. | Yeison Delgado (VEN) | Loteria del Táchira | + 4.57 |
9. | Yosvang Rojas (VEN) | G. Carabobo-Tra. Ele | + 5.35 |
10. | Edwin Becerra (VEN) | Sumiglov-City of Mérida | + 5.41 |
See also
References
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.