2010 Ohio Bobcats football team
2010 Ohio Bobcats football | |
---|---|
New Orleans Bowl, L 21–48 vs. Troy | |
Conference | Mid-American Conference |
East | |
2010 record | 8–5 (6–2 MAC) |
Head coach | Frank Solich |
Offensive coordinator | Tim Albin / Gerry Gdowski |
Defensive coordinator | Jimmy Burrow |
Home stadium |
Peden Stadium (Capacity: 24,000) |
2010 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami x$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois x | 8 | – | 0 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Miami 26, Northern Illinois 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Ohio Bobcats football team represented Ohio University during the 2010 NCAA Division I FBS football season. The Bobcats, led by sixth-year head coach Frank Solich, competed in the East Division of the Mid-American Conference and played their home games at Peden Stadium. They finished the season 8–5, 6–2 in MAC play and were invited to the New Orleans Bowl where they were defeated by Troy 21–48.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 4 | 7:00 p.m. | Wofford* | Peden Stadium • Athens, OH | W 33–10 | 22,955[1] | ||||
September 11 | 7:00 p.m. | Toledo | Peden Stadium • Athens, OH | L 13–20 | 19,455[2] | ||||
September 18 | 12:00 p.m. | at No. 2 Ohio State* | Ohio Stadium • Columbus, OH | BTN | L 7–43 | 105,075[3] | |||
September 25 | 7:00 p.m. | at Marshall* | Joan C. Edwards Stadium • Huntington, WV (Battle for the Bell) | WSAZ | L 23–24 | 28,143[4] | |||
October 2 | 12:00 p.m. | at Eastern Michigan | Rynearson Stadium • Ypsilanti, MI | ESPN+ | W 30–17 | 16,753[5] | |||
October 9 | 2:00 p.m. | Bowling Green | Peden Stadium • Athens, OH | W 49–25 | 19,855[6] | ||||
October 16 | 2:00 p.m. | Akron | Peden Stadium • Athens, OH | W 38–10 | 21,645[7] | ||||
October 23 | 1:00 p.m. | at Miami (OH) | Yager Stadium • Oxford, OH | W 34–13 | 17,144[8] | ||||
October 30 | 2:00 p.m. | Louisiana-Lafayette* | Peden Stadium • Athens, OH | W 38–31 | 15,255[9] | ||||
November 4 | 7:30 p.m. | Buffalo | Peden Stadium • Athens, OH | ESPNU | W 34–17 | 15,112[10] | |||
November 16 | 8:00 p.m. | at Temple | Lincoln Financial Field • Philadelphia, PA | ESPN2 | W 31–23 | 16,433[11] | |||
November 26 | 11:00 a.m. | at Kent State | Dix Stadium • Kent, OH | ESPNU | L 6–28 | 8,340[12] | |||
December 18 | 9:00 p.m. | vs. Troy* | Louisiana Superdome • New Orleans, LA (New Orleans Bowl) | ESPN | L 21–48 | 29,159[13] | |||
*Non-conference game. Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Eastern Time Zone. |
References
- ↑ "Wofford Terriers vs. Ohio Bobcats Box Score". ESPN.com. Archived from the original on September 8, 2010. Retrieved September 5, 2010.
- ↑ "Toledo Rockets vs. Ohio Bobcats Box Score". OhioBobcats.com. Archived from the original on September 19, 2010. Retrieved August 11, 2012.
- ↑ http://scores.espn.go.com/ncf/boxscore?gameId=302610194
- ↑ http://www.ohiobobcats.com/sports/m-footbl/stats/2010-2011/game-4.html
- ↑ http://scores.espn.go.com/ncf/boxscore?gameId=302752199
- ↑ http://www.ohiobobcats.com/sports/m-footbl/stats/2010-2011/oh1009.html
- ↑ "Akron Zips vs. Ohio Bobcats Box Score". ESPN.com. Retrieved December 19, 2010.
- ↑ "Ohio Bobcats vs. Miami (OH) RedHawks Box Score". ESPN.com. Retrieved December 19, 2010.
- ↑ http://scores.espn.go.com/ncf/boxscore?gameId=303030195
- ↑ http://scores.espn.go.com/ncf/boxscore?gameId=303080195
- ↑ http://www.owlsports.com/documents/2010/11/17/Game11_Ohio_111610.pdf?id=947
- ↑ "Ohio Bobcats vs. Kent State Golden Flashes Box Score". ESPN.com. Archived from the original on December 3, 2010. Retrieved December 19, 2010.
- ↑ "Ohio Bobcats vs. Troy Trojans Box Score". ESPN.com. Retrieved December 19, 2010.
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.