2010 Valencian Community motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 18 of 18 races in the 2010 Grand Prix motorcycle racing season | |||
Date | 7 November 2010 | ||
Official name | GP Generali de la Comunitat Valenciana | ||
Location | Circuit Ricardo Tormo | ||
Course | Permanent racing facility 4.005 km (2.489 mi) | ||
MotoGP | |||
Pole position | |||
Rider | Casey Stoner | ||
Time | 1:31.799 | ||
Fastest lap | |||
Rider | Dani Pedrosa | ||
Time | 1:32.914 | ||
Podium | |||
First | Jorge Lorenzo | ||
Second | Casey Stoner | ||
Third | Valentino Rossi | ||
Moto2 | |||
Pole position | |||
Rider | Toni Elías | ||
Time | 1:36.141 | ||
Fastest lap | |||
Rider | Karel Abrahám | ||
Time | 1:36.611 | ||
Podium | |||
First | Karel Abrahám | ||
Second | Andrea Iannone | ||
Third | Julián Simón | ||
125 cc | |||
Pole position | |||
Rider | Marc Márquez | ||
Time | 1:39.564 | ||
Fastest lap | |||
Rider | Marc Márquez | ||
Time | 1:40.216 | ||
Podium | |||
First | Bradley Smith | ||
Second | Pol Espargaró | ||
Third | Nicolás Terol |
The 2010 Valencian Community motorcycle Grand Prix was the final round of the 2010 Grand Prix motorcycle racing season. It took place on the weekend of 5–7 November 2010 at the Circuit Ricardo Tormo in Cheste, Valencian Community. It was Valentino Rossi's last race during his first stint at Yamaha before moving to Ducati Corse in 2011 and the last race at Ducati Corse for the rider he replaced, Casey Stoner who moved to Repsol Honda for 2011.
MotoGP classification
Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha | 30 | 46:44.622 | 2 | 25 |
2 | 27 | Casey Stoner | Ducati | 30 | +4.576 | 1 | 20 |
3 | 46 | Valentino Rossi | Yamaha | 30 | +8.998 | 4 | 16 |
4 | 11 | Ben Spies | Yamaha | 30 | +17.643 | 6 | 13 |
5 | 4 | Andrea Dovizioso | Honda | 30 | +19.160 | 9 | 11 |
6 | 58 | Marco Simoncelli | Honda | 30 | +20.674 | 3 | 10 |
7 | 26 | Dani Pedrosa | Honda | 30 | +26.797 | 8 | 9 |
8 | 40 | Héctor Barberá | Ducati | 30 | +29.288 | 13 | 8 |
9 | 19 | Álvaro Bautista | Suzuki | 30 | +29.451 | 17 | 7 |
10 | 14 | Randy de Puniet | Honda | 30 | +29.860 | 11 | 6 |
11 | 41 | Aleix Espargaró | Ducati | 30 | +31.761 | 12 | 5 |
12 | 5 | Colin Edwards | Yamaha | 30 | +33.604 | 7 | 4 |
13 | 33 | Marco Melandri | Honda | 30 | +36.622 | 10 | 3 |
14 | 7 | Hiroshi Aoyama | Honda | 30 | +38.968 | 15 | 2 |
15 | 71 | Carlos Checa | Ducati | 30 | +56.169 | 16 | 1 |
Ret | 65 | Loris Capirossi | Suzuki | 13 | Retirement | 14 | |
Ret | 69 | Nicky Hayden | Ducati | 2 | Accident | 5 | |
OFFICIAL MOTOGP REPORT | |||||||
Moto2 classification
Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 17 | Karel Abraham | FTR | 27 | 43:49.499 | 9 | 25 |
2 | 29 | Andrea Iannone | Speed Up | 27 | +0.522 | 3 | 20 |
3 | 60 | Julián Simón | Suter | 27 | +0.583 | 7 | 16 |
4 | 12 | Thomas Lüthi | Moriwaki | 27 | +0.760 | 10 | 13 |
5 | 45 | Scott Redding | Suter | 27 | +4.205 | 4 | 11 |
6 | 15 | Alex de Angelis | MotoBi | 27 | +5.385 | 5 | 10 |
7 | 3 | Simone Corsi | MotoBi | 27 | +11.399 | 20 | 9 |
8 | 40 | Sergio Gadea | Pons Kalex | 27 | +21.420 | 21 | 8 |
9 | 77 | Dominique Aegerter | Suter | 27 | +22.439 | 17 | 7 |
10 | 2 | Gábor Talmácsi | Speed Up | 27 | +22.912 | 12 | 6 |
11 | 16 | Jules Cluzel | Suter | 27 | +23.511 | 11 | 5 |
12 | 9 | Kenny Noyes | Promoharris | 27 | +25.169 | 13 | 4 |
13 | 6 | Alex Debón | FTR | 27 | +30.571 | 25 | 3 |
14 | 68 | Yonny Hernández | BQR-Moto2 | 27 | +31.077 | 24 | 2 |
15 | 19 | Xavier Siméon | Moriwaki | 27 | +31.276 | 19 | 1 |
16 | 46 | Javier Forés | AJR | 27 | +33.381 | 15 | |
17 | 25 | Alex Baldolini | I.C.P. | 27 | +33.548 | 28 | |
18 | 72 | Yuki Takahashi | Tech 3 | 27 | +37.556 | 22 | |
19 | 71 | Claudio Corti | Suter | 27 | +38.602 | 26 | |
20 | 56 | Michael Ranseder | Suter | 27 | +38.763 | 23 | |
21 | 55 | Héctor Faubel | Suter | 27 | +39.540 | 16 | |
22 | 14 | Ratthapark Wilairot | Bimota | 27 | +39.835 | 33 | |
23 | 43 | Román Ramos | MIR Racing | 27 | +39.849 | 14 | |
24 | 35 | Raffaele de Rosa | Tech 3 | 27 | +40.519 | 27 | |
25 | 44 | Roberto Rolfo | Suter | 27 | +42.803 | 18 | |
26 | 63 | Mike Di Meglio | Suter | 27 | +44.234 | 30 | |
27 | 8 | Anthony West | MZ-RE Honda | 27 | +1:01.722 | 36 | |
28 | 5 | Joan Olivé | Promoharris | 27 | +1:02.031 | 37 | |
29 | 61 | Vladimir Ivanov | Moriwaki | 27 | +1:09.526 | 32 | |
30 | 24 | Toni Elías | Moriwaki | 27 | +1:25.529 | 1 | |
31 | 88 | Yannick Guerra | Moriwaki | 26 | +1 lap | 41 | |
32 | 95 | Mashel Al Naimi | BQR-Moto2 | 26 | +1 lap | 40 | |
33 | 66 | Hiromichi Kunikawa | Bimota | 26 | +1 lap | 42 | |
Ret | 80 | Axel Pons | Pons Kalex | 26 | Accident | 29 | |
Ret | 39 | Robertino Pietri | Suter | 22 | Retirement | 38 | |
Ret | 10 | Fonsi Nieto | Moriwaki | 18 | Retirement | 31 | |
Ret | 70 | Ferruccio Lamborghini | Moriwaki | 17 | Retirement | 35 | |
Ret | 65 | Stefan Bradl | Suter | 11 | Accident | 2 | |
Ret | 54 | Kenan Sofuoğlu | Suter | 9 | Retirement | 6 | |
Ret | 31 | Carmelo Morales | Suter | 7 | Retirement | 8 | |
Ret | 53 | Valentin Debise | ADV | 4 | Accident | 39 | |
DNS | 4 | Ricard Cardús | Bimota | Did not start | 34 | ||
OFFICIAL MOTO2 REPORT | |||||||
125 cc classification
Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 38 | Bradley Smith | Aprilia | 24 | 40:25.648 | 3 | 25 |
2 | 44 | Pol Espargaró | Derbi | 24 | +2.786 | 5 | 20 |
3 | 40 | Nicolás Terol | Aprilia | 24 | +3.149 | 2 | 16 |
4 | 93 | Marc Márquez | Derbi | 24 | +8.326 | 1 | 13 |
5 | 11 | Sandro Cortese | Derbi | 24 | +24.375 | 4 | 11 |
6 | 12 | Esteve Rabat | Aprilia | 24 | +26.743 | 6 | 10 |
7 | 71 | Tomoyoshi Koyama | Aprilia | 24 | +26.823 | 11 | 9 |
8 | 7 | Efrén Vázquez | Derbi | 24 | +27.634 | 7 | 8 |
9 | 35 | Randy Krummenacher | Aprilia | 24 | +41.211 | 10 | 7 |
10 | 39 | Luis Salom | Aprilia | 24 | +41.279 | 8 | 6 |
11 | 23 | Alberto Moncayo | Aprilia | 24 | +1:02.540 | 15 | 5 |
12 | 78 | Marcel Schrotter | Honda | 24 | +1:02.999 | 17 | 4 |
13 | 55 | Isaac Viñales | Aprilia | 24 | +1:08.522 | 16 | 3 |
14 | 15 | Simone Grotzkyj | Aprilia | 24 | +1:08.798 | 18 | 2 |
15 | 84 | Jakub Kornfeil | Aprilia | 24 | +1:24.798 | 20 | 1 |
16 | 99 | Danny Webb | Aprilia | 24 | +1:27.614 | 14 | |
17 | 56 | Peter Sebestyén | Aprilia | 24 | +1:38.939 | 19 | |
18 | 58 | Joan Perello | Honda | 24 | +1:39.356 | 25 | |
19 | 32 | Lorenzo Savadori | Aprilia | 24 | +1:40.387 | 21 | |
20 | 63 | Zulfahmi Khairuddin | Aprilia | 23 | +1 lap | 24 | |
21 | 73 | Taylor Mackenzie | Honda | 23 | +1 lap | 29 | |
22 | 70 | John McPhee | Honda | 23 | +1 lap | 31 | |
Ret | 50 | Sturla Fagerhaug | Aprilia | 23 | Accident | 27 | |
Ret | 31 | Niklas Ajo | Derbi | 21 | Retirement | 23 | |
Ret | 72 | Marco Ravaioli | Lambretta | 20 | Retirement | 30 | |
Ret | 14 | Johann Zarco | Aprilia | 19 | Accident | 13 | |
Ret | 59 | Johnny Rosell | Honda | 19 | Retirement | 26 | |
Ret | 52 | Danny Kent | Lambretta | 15 | Retirement | 22 | |
Ret | 69 | Louis Rossi | Aprilia | 12 | Retirement | 28 | |
Ret | 94 | Jonas Folger | Aprilia | 10 | Retirement | 12 | |
Ret | 96 | Tommaso Gabrielli | Aprilia | 10 | Accident | 32 | |
Ret | 26 | Adrián Martín | Aprilia | 5 | Retirement | 9 | |
OFFICIAL 125CC REPORT | |||||||
References
- "MotoGP Official Website". Retrieved 2010-11-07.
Previous race: 2010 Portuguese Grand Prix |
FIM Grand Prix World Championship 2010 season |
Next race: 2011 Qatar Grand Prix |
Previous race: 2009 Valencian Grand Prix |
Valencian Grand Prix | Next race: 2011 Valencian Grand Prix |
This article is issued from Wikipedia - version of the 10/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.